Wikibooks/Table

From Meta, a Wikimedia project coordination wiki
Jump to: navigation, search
Language Language (local) Wiki Good Total Edits Admins Users Active Users Images Updated
1 English English en 47963 171237 2606321 7 1147082 613 7332 2013-11-11 05:00:01
2 German Deutsch de 20725 59544 694125 18 51778 119 7662 2013-11-11 05:00:02
3 French Français fr 15491 40285 423588 13 35260 69 1034 2013-11-11 05:00:02
4 Hungarian Magyar hu 10211 28600 159307 5 5411 22 8622 2013-11-11 05:00:07
5 Japanese 日本語 ja 9697 16072 76594 6 13701 39 345 2013-11-11 05:00:05
6 Italian Italiano it 7301 19343 298738 5 19417 55 713 2013-11-11 05:00:04
7 Portuguese Português pt 7298 37477 276227 7 23421 65 1043 2013-11-11 05:00:03
8 Dutch Nederlands nl 6424 22192 266068 7 11277 48 103 2013-11-11 05:00:05
9 Polish Polski pl 6132 17167 200636 14 17699 35 908 2013-11-11 05:00:04
10 Spanish Español es 6056 20191 218788 10 61403 70 0 2013-11-11 05:00:03
11 Hebrew עברית he 5025 15754 114284 17 7787 35 1884 2013-11-11 05:00:07
12 Vietnamese Tiếng Việt vi 4757 6933 88898 2 8435 18 546 2013-11-11 05:00:21
13 Indonesian Bahasa Indonesia id 3353 9518 43518 7 14757 29 865 2013-11-11 05:00:33
14 Albanian Shqip sq 3255 7578 23567 3 2468 12 301 2013-11-11 05:00:18
15 Catalan Català ca 3199 5522 32075 5 2591 18 60 2013-11-11 05:00:13
16 Finnish Suomi fi 2635 8744 86597 7 5370 25 401 2013-11-11 05:00:09
17 Russian Русский ru 1842 9529 84349 6 36182 44 1432 2013-11-11 05:00:09
18 Czech Čeština cs 1602 4215 24911 3 4359 16 27 2013-11-11 05:00:10
19 Chinese 中文 zh 1480 12145 42733 5 27268 35 114 2013-11-11 05:00:08
20 Swedish Svenska sv 1336 5927 38155 7 4214 16 214 2013-11-11 05:00:06
21 Danish Dansk da 1162 4125 17180 2 2359 15 284 2013-11-11 05:00:06
22 Croatian Hrvatski hr 1155 4150 12633 3 2417 12 198 2013-11-11 05:00:22
23 Turkish Türkçe tr 1110 6529 34357 3 9339 18 87 2013-11-11 05:00:19
24 Norwegian (Bokmål) Norsk (Bokmål) no 1005 4560 32722 5 3182 12 22 2013-11-11 05:00:14
25 Thai ไทย th 1000 5921 26989 2 3734 13 320 2013-11-11 05:00:37
26 Persian فارسی fa 951 6929 34231 2 6361 18 868 2013-11-11 05:00:16
27 Serbian Српски / Srpski sr 938 2266 17943 6 2453 9 140 2013-11-11 05:00:13
28 Galician Galego gl 932 3411 10966 0 1315 10 110 2013-11-11 05:00:11
29 Korean 한국어 ko 923 5278 25814 1 3188 16 22 2013-11-11 05:00:08
30 Tamil தமிழ் ta 852 3147 14073 3 2528 19 259 2013-11-11 05:00:10
31 Arabic العربية ar 838 18006 44043 3 15680 22 15 2013-11-11 05:00:11
32 Macedonian Македонски mk 736 2765 5186 3 1664 12 23 2013-11-11 05:00:29
33 Tagalog Tagalog tl 734 2007 14985 0 1935 11 4 2013-11-11 05:00:58
34 Romanian Română ro 670 3776 17682 6 4157 13 167 2013-11-11 05:00:18
35 Icelandic Íslenska is 643 3871 22692 10 2066 10 284 2013-11-11 05:00:20
36 Tatar Tatarça tt 488 1477 6283 1 1007 9 45 2013-11-11 05:00:38
37 Lithuanian Lietuvių lt 482 3509 17872 2 1673 16 231 2013-11-11 05:00:15
38 Georgian ქართული ka 466 5735 11985 1 2661 10 1335 2013-11-11 05:00:38
39 Azerbaijani Azərbaycanca az 462 2343 10481 1 1997 15 13 2013-11-11 05:00:27
40 Esperanto Esperanto eo 435 4076 16174 3 1949 11 454 2013-11-11 05:00:10
41 Simple English Simple English simple 429 3315 12637 0 3560 0 5 2013-11-11 05:01:00
42 Ukrainian Українська uk 422 2726 18027 4 2976 18 196 2013-11-11 05:00:15
43 Bulgarian Български bg 376 1976 11382 1 2777 10 61 2013-11-11 05:00:14
44 Slovak Slovenčina sk 375 2779 10929 3 1885 13 15 2013-11-11 05:00:12
45 Greek Ελληνικά el 346 3147 29384 2 3008 289 1124 2013-11-11 05:00:24
46 Armenian Հայերեն hy 312 1526 9342 1 1265 14 29 2013-11-11 05:00:22
47 Slovenian Slovenščina sl 304 1918 11763 4 1704 22 450 2013-11-11 05:00:18
48 Sinhalese සිංහල si 230 2497 9071 0 1286 6 53 2013-11-11 05:00:56
49 Malay Bahasa Melayu ms 229 1581 8768 1 1546 9 21 2013-11-11 05:00:34
50 Limburgian Limburgs li 207 929 1795 0 587 7 1 2013-11-11 05:00:59
51 Latin Latina la 197 1674 3798 1 1408 8 1 2013-11-11 05:00:19
52 Malayalam മലയാളം ml 186 2721 13809 2 2020 16 31 2013-11-11 05:00:34
53 Anglo-Saxon Englisc ang 173 1347 5552 1 1575 11 203 2013-11-11 05:00:12
54 Urdu اردو ur 169 1018 6179 0 1562 10 59 2013-11-11 05:00:44
55 Interlingua Interlingua ia 169 696 4670 0 1064 10 0 2013-11-11 05:00:28
56 Chuvash Чӑваш - (Ĉăvaŝ) cv 165 741 6364 0 1116 8 5 2013-11-11 05:00:16
57 Estonian Eesti et 154 1968 4186 0 1406 9 134 2013-11-11 05:00:17
58 Marathi मराठी mr 152 957 5941 0 1672 8 4 2013-11-11 05:00:35
59 Bengali বাংলা bn 140 2278 7082 0 1849 11 0 2013-11-11 05:00:23
60 Hindi हिन्दी hi 126 1735 6826 0 2176 11 6 2013-11-11 05:00:25
61 Occitan Occitan oc 118 773 4853 2 969 9 1 2013-11-11 05:00:36
62 Kazakh қазақша kk 113 739 4953 0 1191 10 1 2013-11-11 05:00:48
63 Khmer ភាសាខ្មែរ km 111 820 5508 0 1237 8 13 2013-11-11 05:00:49
64 Basque Euskara eu 92 822 6401 0 1045 9 79 2013-11-11 05:00:26
65 Latvian Latviešu lv 69 350 4747 0 583 0 4 2013-11-11 05:00:51
66 West Frisian Frysk fy 67 643 4508 0 944 8 7 2013-11-11 05:00:31
67 Interlingue Interlingue ie 66 603 4925 0 990 8 0 2013-11-11 05:00:33
68 Nepali नेपाली ne 63 806 4942 0 1171 8 4 2013-11-11 05:00:39
69 Sanskrit संस्कृतम् sa 55 843 5092 0 1149 9 0 2013-11-11 05:00:55
70 Telugu తెలుగు te 54 656 5989 1 1300 7 5 2013-11-11 05:00:37
71 Afrikaans Afrikaans af 51 753 5111 0 1300 10 1 2013-11-11 05:00:23
72 Tajik Тоҷикӣ tg 48 608 974 1 821 7 0 2013-11-11 05:00:58
73 Kirghiz Kırgızca ky 43 526 4103 0 952 8 1 2013-11-11 05:00:39
74 Bosnian Bosanski bs 37 1671 2582 3 1251 10 10 2013-11-11 05:00:25
75 Punjabi ਪੰਜਾਬੀ pa 36 556 4235 0 972 7 1 2013-11-11 05:00:53
76 Malagasy Malagasy mg 33 529 4234 1 857 8 0 2013-11-11 05:00:26
77 Belarusian Беларуская be 31 592 4681 0 1118 8 4 2013-11-11 05:00:20
78 Welsh Cymraeg cy 30 679 4496 1 1039 7 5 2013-11-11 05:00:27
79 Min Nan Bân-lâm-gú zh-min-nan 29 492 6147 0 796 1 4 2013-11-11 05:00:47
80 Asturian Asturianu ast 27 328 3952 0 648 0 6 2013-11-11 05:00:24
81 Kurdish Kurdî / كوردی ku 21 569 5634 0 1002 8 0 2013-11-11 05:00:21
82 Uzbek O‘zbek uz 13 485 4067 0 899 1 1 2013-11-11 05:00:45
83 Corsican Corsu co 12 282 4556 0 580 0 3 2013-11-11 05:00:31
84 Swahili Kiswahili sw 12 250 3531 0 518 0 0 2013-11-11 05:00:57
85 Turkmen تركمن / Туркмен tk 11 278 3696 0 518 0 0 2013-11-11 05:00:57
86 Sundanese Basa Sunda su 8 405 4634 0 724 0 0 2013-11-11 05:00:36
87 Alemannic German Alemannisch als 8 272 6640 0 617 0 0 2013-11-11 05:00:30
88 Quechua Runa Simi qu 8 52 4699 0 388 0 1 2013-11-11 05:00:54
89 Volapük Volapük vo 7 361 4127 0 722 0 0 2013-11-11 05:00:45
90 Bambara Bamanankan bm 7 42 3984 0 332 0 0 2013-11-11 05:00:30
91 Nauruan Ekakairũ Naoero na 6 278 3717 0 517 0 0 2013-11-11 05:00:35
92 Akan Akana ak 6 69 3389 0 393 0 0 2013-11-11 05:00:40
93 Gujarti ગુજરાતી gu 6 42 3530 0 441 0 0 2013-11-11 05:00:32
94 Mongolian Монгол mn 5 231 3689 0 582 0 0 2013-11-11 05:00:52
95 Kannada ಕನ್ನಡ kn 5 148 3706 0 484 0 7 2013-11-11 05:00:59
96 Xhosan isiXhosa xh 5 136 3501 0 444 0 0 2013-11-11 05:00:46
97 Luxembourgish Lëtzebuergesch lb 5 134 3555 0 457 0 0 2013-11-11 05:00:50
98 Northern Sami Sámegiella se 5 47 3406 0 377 0 0 2013-11-11 05:00:56
99 Tibetan Bod skad bo 5 42 3463 0 359 0 2 2013-11-11 05:00:42
100 Kashmiri कश्मीरी - (كشميري ks 5 37 3411 0 321 0 0 2013-11-11 05:00:49
101 Low Saxon Plattdüütsch nds 4 216 3249 0 525 0 0 2013-11-11 05:00:28
102 Pashto پښتو ps 4 130 3570 0 446 0 0 2013-11-11 05:00:54
103 Yoruba Yorùbá yo 4 98 3555 0 443 0 0 2013-11-11 05:00:47
104 Uyghur Oyghurque ug 4 48 3376 0 321 0 0 2013-11-11 05:00:44
105 Gothic 𐌲𐌿𐍄𐌹𐍃𐌺 got 4 37 3215 0 349 0 0 2013-11-11 05:00:32
106 Chamorro Chamoru ch 4 35 3261 0 329 0 0 2013-11-11 05:00:43
107 Aymara Aymar ay 4 27 5970 0 343 0 0 2013-11-11 05:00:28
108 Nahuatl Nahuatl nah 3 966 4095 0 370 0 0 2013-11-11 05:00:53
109 Zulu isiZulu zu 3 251 3767 0 537 0 0 2013-11-11 05:00:48
110 Zhuang Cuengh za 3 153 11029 0 422 0 0 2013-11-11 05:01:00
111 Walloon Walon wa 3 138 4000 0 441 0 0 2013-11-11 05:00:46
112 Afar Afar aa 3 57 3374 0 609 0 0 2013-11-11 05:00:40
113 Lingala Lingala ln 3 53 3403 0 325 0 0 2013-11-11 05:00:50
114 Assamese অসমীয়া as 3 46 3379 0 362 0 0 2013-11-11 05:00:41
115 Romansh Rumantsch rm 3 31 3209 0 357 0 0 2013-11-11 05:00:55
116 Guarani Avañe'ẽ gn 3 29 4700 0 352 0 0 2013-11-11 05:00:43
117 Irish Gaeilge ga 1 36 3996 0 374 0 0 2013-11-11 05:00:29
118 Bashkir Башҡорт ba 1 36 4898 0 363 0 0 2013-11-11 05:00:41
119 Burmese Myanmasa my 0 61 3436 0 384 0 0 2013-11-11 05:00:52
120 Bislama Bislama bi 0 35 3217 0 341 0 0 2013-11-11 05:00:42
121 Maori Māori mi 0 34 3390 0 368 0 0 2013-11-11 05:00:51

Grand Total[edit]

Articles Total Edits Admins Users Images
188,015 669,849 6,640,732 240 1,647,356 41,045