The IDF Life for a Child Programme is currently helping over 13,900 CHILDREN AND YOUTH WITH DIABETES IN 46 COUNTRIES.

| COUNTRY | SITES | NR OF CHILDREN |
| Azerbaijan | Whole country | 153 |
| Bangladesh | Dhaka | 1835 |
| Bolivia | Whole country | 160 |
| Burkina Faso | Ouagadougou | 30 |
| Burundi | Bujumbura | 200 |
| Cambodia | Siem Reap | 5 |
| Cayman Islands | Whole country | 20 |
| Democratic Republic of Congo | Kinshasa and surrounds, Goma | 214 |
| Dominican Republic | Santo Domingo | 250 |
| Ecuador | Guayaquil, Quito and surrounds | 160 |
| Eritrea | Asmara | 800 |
| Ethiopia | Addis Ababa | 1375 |
| Fiji | Whole country | 20 |
| Ghana | Accra and surrounds, Kumasi | 690 |
| Guatemala | Guatemala City | 138 |
| Guyana | Whole country | 30 |
| Haiti | Port-au-Prince and surrounds | 80 |
| India | Gujurat, Nagpur, Vellore, Hardiwar, Belgaum and Bangalore | 1100 |
| Iraq (Kurdistan) | Erbil | 200 |
| Jamaica | Whole country | 300 |
| Kenya | Nairobi | 125 |
| Liberia | Ganta and Monrovia | 50 |
| Malawi | na | 126 |
| Maldives | Whole country | 35 |
| Mexico | Guadelajara, Guanajuato, Merida, Mexico City | 170 |
| Mali | Bamako, Sikasso, Tomboucto | 188 |
| Mauritania | Nouakchott and surrounds | 45 |
| Morocco | Rabat and surrounds | 35 |
| Nepal | Patan, Kanti and surrounds | 98 |
| Nigeria | Lagos and surrounds | 120 |
| Pakistan | Karachi | 1424 |
| Papua New Guinea | Whole country | 1 |
| Philippines | Manila and surrounds | 70 |
| Republic of Congo | Brazzaville, Pointe Noire | 114 |
| Rwanda | Whole country | 800 |
| Solomon Islands | Honiara and surrounds | 0 |
| Sri Lanka | Colombo and surrounds | 200 |
| St Lucia | Whole country | 60 |
| Sudan | Gezira, Khartoum and surrounds | 650 |
| Tajikistan | Dushanbe and surrounds | 350 |
| Tanzania | Dar-es-Salaam and surrounds | 558 |
| Togo | Whole country | 70 |
| Uganda | Kampala and surrounds | 30 |
| Uzbekistan | Tashkent, Samarkand, Andijan and Bukhara | 400 |
| Vietnam | Ho Chi Minh City and surrounds, Hue | 90 |
| Zimbabwe | Harare and other areas | 400 |
