Wikimedia Philippines
From Meta, a Wikimedia project coordination wiki
Reports[edit]
uploading tabs
|
Philippine Language Wikipedias[edit]
Total Articles: 2,234,038
Total Edits: 12,928,000
Rank | Language | Wiki | Depth | Articles | Pages | Edits | Admins | Users | Active | Stats |
---|---|---|---|---|---|---|---|---|---|---|
1 | Waray-Waray | war | 3 | 1,073,737 | 2,311,880 | 5,503,065 | 2 | 20,606 | 82 | WAR |
2 | Cebuano | ceb | 3 | 1,070,829 | 2,405,005 | 5,182,861 | 3 | 17,633 | 74 | CEB |
3 | Tagalog | tl | 35 | 62,848 | 199,278 | 1,496,354 | 14 | 53,469 | 104 | TL |
4 | Kapampangan | pam | 21 | 8,328 | 17,963 | 287,740 | 2 | 9,081 | 22 | PAM |
5 | Ilokano | ilo | 87 | 6,958 | 29,941 | 239,516 | 3 | 6,770 | 18 | ILO |
6 | Central Bicolano | bcl | 8 | 6,367 | 11,280 | 160,953 | 1 | 7,643 | 14 | BCL |
7 | Pangasinan | pag | 2 | 4,971 | 7,323 | 57,511 | 1 | 3,505 | 10 | PAG |
8 | Zamboanga Chavacano |
cbk-zam | 0 | 2,859 | 4,698 | 103,873 | 1 | 7,041 | 15 | CBK-ZAM |
Other projects are in Incubator.