This is Apple Inc.’s Product Classification Chart. Each commodity or software product has a respective Export Control Classification Number (ECCN) (per the United States Department of Commerce Export Administration Regulations), a Commodity Code (per the United States Census Bureau's Schedule B), and a six digit Harmonized Tariff Schedule (HTS) code (per Customs and Border Protection regulations).
Apple Inc. makes no representation or warranty as to the accuracy or reliability of the classifications listed in this Classification Chart. Any use of such classifications by the user, is without recourse to Apple Inc. and is at the users’ own risk. Apple Inc. is in no way responsible for any damages whether direct, consequential, incidental, or otherwise, suffered by the user as a result of using or relying upon such classifications, for any purpose whatsoever.
Apple Inc. complies with all reporting requirements for 5A992c/5D992c 742.15(b) items. The Apple retail products listed below do not fall within the descriptions provided in §§ 740.17(b)(2) or (b)(3)(iii) of the EAR.
APP (Adjusted Peak Performance) for all Apple computers is below 3.0 WT.
Hardware:
| Hardware Product Name | ECCN | Commodity Code | HTS Code |
|---|---|---|---|
| Airport Express & Extreme Base Stations & Time Capsule | 5A992.c | 8517.62.0050 | 8517.62 |
| AirPort Extreme Card | 5A992.c | 8517.70.0000 | 8517.70 |
| Apple Cinema Displays | EAR99 | 8528.51.0000 | 8528.51 |
| Apple TV | EAR99 | 8525.50.1000 | 8525.50 |
| Apple USB Modem | 5A991 | 8517.62.0010 | 8517.62 |
| Apple Remote | EAR99 | 8473.30.0002 | 8473.30 |
| Apple Thunderbolt Displays | 5A992.c | 8528.51.0000 | 8528.51 |
| Apple Wired Keyboards | EAR99 | 8471.60.2000 | 8471.60 |
| Apple Wireless Keyboards | 5A992.c | 8471.60.2000 | 8471.60 |
| Apple Wired Mice | EAR99 | 8471.60.2000 | 8471.60 |
| Apple Wireless Mice | 5A992.c | 8471.60.2000 | 8471.60 |
| Apple Wireless Trackpads | 5A992.c | 8471.60.2000 | 8471.60 |
| Gift Cards w/Magnetic Stripe | EAR99 | 8523.21.0000 | 8523.21 |
| iMac | 5A992.c | 8471.49.0000 | 8471.49 |
| iPad (All) | 5A992.c | 8471.30.0100 | 8471.30 |
| iPad Smart Case/Cover (Leather) | EAR99 | 4205.00.8000 | 4205.00 |
| iPad Smart Case/Cover (Polyurethane) | EAR99 | 3926.90.9980 | 3926.90 |
| iPhone (All) | 5A992.c | 8517.12.0050 | 8517.12 |
| iPhone Parts | 5A992.c | 8517.70.0000 | 8517.70 |
| iPhone Bumper (Polyurethane) | EAR99 | 3926.90.9980 | 3926.90 |
| iPhone Case (Leather) | EAR99 | 4202.91.0090 | 4202.91 |
| iPhone Case (Polyurethane) | EAR99 | 4202.99.9000 | 4202.99 |
| iPod classic | EAR99 | 8521.90.0000 | 8521.90 |
| iPod touch | 5A992.c | 8471.30.0100 | 8471.30 |
| iPod nano | EAR99 | 8527.13.6080 | 8527.13 |
| iPod shuffle | EAR99 | 8519.81.4050 | 8519.81 |
| iPod touch parts/accessories | 5A992.c | 8473.30.5100 | 8473.30 |
| iPod Hi-Fi | EAR99 | 8522.90.0090 | 8522.90 |
| MacBook | 5A992.c | 8471.30.0100 | 8471.30 |
| MacBook Air | 5A992.c | 8471.30.0100 | 8471.30 |
| MacBook Pro | 5A992.c | 8471.30.0100 | 8471.30 |
| MacBook Pro with Retina Display | 5A992.c | 8471.30.0100 | 8471.30 |
| Mac mini | 5A992.c | 8471.50.0150 | 8471.50 |
| Mac Pro | 5A992.c | 8471.50.0150 | 8471.50 |
| Magic Trackpad | 5A992.c | 8471.60.9050 | 8471.60 |
| Nike+iPod Sport Kit | EAR99 | 9029.10.0000 | 9029.10 |
| Xserve | 5A992.c | 8471.50.0150 | 8471.50 |
| Xserve RAID | EAR99 | 8471.70.5065 | 8471.70 |
Software:
| Software Product Name | ECCN | Commodity Code | HTS Code |
|---|---|---|---|
| Aperture (All Versions) | EAR99 | 8523.49.4000 | 8523.49 |
| Apple Configurator | 5D992.c | 8523.49.4000 | 8523.49 |
| Apple Remote Desktop (All Versions) | 5D992.c | 8523.49.4000 | 8523.49 |
| Application Loader (All Versions) | 5D992.c | 8523.49.4000 | 8523.49 |
| Face Time | 5D992.c | 8523.49.4000 | 8523.49 |
| Final Cut Express (All Versions) | EAR99 | 8523.49.4000 | 8523.49 |
| Final Cut Express HD (All Versions) | EAR99 | 8523.49.4000 | 8523.49 |
| Final Cut Pro (All Versions) | EAR99 | 8523.49.4000 | 8523.49 |
| Final Cut Server (All Versions) | EAR99 | 8523.49.4000 | 8523.49 |
| Final Cut Studio (All Versions) | EAR99 | 8523.49.4000 | 8523.49 |
| Garage Band (All Versions) | EAR99 | 8523.49.4000 | 8523.49 |
| iBooks Author | 5D992.c | 8523.49.4000 | 8523.49 |
| iLife (All Versions) | EAR99 | 8523.49.4000 | 8523.49 |
| iPhoto (All Versions) | EAR99 | 8523.49.4000 | 8523.49 |
| iMovie (All Versions) | EAR99 | 8523.49.4000 | 8523.49 |
| iTunes (All Versions) | EAR99 | 8523.49.4000 | 8523.49 |
| iWork (All Versions) | 5D992.c | 8523.49.4000 | 8523.49 |
| Pages (All Versions) | 5D992.c | 8523.49.4000 | 8523.49 |
| Keynotes (All Versions) | 5D992.c | 8523.49.4000 | 8523.49 |
| Numbers (All Versions) | 5D992.c | 8523.49.4000 | 8523.49 |
| iOS SDK | 5D992.c | 8523.49.4000 | 8523.49 |
| iOS (All Versions) | 5D992.c | 8523.49.4000 | 8523.49 |
| Logic Express (All Versions) | EAR99 | 8523.49.4000 | 8523.49 |
| Logic Pro (All Versions) | EAR99 | 8523.49.4000 | 8523.49 |
| Logic Studio (All Versions) | EAR99 | 8523.49.4000 | 8523.49 |
| Mac Box Set (Snow Leopard) | 5D992.c | 8523.49.4000 | 8523.49 |
| Mac OS SDK | 5D992.c | 8523.49.4000 | 8523.49 |
| Mac OS X v10.5.x (Leopard) | 5D992 | 8523.49.4000 | 8523.49 |
| Mac OS X v10.6.x (Snow Leopard) | 5D992.c | 8523.49.4000 | 8523.49 |
| Mac OS X v10.7.x (Lion) | 5D992.c | 8523.49.4000 | 8523.49 |
| Mac OS X v10.8.x (Mountain Lion) | 5D992.c | 8523.49.4000 | 8523.49 |
| Mac OS X v10.9.x (Mavericks) | 5D992.c | 8523.49.4000 | 8523.49 |
| Mac OS X server | 5D992.c | 8523.49.4000 | 8523.49 |
| MainStage (All Versions) | EAR99 | 8523.49.4000 | 8523.49 |
| Motion (All Versions) | EAR99 | 8523.49.4000 | 8523.49 |
| QuickTime (All Versions) | EAR99 | 8523.49.4000 | 8523.49 |
| QuickTime MPEG 2 for Mac OS X or Windows | EAR99 | 8523.49.4000 | 8523.49 |
| QuickTime Player (All Versions) | EAR99 | 8523.49.4000 | 8523.49 |
| QuickTime 7 Pro | EAR99 | 8523.49.4000 | 8523.49 |
| Safari (All Versions) | 5D992.c | 8523.49.4000 | 8523.49 |
| Xcode (All Versions) | 5D992.c | 8523.49.4000 | 8523.49 |
| Xsan 2 | EAR99 | 8523.49.4000 | 8523.49 |
PROHIBITED DESTINATIONS
The U.S. holds complete embargoes against Cuba, North Korea, Sudan, and Syria.
The exportation, reexportation, sale or supply, directly or indirectly, from the United States, or by a U.S. person wherever located, of any Apple goods, software, technology (including technical data), or services to any of these countries is strictly prohibited without prior authorization by the U.S. Government.
OFAC IRANIAN GENERAL LICENSE D
On May 30, 2013, OFAC issued Iranian General License D, authorizing the exportation or reexportation, directly or indirectly, from the United States or by U.S. persons, wherever located, to persons in Iran of "certain services, software, and hardware incident to personal communications". General License D enumerates certain categories allowed to be exported to Iran. Some Apple goods and Apple software fall into these categories. For scope and further details, see General License D and the Annex to General License D, available from OFAC's Iran Sanctions Resource Center at http://www.treasury.gov/resource-center/sanctions/Programs/pages/iran.aspx.
ENHANCED PROLIFERATION CONTROL INITIATIVE (EPCI)
It is prohibited to allow certain countries to use Apple products in the design, development, production or use of nuclear, missiles, and chemical and biological weapons and technology without proper authorization from the U.S. Government. This applies to all countries, EXCEPT Australia, Austria, Belgium, Canada, Denmark, Finland, France, Germany, Greece, Iceland, Ireland, Italy (includes San Marino and Holy See), Japan, Luxembourg, Netherlands, New Zealand, Norway, Portugal, Spain, Sweden, Turkey, and United Kingdom.
DENIED PARTIES
Apple products may not be exported or re-exported to anyone on the U.S. Treasury Department’s list of Specially Designated Nationals or the U.S. Department of Commerce Denied Person’s List or Entity List.
For assistance with the US Export Administration Regulations or for help determining your export compliance obligations (including licensing requirements), visit the US Department of Commerce, Bureau of Industry and Security’s web page at http://www.bis.doc.gov/.
To request the classification of an Apple product not listed in the chart found above please contact classifications@apple.com.
For questions about or requests for classifications of third party products, please contact the manufacturer directly.
Apple Inc.
Export Compliance Department
1 Infinite Loop
Cupertino, CA 95014
USA