Changes related to "Doctrine and Covenants"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown with a green bullet.
23 October 2013
- (diff | hist) . . United States; 10:50 . . (+245) . . LudicrousTripe (talk | contribs) (→Bibliography: About to use for some economic facts.)
- (diff | hist) . . United States; 10:45 . . (+127) . . Lance Friedman (talk | contribs) (→Government finance: added additional sources)
- (diff | hist) . . United States; 10:04 . . (-82) . . Lance Friedman (talk | contribs) (→Government finance: Deleted somebodies unnecessarily redundant (& questionable) reassurance that the overall American tax system is progressive. It is already mentioned above. It doesn't need to be repeated multiple times in the same paragraph.)
- (diff | hist) . . United States; 09:59 . . (+38) . . Somedifferentstuff (talk | contribs) (→Prison population: Added another reference for more than one out of every 100 American adults is behind bars.)
- (diff | hist) . . United States; 09:47 . . (+2) . . Lance Friedman (talk | contribs) (→Government finance: added a coma)
- (diff | hist) . . United States; 09:44 . . (+272) . . Somedifferentstuff (talk | contribs) (→Prison population: Fixed. Added source regarding quadrupling of prison population since 1980. Ce.)
- (diff | hist) . . United States; 09:39 . . (0) . . Lance Friedman (talk | contribs) (→Government finance: Moved Brookings source and info to the bottom of the paragraph.)
- (diff | hist) . . United States; 09:31 . . (+185) . . Somedifferentstuff (talk | contribs) (→Prison population: Added another source regarding incarceration rate.)
- (diff | hist) . . United States; 09:11 . . (+302) . . Lance Friedman (talk | contribs) (→Government finance: Put back in the link to the Brookings Institute article along with some different info from it.)
- (diff | hist) . . m Missouri; 05:17 . . (-1) . . Bongwarrior (talk | contribs) (Reverted edits by 184.77.106.189 (talk) to last version by OgreBot)
- (diff | hist) . . Missouri; 05:16 . . (+1) . . 184.77.106.189 (talk) (→Taxation)
- (diff | hist) . . Graceland University; 03:03 . . (+77) . . Cvwiki (talk | contribs) (→Alumni)
- (diff | hist) . . m Church of Christ (Temple Lot); 02:47 . . (+1) . . Drake Redcrest (talk | contribs) (→Other distinctives: Added comma)
- (diff | hist) . . m United States; 02:15 . . (-49) . . ChrisGualtieri (talk | contribs) (General Fixes using AWB)
- (diff | hist) . . m First Presidency; 02:00 . . (-9) . . Drake Redcrest (talk | contribs) (Reverted redundant IL)
- (diff | hist) . . m First Presidency; 01:58 . . (+13) . . Drake Redcrest (talk | contribs) (Moved and added ILs)
- (diff | hist) . . Brigham Young; 00:37 . . (0) . . Bahooka (talk | contribs) (Undid revision 578339214 by 67.177.1.4 (talk)revert to date in reference)
- (diff | hist) . . Brigham Young; 00:34 . . (0) . . 67.177.1.4 (talk) (→Migration west)
22 October 2013
- (diff | hist) . . Mormon Battalion; 22:30 . . (+32) . . 208.81.184.4 (talk) (need references for all of these)
- (diff | hist) . . Mormon Battalion; 22:28 . . (-523) . . 208.81.184.4 (talk) (→Historic sites and monuments: not directly related to the Mormon Battalion , but instead to only one person that was a part of it, that later came back to Tucson)
- (diff | hist) . . Mormon Battalion; 22:25 . . (+15) . . 208.81.184.4 (talk) (→Historic sites and monuments)
- (diff | hist) . . Mormon Battalion; 22:23 . . (+5) . . 208.81.184.4 (talk)
- (diff | hist) . . United States; 21:42 . . (+48) . . Philpill691 (talk | contribs) (→Contemporary era: A few minor tweaks)
- (diff | hist) . . United States; 21:38 . . (-41) . . Lance Friedman (talk | contribs) (→Government finance: Removed overly long and excessively pov description of historic reasoning for regressivity of payroll taxes.)
- (diff | hist) . . Mormon Battalion; 21:32 . . (-3) . . 208.81.184.4 (talk)
- (diff | hist) . . United States; 21:32 . . (+9) . . Lance Friedman (talk | contribs) (→Government finance: Description of payroll taxes needs to go before stats & assertions that are about it or include it.)
- (diff | hist) . . United States; 21:14 . . (+3,235) . . Lance Friedman (talk | contribs) (Undid revision 578316183 by Lance Friedman (talk)undid due to accidental deletions)
- (diff | hist) . . Mormon Battalion; 21:12 . . (+9) . . 67.1.221.162 (talk) (→Historic sites and monuments: added information on the bronze sculpture of the Mormon Battalion in Tucson Az.)
- (diff | hist) . . United States; 21:05 . . (-3,235) . . Lance Friedman (talk | contribs) (→Government finance: Description of payroll taxes needs to go before stats & assertions that are about it or include it. Also, restoring sources from Brookings & The Atlantic.)
- (diff | hist) . . Mormon Battalion; 20:55 . . (+485) . . 67.1.221.162 (talk) (→Historic sites and monuments: added information on the bronze sculpture of the Mormon Battalion in Tucson Az.)
- (diff | hist) . . God the Father; 19:48 . . (+44) . . طاها (talk | contribs) (→Islam: + Primary source-inline, citation needed.)
- (diff | hist) . . United States; 17:41 . . (-48) . . Bkonrad (talk | contribs) (no, not really, they have separate representation in Congress and authority is a very complex stew of regulations)
- (diff | hist) . . United States; 17:24 . . (+48) . . Seqqis (talk | contribs) (Indian Reservations are a first level political division of the United States.)
- (diff | hist) . . m Book of Revelation; 16:51 . . (-11) . . ClueBot NG (talk | contribs) (Reverting possible vandalism by 86.176.120.74 to version by Sugaki. False positive? Report it. Thanks, ClueBot NG. (0) (Bot))
- (diff | hist) . . Book of Revelation; 16:51 . . (+11) . . 86.176.120.74 (talk) (→Title)
- (diff | hist) . . United States Constitution; 15:37 . . (+35) . . JSquish (talk | contribs)
- (diff | hist) . . m Hyrum Smith; 15:04 . . (-51) . . ARTEST4ECHO (talk | contribs) (→External links)
- (diff | hist) . . United States; 10:35 . . (-30) . . Designate (talk | contribs) (This isn't a legal document—we don't need to be this obsessively specific. Our readers are presumed to have a second-grade education.)
- (diff | hist) . . United States; 10:12 . . (-71) . . Cadiomals (talk | contribs) (After making first two paragraphs more concise by trimming out the least necessary details, I think its safe to merge them without the paragraph looking too large, so the lead can fit neatly into the recommended 4 paragraphs -- free to discuss any issues)
- (diff | hist) . . United States; 09:47 . . (-170) . . Cadiomals (talk | contribs) (310 indian reservations? How much more trivial can we get in the lead? Why don't we count all the amusement parks the country has. I went on to remove other trivial info in that paragraph. I feel I'm the only one trying to reign in this saturated lead.)
- (diff | hist) . . Ordination of women; 08:38 . . (+3) . . Frze (talk | contribs) (< Fix incorrect ref formatting – You can help Category:Pages with incorrect ref formatting)
- (diff | hist) . . United States; 02:54 . . (+528) . . VictorD7 (talk | contribs) (→Income, poverty, and wealth: Somedifferentstuff,the line you deleted isn't even about poverty, but is a topline stat about entire pop., and the facts aren't disputed. Rgrdless, by your logic leftist sources aren't fit either, and sec. is full of them)
- (diff | hist) . . Book of Commandments; 00:17 . . (+29) . . 128.187.97.18 (talk) (→External links)
21 October 2013
- (diff | hist) . . Book of Mormon; 23:35 . . (-7) . . Taivo (talk | contribs) (Undid revision 578182350 by 75.159.58.118 (talk) rev vandalism)
- (diff | hist) . . m Christ; 23:28 . . (-21) . . ClueBot NG (talk | contribs) (Reverting possible vandalism by 166.137.209.41 to version by JNW. False positive? Report it. Thanks, ClueBot NG. (0) (Bot))
- (diff | hist) . . Christ; 23:28 . . (+21) . . 166.137.209.41 (talk)
- (diff | hist) . . Book of Mormon; 23:09 . . (+7) . . 75.159.58.118 (talk)
- (diff | hist) . . Thomas S. Monson; 23:04 . . (-31) . . Bahooka (talk | contribs) (Reverted 1 edit by 72.200.122.95 (talk): Revert BLP violation. (TW))
- (diff | hist) . . Thomas S. Monson; 23:03 . . (+31) . . 72.200.122.95 (talk) (update on 2013 conference) (Tag: possible BLP issue or vandalism)
- (diff | hist) . . Black people and Mormonism; 21:46 . . (0) . . ChristensenMJ (talk | contribs) (Undid revision 578171408 by 174.44.54.218 (talk) Unconstructive edit)