Changes related to "Help:IPA for Russian"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown with a green bullet.
26 April 2014
- (diff | hist) . . Help:IPA for English; 01:58 . . (+250) . . Kwamikagami (talk | contribs) (→Key)
- (diff | hist) . . Help:IPA for English; 01:38 . . (+30) . . Kwamikagami (talk | contribs) (→Key)
- (diff | hist) . . Help:IPA for English; 01:34 . . (+51) . . Kwamikagami (talk | contribs) (→Key)
- (diff | hist) . . Help:IPA for English; 01:31 . . (+28) . . Kwamikagami (talk | contribs) (→Key)
- (diff | hist) . . Help:IPA for English; 01:30 . . (0) . . Kwamikagami (talk | contribs)
- (diff | hist) . . Help:IPA for English; 01:29 . . (-1) . . Kwamikagami (talk | contribs) (→top)
- (diff | hist) . . Help:IPA for English; 01:27 . . (+15) . . Kwamikagami (talk | contribs) (→Dialect variation)
- (diff | hist) . . Help:IPA for English; 01:25 . . (+268) . . Kwamikagami (talk | contribs) (→top)
- (diff | hist) . . Help:IPA for English; 01:18 . . (+56) . . Kwamikagami (talk | contribs) (→Dialect variation)
- (diff | hist) . . Help:IPA for English; 01:16 . . (-30) . . Kwamikagami (talk | contribs) (→top)
- (diff | hist) . . Help:IPA for English; 01:15 . . (-88) . . Kwamikagami (talk | contribs) (→top)
- (diff | hist) . . Help:IPA for English; 01:12 . . (-15) . . Kwamikagami (talk | contribs) (→top)
- (diff | hist) . . Help:IPA for English; 01:11 . . (+12) . . Kwamikagami (talk | contribs) (→top)
- (diff | hist) . . Help:IPA for English; 01:10 . . (+210) . . Kwamikagami (talk | contribs) (→top)
- (diff | hist) . . Help:IPA for English; 01:09 . . (-86) . . Lfdder (talk | contribs)
- (diff | hist) . . Help:IPA for English; 01:01 . . (+1) . . Kwamikagami (talk | contribs) (→Key)
- (diff | hist) . . Help:IPA for English; 01:00 . . (+35) . . Kwamikagami (talk | contribs) (the chart has gotten buried under reams of commentary)
- (diff | hist) . . Help:IPA for English; 00:56 . . (0) . . Lfdder (talk | contribs)
- (diff | hist) . . Help:IPA for English; 00:03 . . (+166) . . Kwamikagami (talk | contribs) (→Key)
25 April 2014
- (diff | hist) . . Help:IPA for English; 23:55 . . (+15) . . Kwamikagami (talk | contribs) (→Key)
- (diff | hist) . . Spanish language; 19:53 . . (-1) . . Shcha (talk | contribs) (→Writing system: fixed typo)
- (diff | hist) . . Spanish language; 19:52 . . (+51) . . Shcha (talk | contribs) (→Writing system)
- (diff | hist) . . Voiceless velar fricative; 05:13 . . (+101) . . Meganesia (talk | contribs) (→Occurrence)
24 April 2014
- (diff | hist) . . Help:IPA for German; 18:08 . . (+25) . . EamonnPKeane (talk | contribs)
- (diff | hist) . . Help:IPA for Dutch and Afrikaans; 12:18 . . (-45) . . 217.123.242.226 (talk)
- (diff | hist) . . Help:IPA for Dutch and Afrikaans; 12:01 . . (-16) . . 217.123.242.226 (talk)
- (diff | hist) . . Voiceless dental stop; 11:07 . . (+184) . . Meganesia (talk | contribs) (→Occurrence)
- (diff | hist) . . Voiceless velar fricative; 03:19 . . (+374) . . 89.72.244.110 (talk) (Uzbek)
- (diff | hist) . . Alveolar trill; 00:06 . . (-2) . . 89.72.244.110 (talk) (→Occurrence)
- (diff | hist) . . Alveolar trill; 00:02 . . (+1,013) . . 89.72.244.110 (talk) (Sourcing SH and adding an additional source for Hungarian)
23 April 2014
- (diff | hist) . . Russian language; 16:43 . . (-53) . . Tpbradbury (talk | contribs) (→See also: article has been deleted)
- (diff | hist) . . Russian language; 16:39 . . (+364) . . Tpbradbury (talk | contribs) (Filling in 4 references using Reflinks)
- (diff | hist) . . Help:IPA for Dutch and Afrikaans; 13:10 . . (-7) . . 36.72.153.49 (talk)
- (diff | hist) . . Help:IPA for German; 12:57 . . (-23) . . 80.252.73.154 (talk)
- (diff | hist) . . Help:IPA for German; 12:56 . . (-1) . . 80.252.73.154 (talk)
- (diff | hist) . . Help:IPA for Punjabi; 10:00 . . (-3) . . Babanwalia (talk | contribs) (The Punjabi symbol shown here has just one sound and that is a long 'a')
22 April 2014
- (diff | hist) . . Palatal approximant; 16:28 . . (+2) . . 89.72.244.110 (talk)
- (diff | hist) . . Palatal approximant; 16:27 . . (+66) . . 89.72.244.110 (talk)
- (diff | hist) . . Help:IPA for Guarani; 03:32 . . (+6) . . SchreiberBike (talk | contribs) (Spelling fix: pronunced → pronounced. Also some copy editing.)
- (diff | hist) . . Open-mid front unrounded vowel; 01:18 . . (+360) . . 89.72.244.110 (talk) (German)
- (diff | hist) . . Close-mid front unrounded vowel; 01:06 . . (0) . . 89.72.244.110 (talk) (→Bibliography)
- (diff | hist) . . Close back rounded vowel; 01:05 . . (0) . . 89.72.244.110 (talk) (→Bibliography)
- (diff | hist) . . Close front unrounded vowel; 01:04 . . (0) . . 89.72.244.110 (talk) (→Bibliography)
- (diff | hist) . . Near-close near-front unrounded vowel; 01:04 . . (0) . . 89.72.244.110 (talk) (→Bibliography)
- (diff | hist) . . Mid-central vowel; 01:04 . . (0) . . 89.72.244.110 (talk)
- (diff | hist) . . Mid-central vowel; 01:03 . . (+260) . . 89.72.244.110 (talk) (German)
- (diff | hist) . . Close-mid front unrounded vowel; 00:52 . . (+309) . . 89.72.244.110 (talk) (German)
- (diff | hist) . . Close back rounded vowel; 00:47 . . (+318) . . 89.72.244.110 (talk) (German)
- (diff | hist) . . Close front unrounded vowel; 00:42 . . (+471) . . 89.72.244.110 (talk) (German)
- (diff | hist) . . Near-close near-front unrounded vowel; 00:36 . . (+376) . . 89.72.244.110 (talk) (German)