Talant
From Wikipedia, the free encyclopedia
| Talant | ||
|---|---|---|
Notre-Dame de Talant
|
||
|
||
| Coordinates: 47°20′14″N 5°00′23″E / 47.3372°N 5.0064°ECoordinates: 47°20′14″N 5°00′23″E / 47.3372°N 5.0064°E | ||
| Country | France | |
| Region | Burgundy | |
| Department | Côte-d'Or | |
| Arrondissement | Dijon | |
| Canton | Fontaine-lès-Dijon | |
| Intercommunality | Grand Dijon | |
| Government | ||
| • Mayor (2008–2014) | Gilbert Menut | |
| Area1 | 4.9 km2 (1.9 sq mi) | |
| Population (2008)2 | 11,750 | |
| • Density | 2,400/km2 (6,200/sq mi) | |
| INSEE/Postal code | 21617 / 21240 | |
| Elevation | 243–405 m (797–1,329 ft) (avg. 359 m or 1,178 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
Talant is a commune in the Côte-d'Or department in eastern France.
Population[edit]
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 1,988 | — |
| 1968 | 3,210 | +61.5% |
| 1975 | 4,436 | +38.2% |
| 1982 | 11,665 | +163.0% |
| 1990 | 12,860 | +10.2% |
| 1999 | 12,176 | −5.3% |
| 2008 | 11,750 | −3.5% |
See also[edit]
References[edit]
| Wikimedia Commons has media related to Talant. |
| This Côte-d'Or geographical article is a stub. You can help Wikipedia by expanding it. |