Fees & Payment Information
Patent Application Filing Fees
| Fee Description |
Fee Code
?
Business Fee Code
|
Small Entity Fee Code ?
Small Entity Fee Code
|
Micro Entity Fee Code ?
Micro Entity Fee Code
|
37 CFR ?
37 CFR
Section number of the Chapter 37 of the Code of Federal Regulations referencing each fee. |
Undiscounted Fee
?
Undiscounted Fees
|
Small Entity Fee ?
Small Entity Fee
Section number of the Chapter 37 of the Code of Federal Regulations referencing each fee |
Micro Entity Fee ?
Micro Entity Fee
|
Application Type
?
Sort by application type
|
|---|---|---|---|---|---|---|---|---|
| Basic filing fee - Utility (paper filing – also requires non-electronic filing fee under 1.16(t)) | 1011 | 2011 | 3011 | 1.16(a) | 280.00 | 140.00 | 70.00 | Utility |
| Basic filing fee - Utility (electronic filing) | 1011 | 4011† | 3011 | 1.16(a) | 280.00 | 70.00 | 70.00 | Utility |
| Basic filing fee - Design | 1012 | 2012 | 3012 | 1.16(b) | 180.00 | 90.00 | 45.00 | Design |
| Basic filing fee - Design (CPA) | 1017 | 2017 | 3017 | 1.16(b) | 180.00 | 90.00 | 45.00 | Design |
| Basic filing fee - Plant | 1013 | 2013 | 3013 | 1.16(c) | 180.00 | 90.00 | 45.00 | Plant |
| Provisional application filing fee | 1005 | 2005 | 3005 | 1.16(d) | 260.00 | 130.00 | 65.00 | All |
| Basic filing fee - Reissue | 1014 | 2014 | 3014 | 1.16(e) | 280.00 | 140.00 | 70.00 | All |
| Basic filing fee - Reissue (CPA) | 1019 | 2019 | 3019 | 1.16(e) | 280.00 | 140.00 | 70.00 | All |
| Surcharge - Late filing fee, search fee, examination fee or oath or declaration, or application filed without at least one claim or by reference | 1051 | 2051 | 3051 | 1.16(f) | 140.00 | 70.00 | 35.00 | All |
| Surcharge - Late provisional filing fee or cover sheet | 1052 | 2052 | 3052 | 1.16(g) | 60.00 | 30.00 | 15.00 | All |
| Independent claims in excess of three | 1201 | 2201 | 3201 | 1.16(h) | 420.00 | 210.00 | 105.00 | All |
| Reissue independent claims in excess of three | 1204 | 2204 | 3204 | 1.16(h) | 420.00 | 210.00 | 105.00 | All |
| Claims in excess of 20 | 1202 | 2202 | 3202 | 1.16(i) | 80.00 | 40.00 | 20.00 | All |
| Reissue claims in excess of 20 | 1205 | 2205 | 3205 | 1.16(i) | 80.00 | 40.00 | 20.00 | All |
| Multiple dependent claim | 1203 | 2203 | 3203 | 1.16(j) | 780.00 | 390.00 | 195.00 | All |
| Utility Application Size Fee - for each additional 50 sheets that exceeds 100 sheets | 1081 | 2081 | 3081 | 1.16(s) | 400.00 | 200.00 | 100.00 | Utility |
| Design Application Size Fee - for each additional 50 sheets that exceeds 100 sheets | 1082 | 2082 | 3082 | 1.16(s) | 400.00 | 200.00 | 100.00 | Design |
| Plant Application Size Fee - for each additional 50 sheets that exceeds 100 sheets | 1083 | 2083 | 3083 | 1.16(s) | 400.00 | 200.00 | 100.00 | Plant |
| Reissue Application Size Fee - for each additional 50 sheets that exceeds 100 sheets | 1084 | 2084 | 3084 | 1.16(s) | 400.00 | 200.00 | 100.00 | All |
| Provisional Application Size Fee - for each additional 50 sheets that exceeds 100 sheets | 1085 | 2085 | 3085 | 1.16(s) | 400.00 | 200.00 | 100.00 | All |
| Non-electronic filing fee – Utility (additional fee for applications filed in paper) | 1090 | 2090 | 2090 | 1.16(t) | 400.00 | 200.00 | 200.00 | Utility |
| Non-English translation | 1053 | 2053 | 3053 | 1.17(i)(1) | 140.00 | 70.00 | 35.00 | All |
Patent Search Fees
| Fee Description |
Fee Code
?
Business Fee Code
|
Small Entity Fee Code ?
Small Entity Fee Code
|
Micro Entity Fee Code ?
Micro Entity Fee Code
|
37 CFR ?
37 CFR
Section number of the Chapter 37 of the Code of Federal Regulations referencing each fee. |
Undiscounted Fee
?
Undiscounted Fees
|
Small Entity Fee ?
Small Entity Fee
Section number of the Chapter 37 of the Code of Federal Regulations referencing each fee |
Micro Entity Fee ?
Micro Entity Fee
|
Application Type
?
Sort by application type
|
|---|---|---|---|---|---|---|---|---|
| Utility Search Fee | 1111 | 2111 | 3111 | 1.16(k) | 600.00 | 300.00 | 150.00 | Utility |
| Design Search Fee | 1112 | 2112 | 3112 | 1.16(l) | 120.00 | 60.00 | 30.00 | Design |
| Plant Search Fee | 1113 | 2113 | 3113 | 1.16(m) | 380.00 | 190.00 | 95.00 | Plant |
| Reissue Search Fee | 1114 | 2114 | 3114 | 1.16(n) | 600.00 | 300.00 | 150.00 | All |
Patent Examination Fees
| Fee Description |
Fee Code
?
Business Fee Code
|
Small Entity Fee Code ?
Small Entity Fee Code
|
Micro Entity Fee Code ?
Micro Entity Fee Code
|
37 CFR ?
37 CFR
Section number of the Chapter 37 of the Code of Federal Regulations referencing each fee. |
Undiscounted Fee
?
Undiscounted Fees
|
Small Entity Fee ?
Small Entity Fee
Section number of the Chapter 37 of the Code of Federal Regulations referencing each fee |
Micro Entity Fee ?
Micro Entity Fee
|
Application Type
?
Sort by application type
|
|---|---|---|---|---|---|---|---|---|
| Utility Examination Fee | 1311 | 2311 | 3311 | 1.16(o) | 720.00 | 360.00 | 180.00 | Utility |
| Design Examination Fee | 1312 | 2312 | 3312 | 1.16(p) | 460.00 | 230.00 | 115.00 | Design |
| Plant Examination Fee | 1313 | 2313 | 3313 | 1.16(q) | 580.00 | 290.00 | 145.00 | Plant |
| Reissue Examination Fee | 1314 | 2314 | 3314 | 1.16(r) | 2,160.00 | 1,080.00 | 540.00 | All |
Patent Post-Allowance Fees
| Fee Description |
Fee Code
?
Business Fee Code
|
Small Entity Fee Code ?
Small Entity Fee Code
|
Micro Entity Fee Code ?
Micro Entity Fee Code
|
37 CFR ?
37 CFR
Section number of the Chapter 37 of the Code of Federal Regulations referencing each fee. |
Undiscounted Fee
?
Undiscounted Fees
|
Small Entity Fee ?
Small Entity Fee
Section number of the Chapter 37 of the Code of Federal Regulations referencing each fee |
Micro Entity Fee ?
Micro Entity Fee
|
Application Type
?
Sort by application type
|
|---|---|---|---|---|---|---|---|---|
| Utility issue fee | 1501 | 2501 | 3501 | 1.18(a)(1) | 960.00 | 480.00 | 240.00 | Utility |
| Reissue issue fee | 1511 | 2511 | 3511 | 1.18(a)(1) | 960.00 | 480.00 | 240.00 | All |
| Design issue fee | 1502 | 2502 | 3502 | 1.18(b)(1) | 560.00 | 280.00 | 140.00 | Design |
| Plant issue fee | 1503 | 2503 | 3503 | 1.18(c)(1) | 760.00 | 380.00 | 190.00 | Plant |
| Publication fee for early, voluntary, or normal publication | n/a | n/a | n/a | 1.18(d)(1) | 0.00 | 0.00 | 0.00 | All |
| Publication fee for republication | 1505 | 1505 | 1505 | 1.18(d)(3) | 300.00 | 300.00 | 300.00 | All |
Patent Extension of Time Fees
| Fee Description |
Fee Code
?
Business Fee Code
|
Small Entity Fee Code ?
Small Entity Fee Code
|
Micro Entity Fee Code ?
Micro Entity Fee Code
|
37 CFR ?
37 CFR
Section number of the Chapter 37 of the Code of Federal Regulations referencing each fee. |
Undiscounted Fee
?
Undiscounted Fees
|
Small Entity Fee ?
Small Entity Fee
Section number of the Chapter 37 of the Code of Federal Regulations referencing each fee |
Micro Entity Fee ?
Micro Entity Fee
|
Application Type
?
Sort by application type
|
|---|---|---|---|---|---|---|---|---|
| Extension for response within first month | 1251 | 2251 | 3251 | 1.17(a)(1) | 200.00 | 100.00 | 50.00 | All |
| Extension for response within second month | 1252 | 2252 | 3252 | 1.17(a)(2) | 600.00 | 300.00 | 150.00 | All |
| Extension for response within third month | 1253 | 2253 | 3253 | 1.17(a)(3) | 1,400.00 | 700.00 | 350.00 | All |
| Extension for response within fourth month | 1254 | 2254 | 3254 | 1.17(a)(4) | 2,200.00 | 1,100.00 | 550.00 | All |
| Extension for response within fifth month | 1255 | 2255 | 3255 | 1.17(a)(5) | 3,000.00 | 1,500.00 | 750.00 | All |
Patent Maintenance Fees
| Fee Description |
Fee Code
?
Business Fee Code
|
Small Entity Fee Code ?
Small Entity Fee Code
|
Micro Entity Fee Code ?
Micro Entity Fee Code
|
37 CFR ?
37 CFR
Section number of the Chapter 37 of the Code of Federal Regulations referencing each fee. |
Undiscounted Fee
?
Undiscounted Fees
|
Small Entity Fee ?
Small Entity Fee
Section number of the Chapter 37 of the Code of Federal Regulations referencing each fee |
Micro Entity Fee ?
Micro Entity Fee
|
Application Type
?
Sort by application type
|
|---|---|---|---|---|---|---|---|---|
| Due at 3.5 years | 1551 | 2551 | 3551 | 1.20(e) | 1,600.00 | 800.00 | 400.00 | All |
| Due at 7.5 years | 1552 | 2552 | 3552 | 1.20(f) | 3,600.00 | 1,800.00 | 900.00 | All |
| Due at 11.5 years | 1553 | 2553 | 3553 | 1.20(g) | 7,400.00 | 3,700.00 | 1,850.00 | All |
| Surcharge - 3.5 year - Late payment within 6 months | 1554 | 2554 | 3554 | 1.20(h) | 160.00 | 80.00 | 40.00 | All |
| Surcharge - 7.5 year - Late payment within 6 months | 1555 | 2555 | 3555 | 1.20(h) | 160.00 | 80.00 | 40.00 | All |
| Surcharge - 11.5 year - Late payment within 6 months | 1556 | 2556 | 3556 | 1.20(h) | 160.00 | 80.00 | 40.00 | All |
| Surcharge after expiration - Late payment is unintentional | 1558 | 2558 | 2558 | 1.17(m) | 1,700.00 | 850.00 | 850.00 | All |
Miscellaneous Patent Fees
| Fee Description |
Fee Code
?
Business Fee Code
|
Small Entity Fee Code ?
Small Entity Fee Code
|
Micro Entity Fee Code ?
Micro Entity Fee Code
|
37 CFR ?
37 CFR
Section number of the Chapter 37 of the Code of Federal Regulations referencing each fee. |
Undiscounted Fee
?
Undiscounted Fees
|
Small Entity Fee ?
Small Entity Fee
Section number of the Chapter 37 of the Code of Federal Regulations referencing each fee |
Micro Entity Fee ?
Micro Entity Fee
|
Application Type
?
Sort by application type
|
|---|---|---|---|---|---|---|---|---|
| Request for prioritized examination | 1817 | 2817 | 3817 | 1.17(c) | 4,000.00 | 2,000.00 | 1,000.00 | All |
| Correction of inventorship after first action on merits | 1819 | 2819 | 3819 | 1.17(d) | 600.00 | 300.00 | 150.00 | All |
| Request for continued examination (RCE) - 1st request (see 37 CFR 1.114) | 1801 | 2801 | 3801 | 1.17(e)(1) | 1,200.00 | 600.00 | 300.00 | All |
| Request for continued examination (RCE) - 2nd and subsequent request (see 37 CFR 1.114) | 1820 | 2820 | 3820 | 1.17(e)(2) | 1,700.00 | 850.00 | 425.00 | All |
| Processing fee, except in provisional applications | 1830 | 2830 | 3830 | 1.17(i)(1) | 140.00 | 70.00 | 35.00 | All |
| Other publication processing fee | 1808 | 1808 | 1808 | 1.17(i)(2) | 130.00 | 130.00 | 130.00 | All |
| Request for voluntary publication or republication | 1803 | 1803 | 1803 | 1.17(i)(2) | 130.00 | 130.00 | 130.00 | All |
| Request for expedited examination of a design application | 1802 | 2802 | 3802 | 1.17(k) | 900.00 | 450.00 | 225.00 | Design |
| Submission of an Information Disclosure Statement | 1806 | 2806 | 3806 | 1.17(p) | 180.00 | 90.00 | 45.00 | All |
| Document fee for third-party submissions (see 37 CFR 1.290(f)) | 1818 | 2818 | n/a* | 1.17(o) | 180.00 | 90.00 | n/a | All |
| Processing fee for provisional applications | 1807 | 1807 | 1807 | 1.17(q) | 50.00 | 50.00 | 50.00 | All |
| Filing a submission after final rejection (see 37 CFR 1.129(a)) | 1809 | 2809 | 3809 | 1.17(r) | 840.00 | 420.00 | 210.00 | All |
| For each additional invention to be examined (see 37 CFR 1.129(b)) | 1810 | 2810 | 3810 | 1.17(s) | 840.00 | 420.00 | 210.00 | All |
Post Issuance Fees
| Fee Description |
Fee Code
?
Business Fee Code
|
Small Entity Fee Code ?
Small Entity Fee Code
|
Micro Entity Fee Code ?
Micro Entity Fee Code
|
37 CFR ?
37 CFR
Section number of the Chapter 37 of the Code of Federal Regulations referencing each fee. |
Undiscounted Fee
?
Undiscounted Fees
|
Small Entity Fee ?
Small Entity Fee
Section number of the Chapter 37 of the Code of Federal Regulations referencing each fee |
Micro Entity Fee ?
Micro Entity Fee
|
Application Type
?
Sort by application type
|
|---|---|---|---|---|---|---|---|---|
| Certificate of correction | 1811 | 1811 | 1811 | 1.20(a) | 100.00 | 100.00 | 100.00 | All |
| Processing fee for correcting inventorship in a patent | 1816 | 1816 | 1816 | 1.20(b) | 130.00 | 130.00 | 130.00 | All |
| Request for ex parte reexamination | 1812 | 2812 | 3812 | 1.20(c)(1) | 12,000.00 | 6,000.00 | 3,000.00* | All |
| Reexamination independent claims in excess of three and also in excess of the number of such claims in the patent under reexamination | 1821 | 2821 | 3821 | 1.20(c)(3) | 420.00 | 210.00 | 105.00 | All |
| Reexamination claims in excess of 20 and also in excess of the number of claims in the patent under reexamination | 1822 | 2822 | 3822 | 1.20(c)(4) | 80.00 | 40.00 | 20.00 | All |
| Statutory disclaimer, including terminal disclaimer | 1814 | 1814 | 1814 | 1.20(d) | 160.00 | 160.00 | 160.00 | All |
| Request for supplemental examination | 1826 | 2826 | 3826 | 1.20(k)(1) | 4,400.00 | 2,200.00 | 1,100.00 | All |
| Reexamination ordered as a result of supplemental examination | 1827 | 2827 | 3827 | 1.20(k)(2) | 12,100.00 | 6,050.00 | 3,025.00 | All |
| Supplemental Examination Document Size Fee - for nonpatent document having between 21 and 50 sheets | 1828 | 2828 | 3828 | 1.20(k)(3)(i) | 180.00 | 90.00 | 45.00 | All |
| Supplemental Examination Document Size Fee - for each additional 50 sheets or a fraction thereof in a nonpatent document | 1829 | 2829 | 3829 | 1.20(k)(3)(ii) | 280.00 | 140.00 | 70.00 | All |
Patent Trial and Appeal Fees
| Fee Description |
Fee Code
?
Business Fee Code
|
Small Entity Fee Code ?
Small Entity Fee Code
|
Micro Entity Fee Code ?
Micro Entity Fee Code
|
37 CFR ?
37 CFR
Section number of the Chapter 37 of the Code of Federal Regulations referencing each fee. |
Undiscounted Fee
?
Undiscounted Fees
|
Small Entity Fee ?
Small Entity Fee
Section number of the Chapter 37 of the Code of Federal Regulations referencing each fee |
Micro Entity Fee ?
Micro Entity Fee
|
Application Type
?
Sort by application type
|
|---|---|---|---|---|---|---|---|---|
| Petitions to the Chief Administrative Patent Judge under 37 CFR 41.3 | 1405 | 1405 | 1405 | 41.20(a) | 400.00 | 400.00 | 400.00 | All |
| Notice of appeal | 1401 | 2401 | 3401 | 41.20(b)(1) | 800.00 | 400.00 | 200.00* | All |
| Filing a brief in support of an appeal | n/a | n/a | n/a | 41.20(b)(2)(i) | 0.00 | 0.00 | 0.00 | All |
| Filing a brief in support of an appeal in an inter partes reexamination proceeding | 1404 | 2404 | 3404 | 41.20(b)(2)(ii) | 2,000.00 | 1,000.00 | 500.00* | All |
| Request for oral hearing | 1403 | 2403 | 3403 | 41.20(b)(3) | 1,300.00 | 650.00 | 325.00* | All |
| Forwarding an appeal in an application or ex parte reexamination proceeding to the Board | 1413 | 2413 | 3413 | 41.20(b)(4) | 2,000.00 | 1,000.00 | 500.00* | All |
| Inter partes review request fee - Up to 20 claims | 1406 | 1406 | 1406 | 42.15(a)(1) | 9,000.00 | 9,000.00 | 9,000.00 | All |
| Inter partes review post-institution fee - Up to 15 claims | 1414 | 1414 | 1414 | 42.15(a)(2) | 14,000.00 | 14,000.00 | 14,000.00 | All |
| Inter partes review request of each claim in excess of 20 | 1407 | 1407 | 1407 | 42.15(a)(3) | 200.00 | 200.00 | 200.00 | All |
| Inter partes post-institution request of each claim in excess of 15 | 1415 | 1415 | 1415 | 42.15(a)(4) | 400.00 | 400.00 | 400.00 | All |
| Post-grant or covered business method review request fee - Up to 20 claims | 1408 | 1408 | 1408 | 42.15(b)(1) | 12,000.00 | 12,000.00 | 12,000.00 | All |
| Post-grant or covered business method review post-institution fee - Up to 15 claims | 1416 | 1416 | 1416 | 42.15(b)(2) | 18,000.00 | 18,000.00 | 18,000.00 | All |
| Post-grant or covered business method review request of each claim in excess of 20 | 1409 | 1409 | 1409 | 42.15(b)(3) | 250.00 | 250.00 | 250.00 | All |
| Post-grant or covered business method review post-institution request of each claim in excess of 15 | 1417 | 1417 | 1417 | 42.15(b)(4) | 550.00 | 550.00 | 550.00 | All |
| Petition for a derivation proceeding | 1412 | 1412 | 1412 | 42.15(c)(1) | 400.00 | 400.00 | 400.00 | All |
| Request to make a settlement agreement available and other requests filed in a patent trial proceeding | 1411 | 1411 | 1411 | 42.15(d) | 400.00 | 400.00 | 400.00 | All |
Patent Petition Fees
| Fee Description |
Fee Code
?
Business Fee Code
|
Small Entity Fee Code ?
Small Entity Fee Code
|
Micro Entity Fee Code ?
Micro Entity Fee Code
|
37 CFR ?
37 CFR
Section number of the Chapter 37 of the Code of Federal Regulations referencing each fee. |
Undiscounted Fee
?
Undiscounted Fees
|
Small Entity Fee ?
Small Entity Fee
Section number of the Chapter 37 of the Code of Federal Regulations referencing each fee |
Micro Entity Fee ?
Micro Entity Fee
|
Application Type
?
Sort by application type
|
|---|---|---|---|---|---|---|---|---|
| Petitions requiring the petition fee set forth in 37 CFR 1.17(f) (Group I) | 1462 | 2462 | 3462 | 1.17(f) | 400.00 | 200.00 | 100.00 | All |
| Petitions requiring the petition fee set forth in 37 CFR 1.17(g) (Group II) | 1463 | 2463 | 3463 | 1.17(g) | 200.00 | 100.00 | 50.00 | All |
| Petitions requiring the petition fee set forth in 37 CFR 1.17(h) (Group III) | 1464 | 2464 | 3464 | 1.17(h) | 140.00 | 70.00 | 35.00 | All |
| Petition for revival of an abandoned application for a patent, for the delayed payment of the fee for issuing each patent, or for the delayed response by the patent owner in any reexamination proceeding | 1453 | 2453 | 2453 | 1.17(m) | 1,700.00 | 850.00 | 850.00 | All |
| Petition for the delayed submission of a priority or benefit claim, or to restore the right of priority or benefit | 1454 | 2454 | 3454 | 1.17(m) | 1,700.00 | 850.00 | 850.00 | All |
| Filing an application for patent term adjustment | 1455 | 1455 | 1455 | 1.18(e) | 200.00 | 200.00 | 200.00 | All |
| Request for reinstatement of term reduced | 1456 | 1456 | 1456 | 1.18(f) | 400.00 | 400.00 | 400.00 | All |
| Petitions in a reexamination proceeding, except for those specifically enumerated in 37 CFR 1.550(i) and 1.937(d) | 1824 | 2824 | 3824 | 1.20(c)(6) | 1,940.00 | 970.00 | 485.00* | All |
| Extension of term of patent | 1457 | 1457 | 1457 | 1.20(j)(1) | 1,120.00 | 1,120.00 | 1,120.00 | All |
| Initial application for interim extension (see 37 CFR 1.790) | 1458 | 1458 | 1458 | 1.20(j)(2) | 420.00 | 420.00 | 420.00 | All |
| Subsequent application for interim extension (see 37 CFR 1.790) | 1459 | 1459 | 1459 | 1.20(j)(3) | 220.00 | 220.00 | 220.00 | All |
PCT Fees - National Stage
| Fee Description |
Fee Code
?
Business Fee Code
|
Small Entity Fee Code ?
Small Entity Fee Code
|
Micro Entity Fee Code ?
Micro Entity Fee Code
|
37 CFR ?
37 CFR
Section number of the Chapter 37 of the Code of Federal Regulations referencing each fee. |
Undiscounted Fee
?
Undiscounted Fees
|
Small Entity Fee ?
Small Entity Fee
Section number of the Chapter 37 of the Code of Federal Regulations referencing each fee |
Micro Entity Fee ?
Micro Entity Fee
|
Application Type
?
Sort by application type
|
|---|---|---|---|---|---|---|---|---|
| Basic National Stage Fee | 1631 | 2631 | 3631 | 1.492(a) | 280.00 | 140.00 | 70.00 | All |
| National Stage Search Fee - U.S. was the ISA or IPEA and all claims satisfy PCT Article 33(1)-(4) | n/a | n/a | n/a | 1.492(b)(1) | 0.00 | 0.00 | 0.00 | All |
| National Stage Search Fee - U.S. was the ISA | 1641 | 2641 | 3641 | 1.492(b)(2) | 120.00 | 60.00 | 30.00 | All |
| National Stage Search Fee - search report prepared and provided to USPTO | 1642 | 2642 | 3642 | 1.492(b)(3) | 480.00 | 240.00 | 120.00 | All |
| National Stage Search Fee - all other situations | 1632 | 2632 | 3632 | 1.492(b)(4) | 600.00 | 300.00 | 150.00 | All |
| National Stage Examination Fee - U.S. was the ISA or IPEA and all claims satisfy PCT Article 33(1)-(4) | n/a | n/a | n/a | 1.492(c)(1) | 0.00 | 0.00 | 0.00 | All |
| National Stage Examination Fee - all other situations | 1633 | 2633 | 3633 | 1.492(c)(2) | 720.00 | 360.00 | 180.00 | All |
| Claims - extra independent (over three) | 1614 | 2614 | 3614 | 1.492(d) | 420.00 | 210.00 | 105.00 | All |
| Claims - extra total (over 20) | 1615 | 2615 | 3615 | 1.492(e) | 80.00 | 40.00 | 20.00 | All |
| Claims - multiple dependent | 1616 | 2616 | 3616 | 1.492(f) | 780.00 | 390.00 | 195.00 | All |
| Search fee, examination fee or oath or declaration after the date of commencement of the national stage | 1617 | 2617 | 3617 | 1.492(h) | 140.00 | 70.00 | 35.00 | All |
| English translation after thirty months from priority date | 1618 | 2618 | 3618 | 1.492(i) | 140.00 | 70.00 | 35.00 | All |
| National Stage Application Size Fee - for each additional 50 sheets that exceeds 100 sheets | 1681 | 2681 | 3681 | 1.492(j) | 400.00 | 200.00 | 100.00 | All |
PCT Fees - International Stage
| Fee Description |
Fee Code
?
Business Fee Code
|
Small Entity Fee Code ?
Small Entity Fee Code
|
Micro Entity Fee Code ?
Micro Entity Fee Code
|
37 CFR ?
37 CFR
Section number of the Chapter 37 of the Code of Federal Regulations referencing each fee. |
Undiscounted Fee
?
Undiscounted Fees
|
Small Entity Fee ?
Small Entity Fee
Section number of the Chapter 37 of the Code of Federal Regulations referencing each fee |
Micro Entity Fee ?
Micro Entity Fee
|
Application Type
?
Sort by application type
|
|---|---|---|---|---|---|---|---|---|
| Transmittal fee | 1601 | 2601 | 3601 | 1.445(a)(1)(i)(A) | 240.00 | 120.00 | 60.00 | All |
| Non-electronic filing fee (additional fee for applications filed in paper) | 1690 | 2690 | 2690 | 1.445(a)(1)(ii) | 400.00 | 200.00 | 200.00 | All |
| Search fee - regardless of whether there is a corresponding application (see 35 U.S.C. 361(d) and PCT Rule 16) | 1602 | 2602 | 3602 | 1.445(a)(2)(i) | 2,080.00 | 1,040.00 | 520.00 | All |
| Supplemental search fee when required, per additional invention | 1604 | 2604 | 3604 | 1.445(a)(3)(i) | 2,080.00 | 1,040.00 | 520.00 | All |
| Transmitting application to Intl. Bureau to act as receiving office | 1621 | 2621 | 3621 | 1.445(a)(4)(i) | 240.00 | 120.00 | 60.00 | All |
| Preliminary examination fee - U.S. was the ISA | 1605 | 2605 | 3605 | 1.482(a)(1)(i)(A) | 600.00 | 300.00 | 150.00 | All |
| Preliminary examination fee - U.S. was not the ISA | 1606 | 2606 | 3606 | 1.482(a)(1)(ii)(A) | 760.00 | 380.00 | 190.00 | All |
| Supplemental examination fee per additional invention | 1607 | 2607 | 3607 | 1.482(a)(2)(i) | 600.00 | 300.00 | 150.00 | All |
| Late payment fee | 1619 | 2619 | 3619 | variable | variable | variable | All |
PCT Fees to Foreign Offices **
| Fee Description |
Fee Code
?
Business Fee Code
|
Small Entity Fee Code ?
Small Entity Fee Code
|
Micro Entity Fee Code ?
Micro Entity Fee Code
|
37 CFR ?
37 CFR
Section number of the Chapter 37 of the Code of Federal Regulations referencing each fee. |
Undiscounted Fee
?
Undiscounted Fees
|
Small Entity Fee ?
Small Entity Fee
Section number of the Chapter 37 of the Code of Federal Regulations referencing each fee |
Micro Entity Fee ?
Micro Entity Fee
|
Application Type
?
Sort by application type
|
|---|---|---|---|---|---|---|---|---|
| International filing fee (first 30 pages - filed in paper with PCT EASY zip file or electronically without PCT EASY zip file ) | 1701 | 1701 | 1701 | 1,280.00 | 1,280.00 | 1,280.00 | All | |
| International filing fee (first 30 pages) - filed electronically with PCT Easy zip file | 1710 | 1710 | 1710 | 1,176.00 | 1,176.00 | 1,176.00 | All | |
| International filing fee (first 30 pages) | 1702 | 1702 | 1702 | 1,384.00 | 1,384.00 | 1,384.00 | All | |
| Supplemental fee (for each page over 30) | 1703 | 1703 | 1703 | 16.00 | 16.00 | 16.00 | All | |
| International search (EPO) | 1704 | 1704 | 1704 | 2,366.00 | 2,366.00 | 2,366.00 | All | |
| International search (ILPO) | 1715 | 1715 | 1715 | 969.00 | 969.00 | 969.00 | All | |
| International search (IPAU) | 1712 | 1712 | 1712 | 1,925.00 | 1,925.00 | 1,925.00 | All | |
| International search (KIPO) | 1709 | 1709 | 1709 | 1,219.00 | 1,219.00 | 1,219.00 | All | |
| International search (Rospatent) | 1714 | 1714 | 1714 | 704.00 | 704.00 | 704.00 | All | |
| Handling fee | 1705 | 1705 | 1705 | 208.00 | 208.00 | 208.00 | All | |
| Handling Fee - 90% reduction, if applicants meets criteria specified at: wipo.int | 1706 | 1706 | 1706 | 20.80 | 20.80 | 20.80 | All |
Patent Service Fees
| Fee Description |
Fee Code
?
Business Fee Code
|
Small Entity Fee Code ?
Small Entity Fee Code
|
Micro Entity Fee Code ?
Micro Entity Fee Code
|
37 CFR ?
37 CFR
Section number of the Chapter 37 of the Code of Federal Regulations referencing each fee. |
Undiscounted Fee
?
Undiscounted Fees
|
Small Entity Fee ?
Small Entity Fee
Section number of the Chapter 37 of the Code of Federal Regulations referencing each fee |
Micro Entity Fee ?
Micro Entity Fee
|
Application Type
?
Sort by application type
|
|---|---|---|---|---|---|---|---|---|
| Printed copy of patent w/o color, delivery by USPS, USPTO Box, or electronic means | 8001 | 8001 | 8001 | 1.19(a)(1) | 3.00 | 3.00 | 3.00 | All |
| Patent Application Publication (PAP) | 8005 | 8005 | 8005 | 1.19(a)(1) | 3.00 | 3.00 | 3.00 | All |
| Printed copy of plant patent in color | 8003 | 8003 | 8003 | 1.19(a)(2) | 15.00 | 15.00 | 15.00 | Plant |
| Color copy of patent (other than plant patent) containing a color drawing | 8004 | 8004 | 8004 | 1.19(a)(3) | 25.00 | 25.00 | 25.00 | All |
| Copy of patent application as filed | 8007 | 8007 | 8007 | 1.19(b)(1)(i)(A), (ii)(A), and (iii)(A) | 20.00 | 20.00 | 20.00 | All |
| Copy of patent-related file wrapper and contents of 400 or fewer pages, if provided on paper | 8008 | 8008 | 8008 | 1.19(b)(1)(i)(B) | 200.00 | 200.00 | 200.00 | All |
| Additional fee for each additional 100 pages of patent-related file wrapper and (paper) contents, or portion thereof | 8009 | 8009 | 8009 | 1.19(b)(1)(i)(C) | 40.00 | 40.00 | 40.00 | All |
| Individual application documents, other than application as filed, per document | 8010 | 8010 | 8010 | 1.19(b)(1)(i)(D) | 25.00 | 25.00 | 25.00 | All |
| Copy of patent-related file wrapper and contents if provided electronically or on a physical electronic medium as specified in 1.19(b)(1)(ii) | 8011 | 8011 | 8011 | 1.19(b)(1)(ii)(B) and (iii)(B) | 55.00 | 55.00 | 55.00 | All |
| Additional fee for each continuing physical electronic medium in single order of 1.19(b)(1)(ii)(B) | 8012 | 8012 | 8012 | 1.19(b)(1)(ii)(C) | 15.00 | 15.00 | 15.00 | All |
| Copy of patent-related file wrapper contents that were submitted and are stored on compact disk or other electronic form (e.g., compact disks stored in Artifact folder), other than as available in 1.19(b)(1); first physical electronic medium in a single order | 8041 | 8041 | 8041 | 1.19(b)(2)(i)(A) | 55.00 | 55.00 | 55.00 | All |
| Additional fee for each continuing copy of patent-related file wrapper contents as specified in 1.19(b)(2)(i)(A) | 8042 | 8042 | 8042 | 1.19(b)(2)(i)(B) | 15.00 | 15.00 | 15.00 | All |
| Copy of patent-related file wrapper contents that were submitted and are stored on compact disk, or other electronic form, other than as available in 1.19(b)(1); if provided electronically other than on a physical electronic medium, per order | 8043 | 8043 | 8043 | 1.19(b)(2)(ii) | 55.00 | 55.00 | 55.00 | All |
