List of Wikipedias

From Meta, a Wikimedia project coordination wiki
Jump to: navigation, search
Languages: English  · Ænglisc · العربية · български · Bahasa Banjar · বাংলা · català · Zazaki · Ελληνικά · Esperanto · español · فارسی · français · galego · ગુજરાતી · עברית · हिन्दी · Հայերեն · Bahasa Indonesia · italiano · 日本語 · Basa Jawa · 한국어 · lietuvių · македонски · मराठी · Bahasa Melayu · မြန်မာဘာသာ · مازِرونی · नेपाली · नेपाल भाषा · occitan · ਪੰਜਾਬੀ · پښتو · română · سنڌي · Soomaaliga · தமிழ் · Türkçe · ئۇيغۇرچە / Uyghurche · اردو
External links:

Alemannisch (als) · azərbaycanca (az) · čeština (cs) · словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ (cu) · Deutsch (de) · suomi (fi) · magyar (hu) · 日本語 (ja) · ქართული (ka) · қазақша (kk) · 한국어 (ko) · Кыргызча (ky) · latviešu (lv) · Malagasy (mg) · македонски (mk) · Bahasa Melayu (ms) · Bân-lâm-gú (nan) · polski (pl) · português (pt) · русский (ru) · српски / srpski (sr) · svenska (sv) · தமிழ் (ta) · ไทย (th) · українська (uk) · oʻzbekcha (uz) · Tiếng Việt (vi) · Yorùbá (yo) · 中文 (zh) ·

Wikimedia projects
Complete list of Wikimedia projectsList of Wikimedia projects by size

This page contains a list of all 288 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language), its "local name" (i.e. in the language itself, linked to the article in that language's wiki), the language code used in the wiki's address and in interwiki links to it (linked to the local Main Page), as well as statistics on articles, edits, administrators, users, active users, and images (most linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are regularly completely overwritten by editors (using automatically gathered data from the Special:Statistics page of each wiki), so edits made to individual entries won't last long, and are therefore usually unnecessary. If something is wrong with an entry other than simply having slightly out of date statistics, post about it on the talk page.

Lists of Wikipedias by various criteria: edit

Notes

  • The "Total" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Images" is the number of locally uploaded files. Note that some large Wikipedias don't use local images and rely on Commons completely, so the value 0 is not a glitch.
  • The "Depth" column (Edits/Articles × Non-Articles/Articles × [1−Stub-ratio]) is a rough indicator of a Wikipedia’s quality, showing how frequently its articles are updated. It does not refer to academic quality.

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias which have been created, ordered by number of articles. The table includes deleted Wikipedias whose domains still exist.


  • Statistics at 00:00, 16 February 2015 (UTC)

1 000 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
1 English English en 4,720,295 35,110,031 756,609,691 1,363 24,075,749 141,028 847,964 893
2 Swedish Svenska sv 1,956,015 4,533,705 29,438,572 69 421,822 3,266 0 11
3 German Deutsch de 1,813,007 4,982,409 144,432,720 248 2,086,414 21,878 148,702 89
4 Dutch Nederlands nl 1,811,033 3,411,152 44,380,399 50 667,103 4,564 19 10
5 French Français fr 1,590,841 7,163,070 114,215,391 167 2,113,106 16,949 46,080 196
6 Waray-Waray Winaray war 1,259,048 2,867,257 6,256,712 2 22,958 86 353 4
7 Cebuano Sinugboanong Binisaya ceb 1,208,544 2,790,282 5,769,382 3 20,276 77 312 4
8 Russian Русский ru 1,190,732 4,059,729 80,948,835 87 1,546,936 11,931 174,857 116
9 Italian Italiano it 1,174,318 3,932,110 76,169,550 104 1,155,062 9,108 129,531 107
10 Spanish Español es 1,156,283 4,802,533 85,521,838 81 3,519,821 18,593 1 177
11 Vietnamese Tiếng Việt vi 1,112,656 3,024,397 20,646,190 26 423,193 1,205 19,434 20
12 Polish Polski pl 1,093,593 2,220,820 41,851,217 121 668,431 4,540 1 20

100 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
13 Japanese 日本語 ja 947,307 2,681,378 55,480,873 49 937,862 11,860 81,530 69
14 Portuguese Português pt 865,531 3,719,819 42,389,481 35 1,456,782 6,676 31,226 124
15 Chinese 中文 zh 811,363 3,903,938 35,716,519 82 1,983,800 7,998 37,284 133
16 Ukrainian Українська uk 553,270 1,630,985 15,825,360 39 254,429 2,445 75,972 37
17 Catalan Català ca 452,194 1,136,918 15,245,076 27 189,969 1,671 8,066 31
18 Persian فارسی fa 444,907 2,930,197 19,580,839 29 473,889 2,887 29,043 209
19 Norwegian (Bokmål) Norsk (Bokmål) no 406,822 1,037,283 13,650,829 53 320,580 1,764 33 32
20 Finnish Suomi fi 366,277 976,651 15,539,268 43 279,278 1,931 39,833 44
21 Indonesian Bahasa Indonesia id 355,236 1,512,117 9,702,610 26 657,913 2,301 53,328 68
22 Arabic العربية ar 348,917 2,031,958 17,634,306 37 938,842 5,002 22,579 202
23 Serbian Српски / Srpski sr 315,324 1,128,766 11,069,821 17 154,852 830 25,435 65
24 Czech Čeština cs 315,230 813,623 12,632,523 29 286,188 2,209 2 39
25 Korean 한국어 ko 304,066 1,029,521 15,461,361 31 324,623 2,836 11,566 85
26 Hungarian Magyar hu 283,060 939,067 16,296,421 34 278,942 1,677 37,146 93
27 Serbo-Croatian Srpskohrvatski / Српскохрватски sh 277,706 3,538,252 9,126,530 10 73,844 276 5,276 --
28 Malay Bahasa Melayu ms 272,917 709,074 3,907,492 16 148,168 330 17,300 14
29 Romanian Română ro 260,472 1,157,297 9,404,709 23 323,398 1,133 28,846 96
30 Turkish Türkçe tr 241,182 1,183,676 16,059,051 25 686,811 3,727 27,790 207
31 Minangkabau Minangkabau min 221,166 227,904 483,289 3 3,141 22 188 0
32 Kazakh Қазақша kk 211,882 496,064 2,303,209 11 42,579 320 9,406 8
33 Esperanto Esperanto eo 210,180 459,002 5,691,144 21 102,655 365 6,790 17
34 Basque Euskara eu 206,105 555,944 4,875,986 10 56,620 255 1 25
35 Slovak Slovenčina sk 202,516 430,559 5,983,922 8 110,622 534 5 18
36 Danish Dansk da 195,820 654,066 8,313,423 29 232,176 1,195 2 70
37 Bulgarian Български bg 188,866 403,010 6,882,099 25 168,522 934 1,245 22
38 Lithuanian Lietuvių lt 170,287 378,685 4,892,644 20 85,967 414 17,254 19
39 Hebrew עברית he 166,078 700,631 17,466,337 36 259,581 2,391 44,262 258
40 Croatian Hrvatski hr 151,816 416,502 4,624,416 27 138,473 551 13,361 34
41 Armenian Հայերեն hy 146,051 500,668 2,842,836 10 37,156 557 4,692 33
42 Slovenian Slovenščina sl 144,454 323,959 4,538,323 27 129,180 471 6,249 22
43 Estonian Eesti et 130,845 334,098 4,232,397 30 75,364 486 2,503 31
44 Uzbek O‘zbek uz 127,848 645,110 2,326,173 8 19,942 128 432 59
45 Simple English Simple English simple 120,541 347,428 12,401,315 18 417,335 786 23 126
46 Galician Galego gl 120,010 267,098 3,555,875 13 56,790 301 11,000 20
47 Volapük Volapük vo 119,852 248,587 3,301,636 3 18,876 37 0 15
48 Norwegian (Nynorsk) Nynorsk nn 119,185 273,974 2,903,991 26 62,032 213 5 18
49 Hindi हिन्दी hi 117,315 503,804 2,801,220 8 157,652 605 2,596 60
50 Greek Ελληνικά el 115,145 300,272 5,203,012 19 166,609 991 12,044 45
51 Latin Latina la 113,172 212,800 2,931,489 18 72,051 206 1 11
52 Azerbaijani Azərbaycanca az 100,076 251,140 3,371,634 13 86,362 633 17,049 31

10 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
53 Thai ไทย th 92,588 523,811 6,125,097 15 225,229 1,029 33,212 254
54 Georgian ქართული ka 89,249 253,184 2,952,661 4 66,438 252 11,552 39
55 Occitan Occitan oc 88,424 141,448 2,094,878 5 22,152 92 1,281 5
56 Macedonian Македонски mk 80,907 1,077,663 3,395,491 15 53,382 189 6,864 --
57 Belarusian Беларуская be 80,611 196,622 2,008,120 9 47,642 245 1,359 21
58 Chechen Нохчийн ce 80,326 94,381 452,403 2 9,233 48 248 0
59 Malagasy Malagasy mg 78,300 211,576 785,252 2 8,379 50 54 11
60 Newar / Nepal Bhasa नेपाल भाषा new 71,168 193,861 824,885 1 12,341 22 83 13
61 Tamil தமிழ் ta 66,937 200,570 1,889,031 37 76,706 321 10,822 38
62 Tatar Tatarça / Татарча tt 66,247 149,494 2,085,017 3 16,631 76 2,302 22
63 Urdu اردو ur 66,066 262,692 4,124,549 15 38,435 177 4,140 139
64 Piedmontese Piemontèis pms 63,745 93,764 850,585 9 12,741 46 2,262 2
65 Welsh Cymraeg cy 63,264 147,747 5,250,843 16 31,439 111 15,549 63
66 Tagalog Tagalog tl 63,227 203,045 1,532,208 13 58,992 123 1,975 37
67 Telugu తెలుగు te 61,339 169,013 1,396,755 17 43,644 228 9,572 25
68 Latvian Latviešu lv 58,768 240,287 2,352,613 14 49,755 283 16,354 93
69 Bosnian Bosanski bs 57,908 317,804 2,754,145 11 74,209 184 23,179 175
70 Belarusian (Taraškievica) Беларуская (тарашкевіца) be-x-old 55,441 143,513 1,837,822 5 39,171 162 1,410 32
71 Haitian Krèyol ayisyen ht 52,924 61,470 707,766 0 13,039 22 68 0
72 Breton Brezhoneg br 52,823 107,688 1,699,970 8 33,109 111 5,380 17
73 Albanian Shqip sq 52,184 127,688 1,636,112 12 70,641 301 13,318 27
74 Javanese Basa Jawa jv 48,416 103,661 911,407 7 23,518 67 5,234 11
75 Luxembourgish Lëtzebuergesch lb 42,987 95,707 1,885,726 6 26,622 91 2,473 30
76 Marathi मराठी mr 41,296 154,373 1,339,007 10 51,737 138 13,485 65
77 Icelandic Íslenska is 38,685 105,484 1,538,448 24 40,733 150 3,188 43
78 Malayalam മലയാളം ml 37,959 260,573 2,195,560 19 66,576 266 4,597 290
79 Cantonese 粵語 zh-yue 34,891 98,648 946,253 9 99,684 163 818 32
80 Afrikaans Afrikaans af 34,501 84,477 1,382,115 10 65,494 171 4,257 34
81 Bengali বাংলা bn 34,349 373,701 1,835,050 13 77,549 499 2,919 479
82 Bashkir Башҡорт ba 33,839 76,045 473,583 11 11,467 73 1,232 10
83 Western Panjabi شاہ مکھی پنجابی (Shāhmukhī Pañjābī) pnb 33,254 40,293 415,848 1 12,883 37 267 0
84 Irish Gaeilge ga 32,851 54,942 774,040 7 21,656 71 1,260 6
85 Burmese မြန်မာဘာသာ my 32,847 49,782 228,458 4 26,840 75 4,017 1
86 Lombard Lumbaart lmo 31,576 81,586 1,050,444 7 14,530 57 4,427 32
87 West Frisian Frysk fy 31,451 74,501 766,396 9 18,487 72 5,317 19
88 Yoruba Yorùbá yo 31,037 53,330 546,657 1 11,788 41 214 5
89 Tajik Тоҷикӣ tg 30,735 58,308 578,289 4 11,948 54 559 8
90 Aragonese Aragonés an 30,472 99,044 1,599,859 6 34,188 89 1,167 82
91 Chuvash Чăваш cv 30,402 49,623 559,232 2 15,566 34 671 5
92 Scots Scots sco 30,042 84,147 461,945 5 25,256 81 313 18
93 Swahili Kiswahili sw 28,235 71,511 983,602 9 19,981 64 1,989 32
94 Kirghiz Кыргызча ky 27,490 42,925 188,858 3 10,488 63 2,729 1
95 Nepali नेपाली ne 27,118 68,089 454,934 15 20,374 123 343 15
96 Ido Ido io 26,295 38,425 926,450 4 16,754 41 102 5
97 Gujarati ગુજરાતી gu 25,730 54,489 383,048 3 23,193 47 284 9
98 Bishnupriya Manipuri ইমার ঠার/বিষ্ণুপ্রিয়া মণিপুরী bpy 25,130 57,604 803,931 1 13,721 16 210 23
99 Sicilian Sicilianu scn 24,814 55,115 741,548 7 19,842 43 1,419 20
100 Low Saxon Plattdüütsch nds 22,571 56,445 767,649 5 23,026 48 0 31
101 Kurdish Kurdî / كوردی ku 20,951 50,264 665,143 6 22,805 74 680 26
102 Asturian Asturianu ast 20,108 39,111 792,007 9 27,361 80 23 18
103 Quechua Runa Simi qu 19,243 50,948 655,272 2 13,379 48 85 35
104 Scottish Gaelic Gàidhlig gd 19,116 30,276 503,118 5 11,754 40 479 6
105 Alemannic Alemannisch als 18,310 42,452 628,298 8 41,533 95 764 26
106 Sundanese Basa Sunda su 17,831 38,342 463,595 8 12,881 39 584 16
107 Kannada ಕನ್ನಡ kn 17,801 59,742 489,080 5 24,678 626 3,252 45
108 Punjabi ਪੰਜਾਬੀ pa 16,815 51,519 229,155 4 9,772 83 933 19
109 Amharic አማርኛ am 16,254 42,028 333,435 3 17,952 44 1,628 20
110 Sorani Soranî / کوردی ckb 15,208 94,832 484,208 2 16,943 83 271 140
111 Interlingua Interlingua ia 14,386 24,653 552,334 6 21,127 42 26 11
112 Neapolitan Nnapulitano nap 14,351 28,369 689,878 3 12,589 24 449 23
113 Mongolian Монгол mn 14,140 39,098 438,934 7 32,759 97 1,476 35
114 Buginese Basa Ugi bug 14,091 18,237 197,183 0 6,664 7 3 1
115 Samogitian Žemaitėška bat-smg 13,796 23,447 336,236 4 13,229 35 650 7
116 Walloon Walon wa 13,731 35,218 320,029 3 10,744 13 2,229 22
117 Egyptian Arabic مصرى (Maṣri) arz 13,395 98,986 668,406 5 60,700 136 1,687 276
118 Banyumasan Basa Banyumasan map-bms 13,048 26,072 203,243 2 7,294 12 555 8
119 Min Nan Bân-lâm-gú zh-min-nan 12,525 30,711 467,704 6 21,181 37 434 32
120 Sinhalese සිංහල si 12,331 49,904 337,453 3 20,072 72 4,083 63
121 Mazandarani مَزِروني mzn 12,047 24,166 130,058 3 9,279 23 272 5
122 Yiddish ייִדיש yi 11,824 35,470 510,713 3 20,355 40 1,452 58
123 Faroese Føroyskt fo 11,006 26,254 314,625 3 11,864 34 155 23
124 Sakha Саха тыла (Saxa Tyla) sah 10,722 32,850 337,275 2 9,687 42 2,103 44
125 Sanskrit संस्कृतम् sa 10,677 30,989 291,582 4 13,149 112 482 34
126 Bavarian Boarisch bar 10,652 37,138 447,796 6 27,422 62 691 75
127 Venetian Vèneto vec 10,518 32,315 582,957 5 14,196 35 707 77
128 Nahuatl Nāhuatl nah 10,285 20,236 400,657 4 11,132 25 214 19
129 Ossetian Иронау os 10,138 37,422 479,623 3 12,492 36 341 93

1 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
130 Tarantino Tarandíne roa-tara 9,205 16,964 133,568 2 5,574 16 310 6
131 Limburgish Limburgs li 8,765 28,651 379,276 5 12,575 41 685 68
132 Upper Sorbian Hornjoserbsce hsb 8,732 22,623 326,901 3 11,935 24 245 37
133 Oriya ଓଡ଼ିଆ or 8,615 40,761 202,274 4 8,636 52 146 69
134 Kapampangan Kapampangan pam 8,424 18,128 290,805 2 9,731 26 818 21
135 Northern Sami Sámegiella se 7,719 16,518 284,692 5 12,157 17 59 22
136 Ilokano Ilokano ilo 7,250 31,120 251,739 2 7,316 30 112 88
137 Hill Mari Кырык Мары (Kyryk Mary) mrj 7,190 10,488 86,993 0 4,030 10 48 2
138 Maori Māori mi 7,070 12,649 145,502 4 6,500 16 13 7
139 Meadow Mari Олык Марий (Olyk Marij) mhr 6,841 17,742 139,652 0 6,005 15 402 20
140 Fiji Hindi Fiji Hindi hif 6,514 16,645 212,132 1 11,844 34 169 31
141 Central Bicolano Bikol bcl 6,473 11,366 162,197 1 8,244 21 1,300 8
142 Gan 贛語 gan 6,305 32,778 406,276 2 21,697 25 260 219
143 Bihari भोजपुरी bh 6,286 11,830 137,327 2 6,151 19 19 9
144 North Frisian Nordfriisk frr 6,207 12,588 98,875 3 6,162 19 608 8
145 Tibetan བོད་སྐད bo 6,111 15,750 136,321 0 11,668 27 305 22
146 Rusyn Русиньскый rue 6,089 9,436 104,882 0 9,278 25 25 3
147 Gilaki گیلکی glk 6,005 11,089 44,015 2 6,835 9 878 3
148 Dutch Low Saxon Nedersaksisch nds-nl 5,387 14,826 297,910 7 12,077 25 1,088 62
149 West Flemish West-Vlams vls 5,382 16,377 291,145 5 11,218 27 576 74
150 Võro Võro fiu-vro 5,365 9,432 175,562 2 6,565 19 252 11
151 Pashto پښتو ps 5,355 13,041 166,308 5 9,744 30 1,363 26
152 Turkmen تركمن / Туркмен tk 5,190 11,952 198,509 1 10,154 24 381 28
153 Pangasinan Pangasinan pag 4,982 7,325 59,613 0 3,767 12 44 2
154 Zazaki Zazaki diq 4,919 20,534 355,422 2 11,375 23 222 174
155 Mingrelian მარგალური (Margaluri) xmf 4,911 16,598 110,796 2 5,474 19 0 38
156 Corsican Corsu co 4,827 11,466 354,150 2 9,361 22 64 58
157 Manx Gaelg gv 4,809 17,474 303,266 2 9,158 21 205 120
158 Sardinian Sardu sc 4,775 12,075 145,619 2 8,514 32 181 28
159 Khmer ភាសាខ្មែរ km 4,635 22,848 159,750 9 15,492 96 1,198 108
160 Kashubian Kaszëbsczi csb 4,535 7,959 171,330 1 7,636 17 142 12
161 Hakka Hak-kâ-fa / 客家話 hak 4,500 8,517 94,156 0 13,284 19 38 9
162 Komi Коми kv 4,379 10,071 128,420 0 6,493 19 315 22
163 Zeelandic Zeêuws zea 4,290 7,678 98,659 5 5,663 14 7 8
164 Vepsian Vepsän vep 4,154 9,310 68,095 0 4,660 21 52 11
165 Crimean Tatar Qırımtatarca crh 4,153 15,182 132,249 1 8,142 20 3 61
166 Classical Chinese 古文 / 文言文 zh-classical 3,852 66,039 249,908 1 48,240 56 2 --
167 Aymara Aymar ay 3,780 7,478 80,111 0 8,005 25 14 10
168 Somali Soomaali so 3,745 12,879 146,989 2 11,058 81 167 68
169 Divehi ދިވެހިބަސް dv 3,670 10,714 123,228 1 13,186 15 1,102 42
170 Udmurt Удмурт кыл udm 3,598 8,846 104,861 3 6,396 19 166 25
171 Cornish Kernewek/Karnuack kw 3,577 8,045 174,397 2 6,575 17 76 34
172 Norman Nouormand/Normaund nrm 3,573 7,956 214,460 1 6,549 15 5 41
173 Romansh Rumantsch rm 3,542 8,407 147,476 3 8,459 17 53 33
174 Emilian-Romagnol Emiliàn e rumagnòl eml 3,535 15,824 87,183 2 9,090 25 978 67
175 Wu 吴语 wuu 3,529 11,401 219,745 3 31,441 25 389 96
176 Komi-Permyak Перем Коми (Perem Komi) koi 3,436 7,390 54,856 0 3,739 10 275 10
177 Uyghur ئۇيغۇر تىلى ug 3,417 10,365 144,298 1 9,602 21 664 58
178 Saterland Frisian Seeltersk stq 3,366 8,547 116,582 3 6,451 17 493 32
179 Ladino Dzhudezmo lad 3,352 10,207 158,108 4 9,370 18 58 65
180 Ligurian Líguru lij 3,247 11,598 159,802 0 6,066 25 141 91
181 Friulian Furlan fur 3,183 6,952 163,348 1 6,926 18 433 33
182 Silesian Ślůnski szl 3,174 11,194 229,603 3 9,968 29 4 131
183 Maltese Malti mt 3,143 14,422 254,605 5 9,879 33 1,195 227
184 Assamese অসমীয়া as 3,111 33,781 144,945 4 10,502 49 1,305 417
185 Zamboanga Chavacano Chavacano de Zamboanga cbk-zam 3,000 4,849 104,672 1 7,559 14 0 8
186 Guarani Avañe'ẽ gn 2,976 7,937 97,356 1 7,310 14 15 34
187 Picard Picard pcd 2,923 6,715 52,421 1 5,184 13 90 13
188 Pali पाऴि pi 2,808 4,319 101,146 0 3,177 6 1 7
189 Gagauz Gagauz gag 2,787 5,686 62,255 0 4,868 17 9 12
190 Ripuarian Ripoarisch ksh 2,746 9,780 2,122,643 3 12,412 15 111 1424
191 Interlingue Interlingue ie 2,706 5,459 120,785 1 6,938 14 12 23
192 Anglo-Saxon Englisc ang 2,666 13,714 185,911 1 66,481 32 407 233
193 Lower Sorbian Dolnoserbski dsb 2,579 9,435 135,270 2 8,974 21 18 101
194 Extremaduran Estremeñu ext 2,498 5,901 110,494 0 8,105 28 3 35
195 Acehnese Bahsa Acèh ace 2,477 7,933 93,442 0 10,470 48 140 57
196 Navajo Diné bizaad nv 2,433 12,553 151,811 3 7,591 11 328 209
197 Franco-Provençal/Arpitan Arpitan frp 2,430 5,448 188,786 2 6,964 20 33 53
198 Kabyle Taqbaylit kab 2,387 7,557 62,119 0 4,877 22 33 39
199 Shona chiShona sn 2,240 5,159 41,392 0 5,136 13 3 14
200 Min Dong Mìng-dĕ̤ng-ngṳ̄ cdo 2,206 6,070 42,540 1 8,835 16 46 22
201 Mirandese Mirandés mwl 2,198 6,857 87,588 2 5,714 14 2 57
202 Lezgian Лезги чІал (Lezgi č’al) lez 2,148 5,628 51,857 5 3,616 22 111 24
203 Lingala Lingala ln 2,098 6,637 111,594 2 5,378 15 34 79
204 Palatinate German Pälzisch pfl 1,991 4,610 55,739 6 4,389 13 57 21
205 Karachay-Balkar Къарачай-Малкъар (Qarachay-Malqar) krc 1,958 12,550 106,018 1 4,506 14 114 247
206 Hawaiian Hawai`i haw 1,936 4,563 70,413 0 6,778 9 1 28
207 Pennsylvania German Deitsch pdc 1,923 5,396 104,415 1 15,543 11 162 63
208 Erzya Эрзянь (Erzjanj Kelj) myv 1,889 4,736 78,843 3 4,950 7 19 38
209 Kalmyk Хальмг xal 1,882 9,035 77,726 2 4,948 16 6 124
210 Kinyarwanda Ikinyarwanda rw 1,837 4,964 76,234 0 4,962 13 0 44
211 Novial Novial nov 1,770 4,244 183,977 3 5,205 16 9 85
212 Karakalpak Qaraqalpaqsha kaa 1,755 4,148 40,137 2 4,745 25 12 18
213 Tongan faka Tonga to 1,649 6,088 33,984 1 4,279 8 447 40
214 Greenlandic Kalaallisut kl 1,618 4,689 71,028 2 6,362 15 0 55
215 Aramaic ܐܪܡܝܐ arc 1,612 6,349 90,837 3 9,861 13 72 124
216 Banjar Bahasa Banjar bjn 1,488 9,328 56,785 2 5,323 20 62 169
217 Hausa هَوُسَ ha 1,484 3,167 29,972 0 4,644 14 2 12
218 Lao ລາວ lo 1,477 6,961 47,888 1 6,500 13 25 95
219 Kabardian Circassian Адыгэбзэ (Adighabze) kbd 1,466 6,155 39,472 1 3,727 9 20 66
220 Avar Авар av 1,424 6,470 56,900 1 5,717 26 29 110
221 Papiamentu Papiamentu pap 1,399 3,571 73,732 1 5,599 13 5 50
222 Tahitian Reo Mā`ohi ty 1,306 3,668 49,066 2 3,784 9 1 44
223 Tok Pisin Tok Pisin tpi 1,278 6,220 79,558 0 5,962 11 4 191
224 Buryat (Russia) Буряад bxr 1,271 5,612 42,241 1 5,873 27 31 88
225 Nauruan dorerin Naoero na 1,254 4,965 77,414 1 4,915 13 1 137
226 Moksha Мокшень (Mokshanj Kälj) mdf 1,219 4,083 47,941 2 4,201 6 77 65
227 Lak Лакку lbe 1,204 8,706 41,211 0 4,404 7 3 184
228 Lojban Lojban jbo 1,196 6,147 109,783 1 7,390 13 15 306
229 Wolof Wolof wo 1,171 5,495 99,670 3 7,336 9 72 247
230 Aromanian Armãneashce roa-rup 1,109 5,150 254,417 1 7,800 12 501 656
231 Sranan Sranantongo srn 1,061 2,603 38,973 1 3,366 7 0 32
232 Igbo Igbo ig 1,026 5,360 58,335 1 5,379 11 8 194
233 Tetum Tetun tet 1,018 2,621 58,426 1 4,125 12 1 55
234 Northern Sotho Sepedi nso 1,001 2,145 15,458 1 1,880 4 0 9

100+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
235 Tuvan Тыва tyv 968 2,241 14,256 0 1,762 23 22 11
236 Kongo KiKongo kg 886 2,283 40,488 1 4,431 8 3 44
237 Abkhazian Аҧсуа ab 838 4,358 41,424 0 8,219 15 2 168
238 Sindhi سنڌي، سندھی ، सिन्ध sd 823 5,123 31,260 2 4,616 20 30 167
239 Latgalian Latgaļu ltg 771 2,575 30,876 0 2,786 6 26 66
240 Zulu isiZulu zu 702 3,805 36,692 0 7,231 19 1 188
241 Zhuang Cuengh za 665 2,009 36,488 0 4,383 10 0 74
242 Oromo Oromoo om 647 3,573 23,622 0 3,660 12 0 135
243 Maithili मैथिली mai 599 3,544 7,279 1 524 24 0 50
244 Twi Twi tw 594 1,637 16,864 0 5,248 12 0 32
245 Cheyenne Tsetsêhestâhese chy 586 1,996 20,846 0 5,008 14 0 60
246 Romani romani - रोमानी rmy 559 2,450 47,794 0 8,654 9 1 223
247 Old Church Slavonic Словѣньскъ cu 551 4,117 69,808 1 12,424 13 3 710
248 Cherokee ᏣᎳᎩ chr 525 3,816 33,828 0 8,528 20 1 348
249 Tswana Setswana tn 516 2,169 20,512 1 4,012 11 1 97
250 Bislama Bislama bi 482 1,805 37,306 0 5,021 16 1 --
251 Norfolk Norfuk pih 463 2,198 39,878 1 4,623 13 2 --
252 Gothic 𐌲𐌿𐍄𐌹𐍃𐌺 got 441 3,835 32,569 4 8,680 13 15 --
253 Kirundi Kirundi rn 438 1,515 18,815 0 3,758 6 0 --
254 Samoan Gagana Samoa sm 438 2,957 32,321 0 3,738 7 1 --
255 Bambara Bamanankan bm 412 2,974 35,786 1 5,394 10 1 --
256 Swati SiSwati ss 409 1,870 36,694 2 3,727 10 6 --
257 Moldovan Молдовеняскэ mo 401 2,341 9,990 0 2,156 2 31 --
258 Inuktitut ᐃᓄᒃᑎᑐᑦ iu 400 3,680 37,025 1 8,238 10 4 --
259 Xhosa isiXhosa xh 398 2,044 26,826 0 4,663 10 0 --
260 Kikuyu Gĩkũyũ ki 380 1,734 17,216 0 3,346 7 0 --
261 Pontic Ποντιακά pnt 377 1,761 34,625 4 4,613 5 6 --
262 Luganda Luganda lg 356 1,974 18,250 0 3,120 9 0 --
263 Tsonga Xitsonga ts 321 1,874 28,551 1 3,886 10 0 --
264 Ewe Eʋegbe ee 314 3,455 47,440 1 5,604 7 0 --
265 Akan Akana ak 294 1,760 18,285 0 5,089 11 0 --
266 Tigrinya ትግርኛ ti 286 1,454 19,047 0 3,739 5 1 --
267 Fijian Na Vosa Vakaviti fj 283 1,666 33,302 1 4,051 6 0 --
268 Kashmiri कश्मीरी / كشميري ks 234 2,212 28,930 1 4,301 6 1 --
269 Sango Sängö sg 232 1,465 19,978 1 3,114 9 2 --
270 Fula Fulfulde ff 225 1,618 20,850 0 3,754 9 1 --
271 Chichewa Chichewa ny 222 1,407 16,753 1 3,301 5 0 --
272 Sesotho Sesotho st 213 2,453 16,884 0 4,409 15 0 --
273 Venda Tshivenda ve 211 1,410 16,422 0 3,175 5 0 --
274 Cree Nehiyaw cr 200 2,857 27,622 1 6,658 4 2 --
275 Dzongkha ཇོང་ཁ dz 192 1,513 27,111 0 4,395 7 2 --
276 Inupiak Iñupiak ik 182 2,114 34,051 2 3,708 10 0 --
277 Tumbuka chiTumbuka tum 178 1,306 22,211 0 2,995 9 0 --
278 Chamorro Chamoru ch 177 2,309 16,323 0 7,107 7 1 --

10+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
279 Ndonga Oshiwambo ng 21 414 5,929 0 1,745 1 1 --
280 Sichuan Yi ꆇꉙ ii 16 162 11,524 0 1,543 2 3 --
281 Choctaw Choctaw cho 15 144 4,058 0 1,409 2 2 --
282 Marshallese Ebon mh 10 158 4,105 0 1,739 1 2 --

1+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
283 Afar Afar aa 6 1,410 2,494 0 3,240 1 0 --
284 Kuanyama Kuanyama kj 5 73 3,430 0 1,137 2 0 --
285 Hiri Motu Hiri Motu ho 3 79 3,631 0 1,275 2 0 --
286 Muscogee Muskogee mus 2 81 3,501 0 1,626 2 0 --
287 Kanuri Kanuri kr 1 87 4,399 0 4,401 2 0 --

