openSUSE:Statistics
tagline: From openSUSE
This page contains a variety of statistics about openSUSE's usage. They are generated entirely from the apache logs of download.opensuse.org; you can find user contributed data at smolts.org
In the following tables, a + marks a week not yet complete.
| Unique IPs visiting updates (cumulative) | ||||
|---|---|---|---|---|
| Week | 11.0 | 11.1 | 11.2 | 11.3 |
| #1 | 167237 | 136240 | 149984 | 105327 |
| #2 | 312827 | 262843 | 277555 | 202014 |
| #3 | 465301 | 400162 | 406021 | 300566 |
| #4 | 628856 | 543512 | 552365 | 405839 |
| #5 | 802305 | 692402 | 706120 | 503847 |
| #6 | 972604 | 850565 | 860441 | 607421 |
| #7 | 1156128 | 1024709 | 973083 | 730992 |
| #8 | 1342101 | 1186045 | 1142045 | 857088 |
| #9 | 1532268 | 1371166 | 1316346 | 988124 |
| #10 | 1727868 | 1537795 | 1491204 | 1085170 |
| #11 | 1922777 | 1728945 | 1672621 | 1242179 |
| #12 | 2123327 | 1830126 | 1854394 | 1383418 |
| #13 | 2329758 | 2021393 | 2041701 | 1520209 |
| #14 | 2534078 | 2209670 | 2226811 | 1665530 |
| #15 | 2735664 | 2396602 | 2416248 | 1812618 |
| #16 | 2944925 | 2573036 | 2607367 | 1963671 |
| #17 | 3127592 | 2745616 | 2797981 | 2115580 |
| #18 | 3335739 | 2926398 | 2961853 | 2264645 |
| #19 | 3549456 | 3105173 | 3146729 | 2417848 |
| #20 | 3760188 | 3283455 | 3330128 | 2566803 |
| #21 | 3971762 | 3458011 | 3508125 | 2719139 |
| #22 | 4181908 | 3632372 | 3691144 | 2871728 |
| #23 | 4391810 | 3800252 | 3871821 | 3021753 |
| #24 | 4596616 | 3966528 | 4045774 | 3164128 |
| #25 | 4795952 | 4141979 | 4226101 | 3315511 |
| #26 | 4991951 | 4310679 | 4400559 | 3471121 |
| #27 | 5150866 | 4477714 | 4573562 | 3581569 |
| #28 | 5287470 | 4641871 | 4737759 | 3656159 |
| #29 | 5426263 | 4804762 | 4904969 | 3818041 |
| #30 | 5556605 | 4966554 | 5066398 | 3978297 |
| #31 | 5681280 | 5128570 | 5228827 | 4138185 |
| #32 | 5801084 | 5287318 | 5389036 | 4298641 |
| #33 | 5915415 | 5444710 | 5544126 | 4455638 |
| #34 | 6011218 | 5603883 | 5675800 | 4610132 |
| #35 | 6116461 | 5760387 | 5817480 | 4738551 |
| #36 | 6205440 | 5921854 | 5942817 | 4849653 |
| #37 | 6303620 | 6085475 | 6057345 | 4939827 |
| #38 | 6352253 | 6226210 | 6163413 | 5036415 |
| #39 | 6444600 | 6274658 | 6264608 | 5103993 |
| #40 | 6534225 | 6441716 | 6350547 | 5190196 |
| #41 | 6621827 | 6584275 | 6434011 | 5271306 |
| #42 | 6702475 | 6775753 | 6528990 | 5346612 |
| #43 | 6779651 | 6918364 | 6619557 | 5425395 |
| #44 | 6860592 | 7087823 | 6708040 | 5503574 |
| #45 | 6939178 | 7233123 | 6770077 | 5578262 |
| #46 | 7014481 | 7402755 | 6865394 | 5650775 |
| #47 | 7088657 | 7565724 | 6947719 | 5712759 |
| #48 | 7160499 | 7703046 | 7024628 | 5780736 |
| #49 | 7230172 | 7825627 | 7103362 | 5848685 |
| #50 | 7297162 | 7939334 | 7181898 | 5914576 |
| #51 | 7365976 | 8045911 | 7259532 | 5978195 |
| #52 | 7431885 | 8145392 | 7335443 | 6040222 |
The above table is comparable to how fedora counts its yum data. To see how a product is used towards the end of the life cycle, the per week snapshots are interesting too.
| Unique IPs visiting updates (per week) | ||||
|---|---|---|---|---|
| Week | 11.0 | 11.1 | 11.2 | 11.3 |
| #1 | 167237 | 136240 | 149984 | 105327 |
| #2 | 173480 | 146516 | 153735 | 115329 |
| #3 | 186162 | 163789 | 159992 | 121583 |
| #4 | 201590 | 175397 | 182025 | 131668 |
| #5 | 214989 | 185330 | 193380 | 126245 |
| #6 | 214845 | 199226 | 194530 | 131685 |
| #7 | 231410 | 219642 | 146259 | 158357 |
| #8 | 236549 | 209136 | 213058 | 163582 |
| #9 | 243833 | 238023 | 224306 | 171343 |
| #10 | 253209 | 216766 | 227856 | 135310 |
| #11 | 255937 | 250497 | 237726 | 188300 |
| #12 | 265285 | 143952 | 239812 | 187774 |
| #13 | 274904 | 250441 | 248666 | 185034 |
| #14 | 275131 | 253730 | 247533 | 195760 |
| #15 | 274382 | 254115 | 254212 | 199374 |
| #16 | 285596 | 243951 | 258836 | 205150 |
| #17 | 255302 | 240286 | 260362 | 207340 |
| #18 | 288875 | 252561 | 230981 | 205657 |
| #19 | 297942 | 251786 | 256950 | 211000 |
| #20 | 295793 | 250469 | 257047 | 208218 |
| #21 | 299689 | 248454 | 250100 | 212787 |
| #22 | 299600 | 248826 | 259400 | 213905 |
| #23 | 301758 | 242838 | 258066 | 210190 |
| #24 | 297005 | 241562 | 251138 | 195075 |
| #25 | 291609 | 253590 | 259244 | 210190 |
| #26 | 288919 | 247351 | 253180 | 221226 |
| #27 | 239653 | 245994 | 251505 | 168114 |
| #28 | 201720 | 241867 | 241461 | 117491 |
| #29 | 209988 | 240042 | 245615 | 229108 |
| #30 | 201270 | 240120 | 239728 | 229367 |
| #31 | 193273 | 240420 | 241526 | 230618 |
| #32 | 186257 | 237346 | 240076 | 232401 |
| #33 | 178406 | 236673 | 233150 | 229425 |
| #34 | 154249 | 239819 | 203517 | 226702 |
| #35 | 166038 | 238007 | 215772 | 195572 |
| #36 | 142306 | 246202 | 195253 | 169981 |
| #37 | 156256 | 251294 | 177111 | 141908 |
| #38 | 87385 | 223112 | 165585 | 148974 |
| #39 | 146829 | 92324 | 158005 | 111291 |
| #40 | 143801 | 255655 | 137841 | 133736 |
| #41 | 140942 | 228271 | 132213 | 125776 |
| #42 | 131862 | 261173 | 148734 | 119238 |
| #43 | 126045 | 230751 | 142947 | 123713 |
| #44 | 132086 | 263405 | 140494 | 122514 |
| #45 | 128656 | 236333 | 105884 | 117338 |
| #46 | 124258 | 265330 | 138167 | 113821 |
| #47 | 122792 | 261242 | 131868 | 99995 |
| #48 | 119242 | 228591 | 124808 | 106822 |
| #49 | 116182 | 203940 | 127622 | 106571 |
| #50 | 112028 | 190654 | 126395 | 103833 |
| #51 | 114351 | 179661 | 124348 | 100508 |
| #52 | 110460 | 169332 | 122152 | 98120 |
The tables so far are purely based on IPs visiting the download server. As many users use DSL connections with changing IPs, guessing the number of users from the numbers of IPs is basically impossible. So our updaters starting with 11.1 send a random cookie to the server, so the server does not count changing IPs. Based on this data we get more qualified statistics and shoot in direction of number of installations out there.
| Number of cookies seen | |||
|---|---|---|---|
| Week | 11.1 | 11.2 | 11.3 |
| #1 | 71069 | 76255 | 53741 |
| #2 | 112825 | 117850 | 85298 |
| #3 | 151330 | 151882 | 112313 |
| #4 | 188813 | 191756 | 138402 |
| #5 | 225449 | 228316 | 161239 |
| #6 | 262270 | 261761 | 186667 |
| #7 | 304535 | 287793 | 212659 |
| #8 | 344076 | 318852 | 238132 |
| #9 | 384258 | 350511 | 263895 |
| #10 | 420142 | 381425 | 281976 |
| #11 | 458051 | 413020 | 311687 |
| #12 | 480376 | 443795 | 336096 |
| #13 | 519150 | 475452 | 359142 |
| #14 | 553734 | 507036 | 383098 |
| #15 | 586967 | 538469 | 406449 |
| #16 | 617653 | 569262 | 430062 |
| #17 | 646762 | 599723 | 453200 |
| #18 | 675910 | 626895 | 475181 |
| #19 | 703104 | 655038 | 497237 |
| #20 | 729980 | 682132 | 517819 |
| #21 | 755993 | 707956 | 538451 |
| #22 | 782807 | 732908 | 558370 |
| #23 | 807455 | 757185 | 578069 |
| #24 | 831746 | 779826 | 597150 |
| #25 | 857161 | 802560 | 616429 |
| #26 | 881257 | 826535 | 637533 |
| #27 | 904472 | 849995 | 652223 |
| #28 | 926392 | 871420 | 667184 |
| #29 | 948491 | 892187 | 690347 |
| #30 | 971386 | 911963 | 712090 |
| #31 | 993913 | 931230 | 733676 |
| #32 | 1015749 | 950234 | 755035 |
| #33 | 1037491 | 966951 | 774597 |
| #34 | 1059549 | 981076 | 792355 |
| #35 | 1080154 | 995862 | 802525 |
| #36 | 1102648 | 1005123 | 810227 |
| #37 | 1125718 | 1012753 | 816810 |
| #38 | 1145504 | 1019401 | 823200 |
| #39 | 1156714 | 1025597 | 827859 |
| #40 | 1181457 | 1030657 | 833253 |
| #41 | 1200908 | 1035975 | 837851 |
| #42 | 1226862 | 1041384 | 842100 |
| #43 | 1246192 | 1046366 | 846486 |
| #44 | 1270464 | 1051316 | 850629 |
| #45 | 1289693 | 1054596 | 854521 |
| #46 | 1312546 | 1060339 | 858052 |
| #47 | 1333477 | 1064949 | 861127 |
| #48 | 1346058 | 1069227 | 864707 |
| #49 | 1355540 | 1073475 | 867960 |
| #50 | 1363461 | 1077772 | 870944 |
| #51 | 1370595 | 1082003 | 873615 |
| #52 | 1377080 | 1085939 | 876264 |
When downloading patches, the updater will also submit the installation method. This is very important for the openSUSE project to know as to know what installation method needs how much prerelease testing:
| Distribution of installation method (Cookies seen) | |||
|---|---|---|---|
| Flavor | 11.1 | 11.2 | 11.3 |
| dvd | 1157798 (88,4%) | 1084307 (78,4%) | 819274 (75,2%) |
| ftp | 98129 (7,5%) | 91428 (6,6%) | 90073 (8,3%) |
| dvd-biarch | 47132 (3,6%) | 26893 (1,9%) | 22529 (2,1%) |
| promodvd | 5743 (0,4%) | 102 (0,0%) | 59 (0,0%) |
| dvd-promo | 9 (0,0%) | 88 (0,0%) | 5287 (0,5%) |
| livecd-kde | 704 (0,1%) | 116103 (8,4%) | 87345 (8,0%) |
| livecd-gnome | 178 (0,0%) | 64750 (4,7%) | 64317 (5,9%) |
| =1309693 | =1383671 | =1088884 | |
The gap to the total number of cookies is due to people not downloading patches. Similiarly the usage of the architectures is important for us:
| Distribution of architecture | |||
|---|---|---|---|
| Architecture (11.3) | Cookies seen | Percentage | |
| i586 | 560993 | 60,5% | |
| x86_64 | 366522 | 39,5% | |
| =927515 | |||
Other interesting statistics are the places where openSUSE is used most. Based on the cookies and the IP first seen for this cookie and using maxmind's GeoIPCity edition:
| Top 10 Countries | |||
|---|---|---|---|
| Germany | 1400072 | 26,2% | |
| United States | 729521 | 13,6% | |
| Russian Federation | 242880 | 4,5% | |
| United Kingdom | 178466 | 3,3% | |
| Brazil | 163323 | 3,1% | |
| Italy | 156998 | 2,9% | |
| Spain | 154637 | 2,9% | |
| Poland | 151654 | 2,8% | |
| France | 133525 | 2,5% | |
| Netherlands | 119545 | 2,2% | |
| Top 10 Cities | |||
|---|---|---|---|
| Berlin,Germany | 87083 | 1,6% | |
| Moscow,Russian Federation | 79137 | 1,5% | |
| Hamburg,Germany | 41897 | 0,8% | |
| Madrid,Spain | 38071 | 0,7% | |
| Munich,Germany | 37581 | 0,7% | |
| Warsaw,Poland | 34078 | 0,6% | |
| Vienna,Austria | 33752 | 0,6% | |
| Beijing,China | 33107 | 0,6% | |
| London,United Kingdom | 30660 | 0,6% | |
| Budapest,Hungary | 29713 | 0,6% | |
Last update on Thu Nov 3 09:33:47 CET 2011
Note about the Privacy
From time to time we collect data using a different approach. Instead of counting unique IPs, we are counting unique Zypper UUID signature to count installations (machines). This UUID string is an anonymous, but convenient, label that is create during the installation of openSUSE. There is no way to relate the user or the machine with this random string, but we can use it to have a more accurate view of the number of machines that are running openSUSE. You are completely free to remove this signature (or change it) from your machine. You only need to remove or edit this file:
/var/lib/zypp/AnonymousUniqueId
One important note: this anonymous unique id is not related in any possible way with users and is not used to track, but to count. So if the machine is used for more that a user, this ID is only counted once in out statistics, for example.
