Comparison of Firefox OS devices
From Wikipedia, the free encyclopedia
Firefox OS is an operating system for mobile devices. This page seeks to list and compare hardware devices that are shipped with Firefox OS operating system.
Smartphones[edit]
| Product | Release date | Firefox OS | Resolution (Pixel) |
Display (Inch) |
SoC | RAM (MB/GB) |
Storage (MB/GB) |
Rear camera (Mpx) | Front camera (Mpx) | Battery (mAh) |
|---|---|---|---|---|---|---|---|---|---|---|
| Alcatel One Touch Fire[1] | July 2013 | 1.0.1 | 320×480 HVGA | 3.5 | Snapdragon S1 "MSM7227A" (Cortex-A5 & Adreno 200) |
256 MB | 512 MB | 3.2 | N/A | 1400 |
| Alcatel One Touch Fire C[2] | May 2014 | 1.3.0 | 320×480 HVGA | 3.5 | Dual-core 1.2 GHz | 512 MB | 4 GB | VGA | N/A | 1300 |
| Alcatel One Touch Fire E[3] | August 2014 | 1.3.0 | 540×960 qHD | 4.5 | Dual-core 1.2 GHz | 512 MB | 4 GB | 5 | 0.3 | 1700 |
| Alcatel One Touch Fire S[4] | Q4 2014 | 2.0.0 (2.1 with FOTA) | 540×960 qHD | 4.5 | Quad-core 1.2 GHz | 1 GB | 4 GB | 5 | 2 | 2000 |
| Alcatel Fire C 2G[5] | Q4 2014 | 1.3.0 | 320×480 HVGA | 3.5(165ppi) | 1 GHz - Spreadtrum 6821 | 256 MB | 512 MB | 1.3 | N/A | 1000 |
| Cherry Mobile Ace[6] | November 2014 | 1.3.0 | ? | 3.5 | Single-core 1 GHz | 128 MB | 256 MB | 2.0 | N/A | 1100 |
| GeeksPhone Keon[7] | April 2013 | 1.0.1 | 320×480 HVGA | 3.5 | Snapdragon S1 "MSM7225AB" | 512 MB | 4 GB | 3 | N/A | 1580 |
| GeeksPhone Peak[8] | April 2013 | 1.0.1 | 540×960 qHD | 4.3 | Qualcomm Snapdragon S4 MSM8225 dual-core | 512 MB | 4 GB | 8 | 2 | 1800 |
| GeeksPhone Peak+[9] | cancelled[9] | 1.1.0 | 540×960 qHD | 4.3 | Qualcomm Snapdragon S4 MSM8225 dual-core | 1 GB | 4 GB | 8 | 2 | 1800 |
| GeeksPhone Revolution[10] | February 2014 | 1.3.0/Android 4.2.2 | 540×960 qHD | 4.7 | Atom Z2560 1.6 GHz dual-core | 1 GB | 4 GB | 8 | 2 | 2000 |
| Huawei Y300II | Q1 2014 | 1.1.0 | 480×800 WVGA | 4.0 | Qualcomm Snapdragon S4 MSM8225 dual-core | 512 MB | 4 GB | 5 | 3 | ? |
| Intex Cloud FX | August 2014 | 1.3.0 | 320×480 HVGA | 3.5 | Spreadtrum SC6821 | 128 MB | 256 MB | 2 | N/A | 1250 |
| LG Fireweb[11] | October 2013 | 1.1.0 | 320×480 HVGA | 4.0 | Qualcomm Snapdragon S1 MSM7227A | 1 GB | 4 GB | 5 | N/A | 1540 |
| Spice Fire One Mi FX1[12] | August 2014[13] | TBC | 320×480 HVGA | 3.5 | Unknown 1 GHz | 128 MB | 512 MB | 1.3 | 0.3 | 1400 |
| Zen 105 Fire[14] | TBC | TBC | 320×480 HVGA | 3.5 | Unknown 1 GHz | 128 MB | 256 MB | 2.0 | 0.3 | 1200 |
| ZTE Open[15] | July 2013 | 1.0.1
(upgradable to 1.1 or 1.2-beta[16]) |
320×480 HVGA | 3.5 | Qualcomm Snapdragon S1 MSM7225A | 256 MB | 512 MB | 3.2 | N/A | 1200 |
| ZTE Open C | May 2014 | 1.3.0 | 480×800 WVGA | 4.0 | Snapdragon 200 "MSM8210" (dual-core Cortex-A7@1.2 GHz & Adreno 302) |
512 MB | 4 GB | 3 | N/A | 1400 |
| ZTE Open II[17] | TBC | TBC | 320×480 HVGA | 3.5 | MSM8210 dual-core 1.2 GHz | 256 MB | 2 GB | 2.0 | N/A | 1150 |
| Flame by Alcatel[18] | Late April 2014 | 1.3 | 480×854 FWVGA | 4.5 | Snapdragon 200 "MSM8210" (dual-core Cortex-A7@1.2 GHz & Adreno 302) |
256 MB - 1 GB (depending on model) | 8 GB | 5 | 2 | 1800 |
| Symphony GoFox F15[19][20] | Q3, 2014 | 1.4 | 320×480 HVGA | 3.5 | 1.0 GHz Single-core | 512 MB | 512 MB | 3.2 | 0.3 | 1450 |
| KDDI Fx0[21] | Late December 2014 | 2.0 | 1280×720 HD | 4.7 | Qualcomm Snapdragon 400 MSM8926 1.2 GHz quad-core | 1.5 GB | 16 GB | 8 | 2.1 | 2370 |
Tablet computer[edit]
| Maker | Name | Release date | Version | Resolution | Display inches | Chip | RAM | ROM | Rear camera (Mpx) | Front camera (Mpx) | Battery (mAh) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Foxconn | InFocus New Tab F1[22][23] | (community testing only) | 1280×800 | 10.1 | Allwinner A31 (quad-core Cortex A7@1.2 GHz & PowerVR SGX544MP2) |
2 GiB | 16 GB | 5 | 2 | 7000 mAh | |
| VIA | VIA Vixen[22] | (community testing only) | 1024×600 | 7.0 | WonderMedia WM8880 (dual-core Cortex A9@1.2 GHz & ARM Mali-400MP2) |
1 GiB | 8 GB | 2 | 0.3 | 4000 mAh | |
| Alcatel Mobile (TCL) | Alcatel OneTouch Fire 7[24] | ? | 1.3.0 | 540×960 qHD | 7.0 | ? | ? | ? | ? | ? | ? |
Other devices[edit]
| Maker | Name | Release date | Version | Notes |
|---|---|---|---|---|
| VIA Technologies | APC Paper[25] | January 6, 2014 | 1.03.01 for APC[26] | Single-board computer |
| VIA Technologies | APC Rock[25] | January 6, 2014 | 1.03.01 for APC[26] | Single-board computer |
| Panasonic | ?[27] | ? | Smart TV |
See also[edit]
References[edit]
- ^ "Alcatel One Touch Fire: Hands-on with the first Firefox phone".
- ^ "Alcatel's budget Fire C rocks smartphone skills on the cheap".
- ^ "Alcatel's Fire E is slim, compact, and runs Firefox".
- ^ "Alcatel Onetouch - Products - Smart phones - FIRE S".
- ^ "Alcatel Fire 2G".
- ^ "Cherry Mobile Ace".
- ^ "First Firefox OS phones arrive Tuesday for developers".
- ^ "Geeksphone Peak: The best way to try Firefox OS (hands-on)".
- ^ a b "Geeksphone Peak+ cancel announcement". geeksphone.com. Retrieved 2013-12-03.
- ^ "Revolution, Geeksphone's top-end Firefox OS phone, on sale Feb. 20".
- ^ "LG launches Firefox phone in Brazil".
- ^ "Spice Fire One has all the essential ingredients". Business Standard. 7 September 2007. Retrieved 11 September 2014.
- ^ "Spice launches Rs 2,299 Firefox OS smartphone, Fire One Mi FX1". The Times of India. 29 August 2014. Retrieved 11 September 2014.
- ^ "Zen 105 Fire". mozilla.org. Mozilla. Retrieved 2015-01-04.
- ^ "Cheap, pretty, woefully underpowered".
- ^ "ZTE Open Upgrade Information". mozilla.org. Retrieved 2014-05-23.
- ^ "ZTE Open II". mozilla.org. mozilla. Retrieved 2015-01-03.
- ^ "Phone and device specs - Mozilla".
- ^ "Firefox OS - Devices & Availability — Mozilla".
- ^ "Tech Release Mozilla brings Firefox OS-powered smartphones in Bangladesh GP & Symphony partners with Mozilla to bring these super affordable devices".
- ^ "Mozilla and KDDI Launch First Firefox OS Smartphone in Japan".
- ^ a b "Applications Open for Expanded Tablet Contribution Program".
- ^ "Mozilla reveals its first Firefox OS tablet, the InFocus New Tab F1".
- ^ "Alcatel's Fire 7 looks to be a no-frills budget Firefox OS tablet".
- ^ a b "VIA Partners With Mozilla For Firefox OS".
- ^ a b apc-io/apc-firefox-os 路 GitHub. Github.com. Retrieved on 2014-05-23.
- ^ "Panasonic and Mozilla join forces to develop Firefox OS-powered Smart TVs".
External links[edit]
| Wikimedia Commons has media related to Firefox OS. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||