Myanmar
Lát'ọwọ́ Wikipedia, ìwé ìmọ̀ ọ̀fẹ́
| Union of Myanmar | ||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Orin-ìyìn orílẹ̀-èdè: Kaba Ma Kyei |
||||||
| Olúìlú | Naypyidaw 19°45′N 96°6′E / 19.75°N 96.1°E |
|||||
| ilú títóbijùlọ | Yangon (Rangoon) | |||||
| Èdè oníbiṣẹ́ | Burmese | |||||
| Àwọn èdè dídámọ̀ níbẹ̀ | Jingpho, Kayah, Karen, Chin, Mon, Rakhine, Shan | |||||
| Orúkọ aráàlú | Ará Burma | |||||
| Ìjọba | Military junta (de facto Military Dictatorship) | |||||
| - | Chairman of the State | Sr. Gen. Than Shwe | ||||
| - | Vice Chairman of the State Peace and Development Council | Vice-Sr. Gen. Maung Aye | ||||
| - | Prime Minister | Gen. Thein Sein | ||||
| - | Secretary-1 of the State Peace and Development Council | Thiha Thura Tin Aung Myint Oo | ||||
| Formation | ||||||
| - | Bagan | 1044 | ||||
| - | Independence | 4 January 1948 (from United Kingdom) | ||||
| - | Current constitution | May 2008 | ||||
| Ààlà | ||||||
| - | Àpapọ̀ iye ààlà | 676,578 km2 (40th) 261,227 sq mi |
||||
| - | Omi (%) | 3.06 | ||||
| Alábùgbé | ||||||
| - | Ìdíye 2009 | 50,020,000[1] (24th) | ||||
| - | 1983 census | 33,234,000 | ||||
| - | Ìṣúpọ̀ olùgbé | 73.9/km2 (119th) 191.5/sq mi |
||||
| GIO (PPP) | ìdíye 2008 | |||||
| - | Iye lápapọ̀ | $67.963 billion[2] | ||||
| - | Ti ẹnikọ̀ọ̀kan | $1,156[2] | ||||
| GIO (onípípè) | Ìdíye 2008 | |||||
| - | Àpapọ̀ iye | $26.205 billion[2] | ||||
| - | Ti ẹnikọ̀ọ̀kan | $445[2] | ||||
| HDI (2007) | ▲ 0.586[3] (medium) (138th) | |||||
| Owóníná | kyat (K) (mmK) |
|||||
| Àkókò ilẹ̀àmùrè | MMT (UTC+6:30) | |||||
| Ìwakọ̀ ní ọwọ́ | right[4] | |||||
| Àmìọ̀rọ̀ Internet | .mm | |||||
| Àmìọ̀rọ̀o tẹlifóònù | 95 | |||||
| 1 | Some governments recognize Rangoon as the national capital. | |||||
| 2 | Estimates for this country take into account the effects of excess mortality due to AIDS; this can result in lower life expectancy, higher infant mortality and death rates, lower population growth rates, and changes in the distribution of population by age and sex than would otherwise be expected. | |||||
Burma tabi Orile-ede Irepo ile Myanmar je orile-ede ni Ásíà.
| Àyọkà yìí tàbí apá rẹ̀ únfẹ́ àtúnṣe sí. Ẹ le fẹ̀ jù báyìí lọ tàbí kí ẹ ṣàtúnṣe rẹ̀ lọ́nà tí yíò mu kúnrẹ́rẹ́. Ẹ ran Wikipedia lọ́wọ́ láti fẹ̀ẹ́ jù báyìí lọ. |
Itokasi[àtúnṣe | àtúnṣe àmìọ̀rọ̀]
- ↑ Department of Economic and Social Affairs Population Division (2009) (.PDF). World Population Prospects, Table A.1. 2008 revision. United Nations. http://www.un.org/esa/population/publications/wpp2008/wpp2008_text_tables.pdf. Retrieved 2009-03-12.
- ↑ 2.0 2.1 2.2 2.3 "Burma (Myanmar)". International Monetary Fund. http://www.imf.org/external/pubs/ft/weo/2009/02/weodata/weorept.aspx?sy=2006&ey=2009&scsm=1&ssd=1&sort=country&ds=.&br=1&c=518&s=NGDPD%2CNGDPDPC%2CPPPGDP%2CPPPPC%2CLP&grp=0&a=&pr.x=42&pr.y=8. Retrieved 2009-10-01.
- ↑ "Human Development Report 2009. Human development index trends: Table G". The United Nations. http://hdr.undp.org/en/media/HDR_2009_EN_Complete.pdf. Retrieved 2009-10-05.
- ↑ Road infrastructure is still for driving on the left.
|
||||||||||||||||||||||||