Ohio
Naggapo idiay Ilokano Wikipedia, ti nawaya nga ensiklopedia
| Estado iti Ohio | |||||
|
|||||
| Birngas ti Estado: The Buckeye State; The Mother of Presidents; Birthplace of Aviation; The Heart of It All |
|||||
| Napili a Pasasao: With God, all things are possible | |||||
| Opisial a Pagsasao | Awan. (Ingles, de facto) | ||||
| Nagan ti tattao | Ohioan; Buckeye | ||||
| Kapitolio (ken kadakkelan a siudad) |
Columbus | ||||
| Kadakkelan a metro | Greater Cleveland wenno Greater Cincinnati |
||||
| Kadakkel ti daga | Ranggo Maika-34 idiay Estados Unidos | ||||
| - Dagup | 44,825 kuadrado milia (116,096 km2) |
||||
| - Kaakaba | 220 milia (355 km) | ||||
| - Kaatiddog | 220 milia (355 km) | ||||
| - % danum | 8.7 | ||||
| - Latitude | 38° 24′ N to 41° 59′ N | ||||
| - Longitude | 80° 31′ W to 84° 49′ W | ||||
| Bilang dagiti umili | Ranggo Maika-7 idiay Estados Unidos | ||||
| - Dagup | 11,544,951 (2011 karkulo) | ||||
| - Densidad | 282/kuadrado milia (109/km2) Ranggo Maika-10 idiay Estados Unidos |
||||
| Kangato | |||||
| - Kangatuan a lugar | Campbell Hill[1][2] 1,549 pié (472 m) |
||||
| - Mean | 850 pié (260 m) | ||||
| - Kababaan a lugar | Karayan Ohio iti nagbeddengan ti Indiana[1][2] 455 pié (139 m) |
||||
| Pannakaawat iti kappon | Marso 1, 1803 (Maika-17) | ||||
| Gobernador | John Kasich(R) | ||||
| Teniente Gobernador | Mary Taylor(R) | ||||
| Lehislatura | General Assembly | ||||
| - Nangato a kamara | Senado | ||||
| - Baba a kamara | House of Representatives | ||||
| Dagiti Senador | Sherrod Brown(D) Rob Portman(R) |
||||
| Dagiti Delegado | 13 Republikano, 5 Demokrata (listaan) | ||||
| Sona ti Oras | Dumaya: UTC-5/-4 | ||||
| Pangyababaan | OH US-OH | ||||
| Sapot a pagsaadan | www.ohio.gov | ||||
Nagsasabtan: 40°30′N 82°30′W / 40.5°N 82.5°W
Ti Ohio ket maysa nga estado a mabirukan idiay tennga a laud iti Estados Unidos.
| Daytoy maipanggep ti heograpia nga artikulo ket pungol. Makatulongka iti Wikipedia babaen ti panagnayon wenno panagtarimaan iti daytoy. |
Dagiti nagibasaran[urnosen | urnosen ti taudan]
- ^ a b "Elevations and Distances in the United States". United States Geological Survey. 2001. Naala idi Oktubre 24, 2011.
- ^ a b Elevation adjusted to North American Vertical Datum of 1988.