Comparison of single-board computers
From Wikipedia, the free encyclopedia
Comparison of single-board computers.
Contents
General comparison[edit]
| Name | Model | Release date | Price range[key] | SoC |
|---|---|---|---|---|
| Arduino Uno | R3 | 2010/09 | 1 | Atmel ATmega328P |
| armStoneTM | A5[1] | 2013/02 | 5 | Freescale Vybrid VF6xx |
| armStoneTM | A8[2] | 2011/02 | ? | Samsung S5PV210 |
| armStoneTM | A9[3] | 2012 | 5 | Freescale i.MX6 |
| Arndale Board | 5250-AA | 2012/10 | 5 | Samsung Exynos 5 Dual (5250) |
| Arndale Octa | 2013/10 | 5 | Samsung Exynos 5 Octa (5420) | |
| Banana Pi[4] | 2014/03 | 1 | Allwinner A20 | |
| Banana Pro | 2014/12 | 2 | Allwinner A20 | |
| BeagleBoard | D | 2012/10 | 4 | TI OMAP 3530 |
| BeagleBoard-xM | C2 | 2010/09 | 4 | TI DaVinci DM3730 |
| BeagleBone | A6A | 2011/10 | 2 | TI Sitara AM335x |
| BeagleBone Black | C | 2013/04 | 2 | TI Sitara AM335x |
| Cosmic+ Board[5] | 2013/07 | 2 | Freescale Vybrid VF6xx | |
| Cubieboard | 2012/09 | 2 | Allwinner A10 | |
| Cubieboard 2 | 2013/06 | 2 | Allwinner A20 | |
| Cubieboard 3 | 2013/10 | 3 | Allwinner A20 | |
| Cubieboard 4 / CC-A80 | Octo | 2014 | 5 | Allwinner A80 |
| Cubox-i[6][7] | i2, i2eX, i4Pro | 2013/11 | 4 | Freescale i.MX6 |
| DreamPlug | 2011/02 | 4 | Marvell Kirkwood 88F6281 | |
| Embest SBC8600B[8] | 2013/01 | 5 | TI Sitara AM3359 | |
| Foxconn AT-5570[9] | 2012/11 | 4 | AMD C-Series C-70 APU + AMD A45 FCH | |
| Forlinx OK335xD[10] | 2013/03 | 4 | TI Sitara AM3354 | |
| GameStick[11] | 2013/11 | 2 | Amlogic 8726-MX | |
| Gizmo Board[12] | 2013/02 | 5 | AMD Embedded G-Series T40E APU[13] + AMD A55E FCH | |
| Gumstix Overo EarthSTORM[14] + Summit[15] | 2012/01 | 4 | TI Sitara AM3703 | |
| Hackberry A10[16] | 2012/09 | 2 | Allwinner A10 | |
| HummingBoard[17][18] | i1, i2, i2eX | 2014/07 | 3 | Freescale i.MX6 |
| IFC6410[19] | 2013/04 | 4 | Qualcomm Snapdragon 600 (APQ8064M) | |
| IFC6540[20] | 2014/10[21] | 5 | Qualcomm Snapdragon 805 (APQ8084) | |
| Intel Galileo[22] | Gen 2 | 2013/10 | 2 | Intel Quark SoC X1000 |
| Intel NUC Board DE3815TYBE[23] | 2014/04 | 3 | Intel Atom E3815 | |
| MarsBoard | A10 New[24] | ? | ? | Allwinner A10 |
| MarsBoard | A20 New[25] | ? | 2 | Allwinner A20 |
| MarsBoard | RK3066[26] | 2014/05 | 4 | Rockchip RK3066 |
| MinnowBoard[27] | 2013/04 | 4 | Intel Atom E640 + Intel EG20T PCH | |
| MiraBox[28] | 2014/06 | 4 | Marvell Armada 370 | |
| MK802 II | ? | 2012/08 [29] | 2 | Allwinner A10 |
| MK808 | ? | ? | 2 | Rockchip RK3066 |
| MTB025 | ? | 2013/01 | 1 | VIA WonderMedia WM8850 |
| MYIR MYD-AM335X[30] | 2013/12 | 4 | TI Sitara AM335x | |
| NanoPC-T1 | 2014/01 | 2 | Samsung Exynos 4 Quad (4412) | |
| Netduino Plus 2[31] | 2012/11 | 1 | STMicro STM32 F4 | |
| Nitrogen6x | Rev 3 | 2013/06 | 5 | Freescale i.MX6 Quad |
| Novena | Just the board, Desktop, Laptop, Heirloom Laptop |
2014/05 | 5 | Freescale i.MX6 Quad |
| Nvidia Jetson TK1[32] | 2014/04 | 5 | Nvidia Tegra K1 | |
| ODROID-C1 | 2014/12 | 1 | Amlogic S805 | |
| ODROID-U3 | 2014/01 | 2 | Samsung Exynos 4 Quad | |
| ODROID-W[33] | 2014/08 | 1 | Broadcom BCM2835 | |
| ODROID-XU[34] | 2013 | 5 | Samsung Exynos 5 Octa (5410) | |
| ODROID-XU3[35] | 2014/08 | 5 | Samsung Exynos 5 Octa (5422) | |
| ODROID-XU3 Lite[36] | 2015/01 | 3 | Samsung Exynos 5 Octa (5422) | |
| OLinuXino A10 | LIME | ? | 1 | Allwinner A10 |
| OLinuXino A13 | base, MICRO, WIFI | ? | 2 | Allwinner A13 |
| OLinuXino A20 | LIME, MICRO | 2013/06 | 2 | Allwinner A20 |
| OLinuXino A20 | LIME2 | 2014/09 | 2 | Allwinner A20 |
| Orion R28 | Pro | 2014 | 3 | Rockchip RK3288 |
| Ouya | ? | 2013 | 3 | Nvidia Tegra 3 |
| PandaBoard ES[37] | Rev. 3 | 2011/12 | 5 | TI OMAP 4460 |
| pcDuino Lite[38] | 2013/10 | 1 | Allwinner A10 | |
| pcDuino v2[39] | 2013/09 | 2 | Allwinner A10 | |
| pcDuino3[40] | 2014/02 | 2 | Allwinner A20 | |
| pcDuino3Nano[41] | 2014/07 | 1 | Allwinner A20 | |
| PC Engines APU[42] | APU.1C,[43] APU.1D4[44] | 2014/04 | 4 | AMD Embedded G-Series T40E APU |
| Radxa Rock | base, Lite | 2014/01 | 3 | Rockchip RK3188 |
| Raspberry Pi | Model A, B, A+, B+ | 2012/02 (A) 2012/10 (B) 2014/07 (B+) 2014/11 (A+) |
1 | Broadcom BCM2835 |
| Raspberry Pi 2 | Generation 2 Model B | 2015/02 | 1 | Broadcom BCM2836 |
| Rikomagic MK802 | base,[45] +[45] / II[46] | ? | 1 | Allwinner A10 |
| RIoTboard | ? | 2014/01 | 2 | Freescale i.MX6 Solo |
| RouterBOARD RB450G[47] | 2012/12 | 3 | Qualcomm Atheros AR7161 | |
| RouterBOARD RB953GS-5HnT[48] | 2014/06 | 4 | Qualcomm Atheros QCA9558 | |
| Snowball | SKY-S9500 | 2011/08 | 1 | ST-Ericsson NovaThor A9500 |
| Supermicro E100-8Q[49][50] | 2014/11 | 5 | Intel® Quark™ SoC X1021[51] | |
| TBS 2910 Matrix[52] | 2014/01 | 4 | Freescale i.MX6 Quad | |
| Tronsmart Draco | Octo Meta, Octo Telos | ? | 5 | Allwinner A80 |
| UDOO | Dual Basic, Dual, Quad | 2013/10 | 4 | Freescale i.MX6 + Atmel SAM3X8E |
| Utilite[53] | Value, Standard, Pro | 2013/07 | 5 | Freescale i.MX6 |
| Utilite2[54] | 4GB, SSD | 2015/02 | 5 | Qualcomm Snapdragon 600 (APQ8064M) |
| Ventana GW5510 Femto[55] | Solo, Dual, Quad | 2014 | 5 | Freescale i.MX6 |
| VIA APC 8750 / Rock | 2012/05 | 2 | WonderMedia WM8750 | |
| VIA EPIA P910[56] | 2012/12 | 5 | VIA Nano QuadCore L4650E + VIA VX11H | |
| VIA Springboard VAB-600[57] | 2013/11 | 3 | WonderMedia WM8950 | |
| Wandboard | Solo, Dual, Quad | 2013 | 4 | Freescale i.MX6 |
| Name | Model | Release date | Price range[key] | SoC |
- Notes
- ^Price range : approximate price as of August 2014, grouped in these intervals:
- Lowest cost, corresponding to 0-49 USD;
- Low cost, corresponding to 50-79 USD;
- Medium cost, corresponding to 80-119 USD;
- High cost, corresponding to 120-169 USD;
- Highest cost, corresponding to 170 USD and higher.
CPU, GPU, memory[edit]
| Name | SoC | CPU | GPU | RAM | |||||
|---|---|---|---|---|---|---|---|---|---|
| Architecture | Cores | Frequency | Size | Data rate [MT/s] | Data path width [bits] | Type | |||
| Arduino Uno | Atmel ATmega328P | AVR | 1 | 16 MHz | N/A | 2 KB | 16 | 8 | SRAM |
| armStoneTMA5 | Freescale Vybrid VF6xx | ARM Cortex-A5
ARM Cortex-M4 |
2 (1 + 1) | 500 MHz
167 MHz |
NEON | 512 MB | ? | 16 | DDR3, 4x 12Bit ADC |
| armStoneTMA8 | Samsung S5PV210 | ARM Cortex-A8 | 1 | 800 MHz | PowerVR SGX540 | 512 MB | ? | ? | ? |
| armStoneTMA9 | Freescale i.MX6 Quad | ARM Cortex-A9 | 4 | 1.2 GHz | Vivante GC2000 + GC335 + GC320 | 4 GB | ? | 64 | DDR3, 4x 12Bit ADC |
| Arndale Board | Samsung Exynos 5 | ARM Cortex-A15 | 2 | 1.7 GHz | Mali-T604MP4 | 2 GB | ? | ? | DDR3L |
| Banana Pi[4] | Allwinner A20 | ARM Cortex-A7 | 2 | 1 GHz | Mali-400MP2 | 1 GB | ? | ? | DDR3 |
| Banana Pro | Allwinner A20 | ARM Cortex-A7 | 2 | 1 GHz | Mali-400MP2 | 1 GB | ? | ? | DDR3 |
| BeagleBoard | TI OMAP3530 | ARM Cortex-A8 | 1 | 720 MHz | TMS320C64x @430 MHz, DSP | 256 MB | ? | ? | LPDDR |
| BeagleBoard-xM | TI Sitara AM37x | ARM Cortex-A8 | 1 | 1 GHz | C64x, DSP | 512 MB | ? | ? | LPDDR |
| BeagleBone | TI Sitara AM335x | ARM Cortex-A8 | 1 | 720 MHz | PowerVR SGX530 | 256 MB | ? | 16 | DDR2 |
| BeagleBone Black | TI Sitara AM335x | ARM Cortex-A8 | 1 | 1 GHz | PowerVR SGX530 | 512 MB | ? | 16 | DDR3L |
| Cosmic+ Board[5] | Freescale Vybrid VF6xx | ARM Cortex-A5
ARM Cortex-M4 |
2 (1 + 1) | 500 MHz
167 MHz |
? | 256 MB | ? | ? | DDR3 |
| Cubieboard | Allwinner A10 | ARM Cortex-A8 | 1 | 1 GHz | Mali-400 | 1 GB | 960 | ? | DDR3 |
| Cubieboard 2 | Allwinner A20 | ARM Cortex-A7 | 2 | 1 GHz | Mali-400MP2 | 1 GB | 960 | ? | DDR3 |
| Cubieboard 3 | Allwinner A20 | ARM Cortex-A7 | 2 | 1 GHz | Mali-400MP2 | 2 GB | 960 | ? | DDR3 |
| Cubieboard 4 / CC-A80 | Allwinner A80 | ARM Cortex-A15x4/ARM Cortex-A7x4 | 8 | 1.3 GHz | PowerVR 64-core 6230 | 2 GB | 1600 | 64 | DDR3 |
| Cubox-i2[6][7] | Freescale i.MX6 Dual Lite | ARM Cortex-A9 | 2 | 1 GHz | Vivante GC880 + GC320 | 1 GB | 800 | 32 | DDR3 |
| Cubox-i2eX[6][7] | Freescale i.MX6 Dual | ARM Cortex-A9 | 2 | 1 GHz | Vivante GC2000 + GC335 + GC320 | 1 GB | 1066 | 64 | DDR3 |
| Cubox-i4Pro[6][7] | Freescale i.MX6 Quad | ARM Cortex-A9 | 4 | 1 GHz | Vivante GC2000 + GC335 + GC320 | 2 GB | 1066 | 64 | DDR3 |
| DreamPlug | Marvell Kirkwood 88F6281 | ARM9E | 1 | 1.2 GHz | N/A | 512 MB | ? | ? | DDR2 |
| Embest SBC8600B[8] | TI Sitara AM3359 | ARM Cortex-A8 | 1 | 720 MHz | PowerVR SGX530 | 512 MB | ? | 16 | DDR3 |
| Foxconn AT-5570[9] | AMD C-70 APU | x86-64 Bobcat | 2 | 1-1.33 GHz | Radeon HD 7290 | 8 GB | ? | 64 | DDR3 |
| GameStick[11] | Amlogic 8726-MX | ARM Cortex-A9 | 2 | 1 GHz | Mali-400 | 1 GB | ? | ? | DDR3 |
| Gizmo Board[12] | AMD Embedded G-Series T40E APU[13] | x86-64 Bobcat | 2 | 1 GHz | Radeon HD 6250 | 1 GB | ? | 64 | DDR3 |
| Gumstix Overo EarthSTORM[14] + Summit[15] | TI Sitara AM3703 | ARM Cortex-A8 | 1 | 1 GHz | ? | 512 MB | ? | ? | LPDDR |
| Hackberry A10[16] | Allwinner A10 | ARM Cortex-A8 | 1 | 1 GHz | Mali-400 | 1 GB | ? | ? | DDR3 |
| HummingBoard i1[17][18] | Freescale i.MX6 Solo | ARM Cortex-A9 | 1 | 1 GHz | Vivante GC880 + GC320 | 512 MB | 800 | 32 | DDR3 |
| HummingBoard i2[17][18] | Freescale i.MX6 Dual Lite | ARM Cortex-A9 | 2 | 1 GHz | Vivante GC880 + GC320 | 1 GB | 800 | 64 | DDR3 |
| HummingBoard i2eX[17][18] | Freescale i.MX6 Dual | ARM Cortex-A9 | 2 | 1 GHz | Vivante GC2000 + GC355 + GC320 | 1 GB | 1066 | 64 | DDR3 |
| IFC6410[19] | Qualcomm Snapdragon 600 (APQ8064M) | Krait | 4 | 1.7 GHz | Adreno 320 @400 MHz | 2 GB | 1066 | ? | DDR3 |
| IFC6540[20][21] | Qualcomm Snapdragon 805 (APQ8084) | Krait 450 | 4 | 2.5 GHz | Adreno 420 @600 MHz | 2 GB | ? | ? | LP-DDR3 |
| Intel Galileo Gen 2[22] | Intel Quark SoC X1000 | x86 Quark | 1 | 400 MHz | N/A | 256 MB | 800 | ? | DDR3 |
| Intel NUC Board DE3815TYBE[23] | Intel Atom E3815 | x86-64 Bay Trail-I | 1 | 1.46 GHz | Intel HD Graphics | 1 SO-DIMM socket | up to 1066 | 64 | DDR3L |
| NanoPC T1 | Samsung Exynos 4 (4412) | ARM Cortex-A9 | 4 | ? | Mali-400MP4 | 1 GB | 960 | ? | DDR3 |
| MarsBoard A10 New[24] | Allwinner A10 | ARM Cortex-A8 | 1 | ? | Mali-400MP2 | 1 GB | 960 | ? | DDR3 |
| MarsBoard A20 New[25] | Allwinner A20 | ARM Cortex-A7 | 2 | 1 GHz | Mali-400MP2 | 1-2 GB | 960 | ? | DDR3 |
| MarsBoard RK3066[26] | Rockchip RK3066 | ARM Cortex-A9 | 2 | 1.6 GHz | Mali-400MP4 | 1-2 GB | ? | ? | DDR3 |
| MinnowBoard[27] | Intel Atom E640 | x86 Bonnell | 1 | 1 GHz | Intel GMA600 | 1 GB | ? | 64 | DDR2 |
| MiraBox[28] | Marvell Armada 370 | ARMv7 | 1 | 1.2 GHz | N/A | 1 GB | 1333 | 16 | DDR3L |
| MK802 II | Allwinner A10 | ARM Cortex-A8 | 1 | 1 GHz | Mali-400 | 1 GB | 960 | ? | DDR3 |
| MK808 | Rockchip RK3066 | ARM Cortex-A9 | 2 | 1.6 GHz | Mali-400MP4 @250 MHz | 1 GB | ? | ? | DDR3 |
| MTB025 | WonderMedia WM8850 | ARM Cortex-A8 | 1 | 1.2 GHz | Mali-400 | 512 MB | ? | ? | ? |
| MYIR MYD-AM335X[30] | TI Sitara AM335x | ARM Cortex-A8 | 1 | 800-1000 MHz | PowerVR SGX530 (optional) | 512 MB | ? | 16 | DDR3 |
| Netduino Plus 2[31] | STMicro STM32 F4 | ARM Cortex-M4 | 1 | 168 MHz | N/A | 100+ KB | ? | ? | SRAM |
| Nitrogen6x | Freescale i.MX6 Quad | ARM Cortex-A9 | 4 | 1 GHz | Vivante GC2000 + GC355 + GC320 | 1 GB | 1066 | 64 | DDR3 |
| Novena | Freescale i.MX6 Quad | ARM Cortex-A9 | 4 | 1.2 GHz | Vivante GC2000 | 4 GB SO-DIMM | 1066 | 64 | DDR3 |
| Nvidia Jetson TK1[32] | Nvidia Tegra K1 | ARM Cortex-A15
“low-power core” |
5 (4 + 1) | 2.3 GHz
? |
Nvidia GK20A (192 CUDA cores) @950 MHz | 2 GB | 933 | 64 | DDR3L |
| ODROID-C1 | Amlogic S805 | ARM Cortex-A5 | 4 | 1.5 GHz | Mali-450MP @600 MHz | 1 GB | ? | 32 | DDR3 |
| ODROID-U3 | Samsung Exynos 4 Quad | ARM Cortex-A9 | 4 | 1.7 GHz | Mali-400MP4 @440 MHz | 2 GB | 880 | ? | LPDDR2 |
| ODROID-W[33] | Broadcom BCM2835 | ARM11 | 1 | 700 MHz | Broadcom VideoCore IV | 512 MB | ? | 32 | LPDDR2 |
| ODROID-XU[34] | Samsung Exynos 5 Octa (5410) | ARM Cortex-A15
ARM Cortex-A7 |
8 (4 + 4) | 1.7 GHz
1.2 GHz |
PowerVR SGX544MP3 @600 MHz | 2 GB | 800 | 32 | LPDDR3 |
| ODROID-XU3[35] | Samsung Exynos 5 Octa (5422) | ARM Cortex-A15
ARM Cortex-A7 |
8 (4 + 4) | 2 GHz
1.4 GHz |
ARM Mali-T628 @695 MHz | 2 GB | 933 | 64 | DDR3L |
| ODROID-XU3 Lite[36] | Samsung Exynos 5 Octa (5422) | ARM Cortex-A15
ARM Cortex-A7 |
8 (4 + 4) | 1.8 GHz
1.3 GHz |
ARM Mali-T628 @695 MHz | 2 GB | 933 | 64 | DDR3L |
| OLinuXino A10 LIME | Allwinner A10 | ARM Cortex-A8 | 1 | 1 GHz | Mali-400 | 512 MB | ? | ? | DDR3 |
| OLinuXino A13 | Allwinner A13 | ARM Cortex-A8 | 1 | 1 GHz | Mali-400 | 512 MB | ? | 32 | DDR3 |
| OLinuXino A13 MICRO | Allwinner A13 | ARM Cortex-A8 | 1 | 1 GHz | Mali-400 | 256 MB | ? | 16 | DDR3 |
| OLinuXino A13 WIFI | Allwinner A13 | ARM Cortex-A8 | 1 | 1 GHz | Mali-400 | 512 MB | ? | 16 | DDR3 |
| OLinuXino A20 LIME | Allwinner A20 | ARM Cortex-A7 | 2 | 1 GHz | Mali-400MP2 | 512 MB | ? | ? | DDR3 |
| OLinuXino A20 LIME2 | Allwinner A20 | ARM Cortex-A7 | 2 | 1 GHz | Mali-400MP2 | 1 GiB | ? | 32 | DDR3 |
| OLinuXino A20 MICRO | Allwinner A20 | ARM Cortex-A7 | 2 | 1 GHz | Mali-400MP2 | 1 GB | ? | ? | DDR3 |
| Ouya | ? | ARM Cortex-A9 | 4 | 1.7 GHz | Nvidia ULP GeForce | 1 GB | ? | ? | ? |
| PandaBoard ES[37] | TI OMAP4460 | ARM Cortex-A9 | 2 | 1.2 GHz | PowerVR SGX540 | 1 GB | ? | ? | LPDDR2 |
| pcDuino Lite[38] | Allwinner A10 | ARM Cortex-A8 | 1 | 1 GHz | Mali-400 | 512 MB | ? | ? | ? |
| pcDuino v2[39] | Allwinner A10 | ARM Cortex-A8 | 1 | 1 GHz | Mali-400 | 1 GB | ? | ? | ? |
| pcDuino3[40] | Allwinner A20 | ARM Cortex-A7 | 2 | 1 GHz | Mali-400MP2 | 1 GB | ? | ? | ? |
| pcDuino3Nano[41] | Allwinner A20 | ARM Cortex-A7 | 2 | 1 GHz | Mali-400MP2 | 1 GB | ? | ? | ? |
| PC Engines APU.1C | AMD Embedded G-Series T40E APU | x86-64 Bobcat | 2 | 1 GHz | N/A (disabled in BIOS) | 2 GB | 1066 | 64 | DDR3 |
| PC Engines APU.1D4 | AMD Embedded G-Series T40E APU | x86-64 Bobcat | 2 | 1 GHz | N/A (disabled in BIOS) | 4 GB | 1066 | 64 | DDR3 |
| Radxa Rock | Rockchip RK3188 | ARM Cortex-A9 | 4 | 1.6 GHz | Mali-400MP4 | 2 GB | ? | ? | DDR3 |
| Radxa Rock Lite | Rockchip RK3188 | ARM Cortex-A9 | 4 | 1.6 GHz | Mali-400MP4 | 1 GB | ? | ? | DDR3 |
| Raspberry Pi Model A / B rev 1 | Broadcom BCM2835 | ARM11 | 1 | 700 MHz | Broadcom VideoCore IV | 256 MB | ? | ? | ? |
| Raspberry Pi Model B rev 2 / B+ | Broadcom BCM2835 | ARM11 | 1 | 700 MHz | Broadcom VideoCore IV | 512 MB | ? | ? | ? |
| Raspberry Pi 2 Model B | Broadcom BCM2836 | ARM Cortex-A7 | 4 | 900 MHz | Broadcom VideoCore IV | 1 GB | ? | ? | LPDDR2 |
| Rikomagic MK802[45] | Allwinner A10 | ARM Cortex-A8 | 1 | 1 GHz | AMD Z430/Z160 | 512 MB | ? | ? | DDR3 |
| Rikomagic MK802+[45] / MK802 II[46] | Allwinner A10 | ARM Cortex-A8 | 1 | 1 GHz | AMD Z430/Z160 | 1 GB | ? | ? | DDR3 |
| RIoTboard | Freescale i.MX6 Solo | ARM Cortex-A9 | 1 | 1 GHz | Vivante GC880 + GC320 | 1 GB | ? | ? | DDR3 |
| RouterBOARD RB450G[47] | Qualcomm Atheros AR7161 | MIPS 24K | 1 | 680 MHz | N/A | 256 MB | ? | ? | DDR |
| RouterBOARD RB953GS-5HnT[48] | Qualcomm Atheros QCA9558 | MIPS 74Kc | 1 | 720 MHz | N/A | 128 MB | ? | ? | DDR2 |
| Snowball SKY-S9500 | ? | ARM Cortex-A9 | 2 | 1 GHz | Mali-400 | 1 GB | ? | ? | LPDDR2 |
| Supermicro E100-8Q[49] | Intel® Quark™ SoC X1021[51] | x86 Quark | 1 | 400 MHz | N/A | 512 MB | 800/1600 MHz | ? | DDR3 ECC |
| TBS 2910 Matrix[52] | Freescale i.MX6 Quad | ARM Cortex-A9 | 4 | 1 GHz | Vivante GC2000 + GC335 + GC320 | 2 GB | ? | ? | DDR3 |
| Tronsmart Draco Meta | Allwinner A80 | ARM Cortex-A15x4/ARM Cortex-A7x4 | 8 | 1.3 GHz | PowerVR 64-core 6230 | 2 GB | 1600 | 64 | DDR3 |
| Tronsmart Draco Telos | Allwinner A80 | ARM Cortex-A15x4/ARM Cortex-A7x4 | 8 | 1.3 GHz | PowerVR 64-core 6230 | 4 GB | 1600 | 64 | DDR3 |
| UDOO Dual Basic | Freescale i.MX6 Dual Lite
Atmel SAM3X8E |
ARM Cortex-A9
ARM Cortex-M3 |
3 (2 + 1) | 1 GHz
84 MHz |
Vivante GC880 + GC320 | 1 GB | 800 | 32 | DDR3 |
| UDOO Dual | Freescale i.MX6 Dual Lite
Atmel SAM3X8E |
ARM Cortex-A9
ARM Cortex-M3 |
3 (2 + 1) | 1 GHz
84 MHz |
Vivante GC880 + GC320 | 1 GB | 800 | 32 | DDR3 |
| UDOO Quad | Freescale i.MX6 Quad
Atmel SAM3X8E |
ARM Cortex-A9
ARM Cortex-M3 |
5 (4 + 1) | 1 GHz
84 MHz |
Vivante GC2000 + GC355 + GC320 | 1 GB | 1066 | 64 | DDR3 |
| Utilite Pro[53] | Freescale i.MX6 Quad | ARM Cortex-A9 | 4 | 1.2 GHz | Vivante GC2000 + GC355 + GC320 | 2 GB | 1066 | ? | DDR3 |
| Utilite Standard[53] | Freescale i.MX6 Dual | ARM Cortex-A9 | 2 | 1 GHz | Vivante GC2000 + GC355 + GC320 | 2 GB | 1066 | ? | DDR3 |
| Utilite Value[53] | Freescale i.MX6 Solo | ARM Cortex-A9 | 1 | 1 GHz | Vivante GC880 + GC320 | 512 MB | 1066 | ? | DDR3 |
| VIA APC 8750 / Rock | WonderMedia WM8750 | ARM1176JZF | 1 | 800 MHz | Mali-200 | 512 MB | ? | ? | DDR3 |
| VIA EPIA P910[56] | VIA Nano QuadCore L4650E | x86-64 Nano | 4 | 1 GHz | VIA Chrome 640 | 1 SO-DIMM socket | up to 1333 | 64 | DDR3 |
| VIA Springboard VAB-600[57] | WonderMedia WM8950 | ARM Cortex-A9 | 1 | 800 MHz | Mali-400 | 1 GB | 1066 | 32 | DDR3 |
| Wandboard Dual | Freescale i.MX6 Dual | ARM Cortex-A9 | 2 | 1 GHz | Vivante GC880 + GC320 | 1 GB | ? | ? | DDR3 |
| Wandboard Quad | Freescale i.MX6 Quad | ARM Cortex-A9 | 4 | 1 GHz | Vivante GC2000 + GC355 + GC320 | 2 GB | ? | ? | DDR3 |
| Wandboard Solo | Freescale i.MX6 Solo | ARM Cortex-A9 | 1 | 1 GHz | Vivante GC880 + GC320 | 512 MB | ? | ? | DDR3 |
| Name | SoC | Architecture | Cores | Frequency | GPU | Size | Data rate [MT/s] | Data path width [bits] | Type |
| CPU | RAM | ||||||||
I/O interfaces and ports[edit]
| Name | PCIe | USB | Storage | Networking | Communication | Generic I/O | Other interfaces | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 | 3.0 | Device | On-board | Flash slots | SATA | Eth. | Wi-Fi | Bt. | I²C | SPI | GPIO | Analog | |||
| Arduino Uno | No | No | No | No | 32 KB Flash + 1 KB EEPROM | No | No | No | No | No | Yes | Yes | 22 | 10-bit ADC, PWM | Arduino 1.0 headers |
| armStoneTMA5 | No | 2 | No | 1 | 1 GB Flash | µSD Slot | No | 10/100 | No | No | Yes | Yes | ? | ? | CAN, UART, Audio, Digital I/O, Touch Panel |
| armStoneTMA8 | No | 1 | No | 1 | 1 GB Flash | No | No | 10/100 | No | No | Yes | Yes | ? | ? | CAN, Audio, Digital I/O, Touch Panel |
| armStoneTMA9 | 1 mini | 4 | No | 1 | 1 GB Flash | SD | Yes | GbE | No | No | Yes | Yes | ? | ? | CAN, UART, Audio, Digital I/O, Touch Panel |
| Arndale Board[58] | No | 2 | 1 | Yes | No | microSD | Opt. | Yes | a/b/g/n (AR6003) | 4.0 BR/EDR + BLE | ? | ? | Opt. | ? | JTAG |
| Banana Pi[4] | No | 2 | No | OTG | No | SD | SATA 2.0 | GbE | No | No | Yes | Yes | 80 | 12-Bit-ADC (CON1 for Touch) | CSI, UART |
| BeagleBoard | No | 1 | No | OTG | 512 MB Flash | SD | No | No | No | No | ? | ? | Yes | No | |
| BeagleBoard-xM | No | 4 | No | Yes | ? | SD | No | 10/100 | No | No | ? | ? | ? | ? | ? |
| BeagleBone | No | 1 | No | Device | 4 GB Flash | microSD | No | 10/100 | No | No | Yes | Yes | 66 | 12-bit ADC | CAN, UART |
| BeagleBone Black | No | 1 | No | Device | 4 GB eMMC | microSD | No | 10/100 | No | No | Yes | Yes | 66 | 12-bit ADC | CAN, UART |
| Cosmic+ Board[5] | No | 1 | No | OTG | 512 MB Flash | microSD (SDHC) | No | 10/100 | No | No | Yes | Yes | 120 | 12-bit ADC, 12-bit DAC, PWM | CAN, JTAG, OpenSDA, RS-232 |
| Cubieboard, Cubieboard 2 | No | 2 | No | OTG | 4 GB Flash | microSD | SATA 2.0 | 10/100 | No | No | Yes | Yes | Yes | No | UART, AudioIn, IR |
| Cubieboard 3 | No | 3 | No | OTG | 8 GB Flash | microSD | SATA 2.0 | GbE | a/b/g/n (BCM4329) | 2.1 + EDR | Yes | Yes | Yes | ? | IrDA, UART |
| CuBox-i2[6][7] | No | 2 | No | No | No | microSD | No | 10/100 | n opt. | Opt. | No | No | ? | No | S/PDIF, CIR rx |
| CuBox-i2eX[6][7] | No | 2 | No | RS-232 | No | microSD | eSATA 2.0 | GbE | n opt. | Opt. | No | No | ? | No | S/PDIF, CIR rx/tx |
| CuBox-i4Pro[6][7] | No | 2 | No | RS-232 | No | microSD | eSATA 2.0 | GbE | b/g/n (BCM4329) | 2.1 + EDR | No | No | ? | No | S/PDIF, CIR rx/tx |
| DreamPlug | No | 2 | No | No | 4 GB microSD | microSD | eSATA 2.0 | 2x GbE | b/g/n (88W8787) | 3.0 + HS | No | No | 7 | No | JTAG, UART |
| Embest SBC8600B[8] | No | 2 | No | OTG | 512 MB Flash | microSD | No | 2x GbE | No | No | No | Yes | Yes | 12-bit ADC | CAN-2, RS-232, RS-485 |
| Foxconn AT-5570[9] | No | 4 | 2 | No | ? | SD | SATA 2.0 | GbE | No | No | No | No | No | No | |
| GameStick[11] | No | 1 | No | No | 8 GB Flash | microSD | No | Dock | b/g/n | 4.0 LE | No | No | ? | No | |
| Gizmo Board[12] | No | 2 | No | No | No | No | Yes | GbE | No | No | No | Yes | ? | ADC, DAC | JTAG, extra connectors |
| Gumstix Overo EarthSTORM[14] + Summit[15] | No | 2 | No | OTG | 512 MB Flash | microSD | No | No | No | No | No | No | Yes | ADC, PWM | ? |
| Hackberry A10[16] | No | 2 | No | No | 4 GB Flash | SDHC | No | 10/100 | b/g/n (RTL8188) | No | No | No | ? | No | RS-232 header |
| HummingBoard-i1/2[17][18] | No | 2 | No | ? | No | microSD (UHS) | No | 10/100 | No | No | Yes | Yes | 8 | No | CSI-2, FlexCAN, UART |
| HummingBoard-i2eX[17][18] | 1 mini | 2 | No | ? | No | microSD (UHS) | mSATA | GbE | No | No | Yes | Yes | 8 | No | CIR rx, CSI-2, FlexCAN, UART |
