Spring Semester, January 20 - May 25, 2015
| Reference Desk Phone Numbers and Hours | |||||
|---|---|---|---|---|---|
| Library | Phone | Monday–Thursday | Friday | Saturday | Sunday |
| Ask a Librarian LIVE | 10 a.m.–Noon 2 p.m.–6 p.m. 7 p.m.–10 p.m. |
CLOSED | CLOSED | 7 p.m.–10 p.m. | |
| Alexander | 848–932–7509 | 10 a.m.–6 p.m. | 10 a.m.–5 p.m. | CLOSED | Noon–6 p.m. |
| Dana (Newark) | 973–353–5901 | 9 a.m.–9 p.m. | 9 a.m.–5 p.m. | 10 a.m.–6 p.m. | Noon–8 p.m. |
| Douglass | 848–932–9407 | Noon–6 p.m. | Noon–4 p.m. | CLOSED | CLOSED |
| Kilmer | 848–445–3614 | Noon–5 p.m. | CLOSED | CLOSED | CLOSED |
| Library of Science and Medicine |
848–445–2895 | 1 p.m.-3:30 p.m. | CLOSED | CLOSED | CLOSED |
| Robert Wood Johnson Library | 732–235–7604 | 8 a.m.–6 p.m. | 8 a.m.–5 p.m. | CLOSED | CLOSED |
| Robeson (Camden) | 856–225–6034 | 9 a.m.–8 p.m. | 9 a.m.–5 p.m. | 9 a.m.–5 p.m. | CLOSED |
| G. F. Smith Library (Newark) | 973–972–4358 | 8 a.m.–6 p.m. | 8 a.m.–6 p.m. | CLOSED | 10 a.m.–5 p.m. |
| Special Collections | 848–932–7510 | 9 a.m.–5 p.m. | 9 a.m.–5 p.m. | 1 p.m.–5 p.m. | CLOSED |
| Circulation Desk Phone Numbers and Hours | |||||
|---|---|---|---|---|---|
| Library | Phone | Monday–Thursday | Friday | Saturday | Sunday |
| Alexander | 848–932–7851 | 8 a.m.–11:30 p.m. | 8 a.m.–8:30 p.m. | 10:15 a.m.–5:30 p.m. | 11:15 a.m.–11:30 p.m. |
| Reserves & Holds pickups only | 11:30 p.m.–1:30 a.m. | 8:30 p.m.–11:30 p.m. | 5:30 p.m.–11:30 p.m. | 11:30 p.m.–1:30 a.m. | |
| Alcohol | 848–445–4442 | 9 a.m.-5 p.m. | 9 a.m.–4:30 p.m. | CLOSED | CLOSED |
| Annex | 848–445–2089 | 9 a.m.–4 p.m. | 9 a.m.–4 p.m. | CLOSED | CLOSED |
| Art | 848–932–7739 | 8:30 a.m.–10 p.m. | 8:30 a.m.–5 p.m. | 10 a.m.–5 p.m. | 2 p.m.–10 p.m. |
| Chang | 848–932–0305 | 8:30 a.m.–10 p.m. | 8:30 a.m.–5 p.m. | 1 p.m.–5 p.m. | 1 p.m.–10 p.m. |
| Dana (Newark) | 973–353–5161 | 8 a.m.–Midnight | 8 a.m.–7 p.m. | 10 a.m.–6 p.m. | Noon–8 p.m. |
| Douglass | 848–932–9411 | 8 a.m.–2 a.m. | 8 a.m.–9 p.m. | 10 a.m.–6 p.m. | Noon–2 a.m. |
| Kilmer | 848–445–3613 | 8 a.m.–2 a.m. | 8 a.m.–Midnight | 10 a.m.–Midnight | Noon–2 a.m. |
| Library of Science and Medicine |
848–445–3854 | 8 a.m.–2 a.m. | 8 a.m.–Midnight | 10 a.m.–Midnight | Noon–2 a.m. |
| Math | 848–445–3735 | 8:30 a.m.–10 p.m. | 8:30 a.m.–5 p.m. | 1 p.m.–5 p.m. | 1 p.m.–10 p.m. |
| Media, Music Media & Reserves | 848–932–9783 | 8:30 a.m.–11 p.m. | 8:30 a.m.–8:45 p.m. | 10 a.m.–5:45 p.m. | Noon–11 p.m. |
| Physics | 848–445–-5891 | 9 a.m.–8 p.m. | 9 a.m.–5 p.m. | 1 p.m.–5 p.m. | 1 p.m.–5 p.m. |
| Robert Wood Johnson Library | 732–235–7610 | 8 a.m.–10 p.m. | 8 a.m.–5 p.m. | 9 a.m.–5 p.m. | 10 a.m.–5 p.m. |
| Robeson (Camden) | 856–225–6033 | 8 a.m.–8 p.m. | 8 a.m.–5 p.m. | 9 a.m.–5 p.m. | CLOSED |
| SERC | 848–445–4322 | 8 a.m.–1 a.m. | 8 a.m.–9 p.m. | 10 a.m.–8 p.m. | Noon–1 a.m. |
| G.F. Smith Library (Newark) | 973–972–8538 | 8 a.m.–2 p.m. | 8 a.m.–10 p.m. | 9 a.m.–5 p.m. | 10 a.m.–2 a.m. |
| SMLR | 848–932–9513 | 9:30 a.m.–8 p.m. | 9:30 a.m.–2 p.m. | 9:30 a.m.–2 p.m. | CLOSED |
| Imaging Services Phone Numbers and Hours | |||||
|---|---|---|---|---|---|
| Library | Phone | Monday–Thursday | Friday | Saturday | Sunday |
| Alexander | 848–932–7940 | 9 a.m.–7 p.m. | 9 a.m.–6 p.m. | CLOSED | CLOSED |
| Periodical and Microform Service Desk Hours | |||||
|---|---|---|---|---|---|
| Library | Phone | Monday–Thursday | Friday | Saturday | Sunday |
| Alexander | 848–932–6133 | 9 a.m.–11 p.m. | 9 a.m.–8:30 p.m. | 10:30 a.m.–5:30 p.m. | 12:30 p.m.–11 p.m. |
| Sharon A. Fordham Multimedia Resource Laboratory | |||||
|---|---|---|---|---|---|
| Library | Phone | Monday–Thursday | Friday | Saturday | Sunday |
| Douglass- Fordham Classroom | 848–932–9783 | 8:30 a.m.–11 p.m.* | 8:30 a.m.–8:45 p.m.* | 10 a.m.–5:45 p.m. | Noon–11 p.m. |
| Douglass- Fordham Commons | 848–932–5003 | 8:30 a.m.–11 p.m. | 8:30 a.m.–8:45 p.m. | 10 a.m.–5:45 p.m. | Noon–11 p.m. |
| G.F. Smith Library, Media Center | |||||
|---|---|---|---|---|---|
| Library | Phone | Monday–Thursday | Friday | Saturday | Sunday |
| G.F. Smith Library (Newark) | 973–972–4700 | 8 a.m.–9 p.m. | 8 a.m.–9 p.m. | 9 a.m.–5 p.m. | 12:30 a.m.–8 p.m. |
*closed to public when classes are scheduled in the lab
