Alzing
From Wikipedia, the free encyclopedia
| Alzing | ||
|---|---|---|
|
||
| Coordinates: 49°16′48″N 6°33′19″E / 49.28°N 6.5553°ECoordinates: 49°16′48″N 6°33′19″E / 49.28°N 6.5553°E | ||
| Country | France | |
| Region | Lorraine | |
| Department | Moselle | |
| Arrondissement | Boulay-Moselle | |
| Canton | Bouzonville | |
| Intercommunality | Bouzonvillois | |
| Government | ||
| • Mayor (2008–2014) | Edmond Lechner | |
| Area1 | 4.54 km2 (1.75 sq mi) | |
| Population (2012)2 | 417 | |
| • Density | 92/km2 (240/sq mi) | |
| INSEE/Postal code | 57016 / 57320 | |
| Elevation | 214–313 m (702–1,027 ft) (avg. 300 m or 980 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
Alzing is a commune in the Moselle department in Lorraine in northeastern France.
Population[edit]
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 356 | — |
| 1968 | 364 | +2.2% |
| 1975 | 336 | −7.7% |
| 1982 | 339 | +0.9% |
| 1990 | 400 | +18.0% |
| 1999 | 399 | −0.2% |
| 2006 | 446 | +11.8% |
| 2007 | 453 | +1.6% |
| 2009 | 459 | +1.3% |
See also[edit]
References[edit]
| Wikimedia Commons has media related to Alzing. |
| This Moselle geographical article is a stub. You can help Wikipedia by expanding it. |