Cassy O'
From Wikipedia, the free encyclopedia
| "Cassy O'" | ||||
|---|---|---|---|---|
| Single by George Ezra | ||||
| from the album Wanted on Voyage | ||||
| Released | 13 June 2014 | |||
| Format | Digital download | |||
| Recorded | 2013 | |||
| Genre | ||||
| Length | 3:04 | |||
| Label | Columbia | |||
| Writer(s) | ||||
| Producer(s) | Cam Blackwood | |||
| George Ezra singles chronology | ||||
|
||||
"Cassy O'" is a single by British recording artist George Ezra. It was released as the third single from his debut studio album Wanted on Voyage (2014). The song was released in the United Kingdom as a digital download on 13 June 2014 through Columbia Records.
"Cassy O'" was re-released on 23 February 2015 to co-incide with Ezra's performance at the 2015 Brit Awards and has since peaked at number 70 on the UK Singles Chart.
Music video[edit]
A music video to accompany the release of "Cassy O'" was first released onto YouTube on 24 February 2014 at a total length of three minutes and eleven seconds.[1]
Track listing[edit]
| Digital download | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 1. | "Cassy O'" | 3:04 | ||||||||
| EP Digital download [2] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 1. | "Cassy O'" | 3:04 | ||||||||
| 2. | "Get Lonely with Me" | 3:03 | ||||||||
| 3. | "Over the Creek" | 3:44 | ||||||||
| 4. | "Coat of Armour" | 3:57 | ||||||||
Charts[edit]
| Chart (2014–15) | Peak position |
|---|---|
| Belgium (Ultratip Flanders)[3] | 3 |
| Belgium (Ultratip Wallonia)[4] | 23 |
| UK Singles (Official Charts Company)[5] | 70 |
Release history[edit]
| Region | Date | Format | Label |
|---|---|---|---|
| United Kingdom | 13 June 2014 | Digital download | Columbia |
References[edit]
- ^ George Ezra - Cassy O' - YouTube
- ^ "Cassy O' (EP)". iTunes Australia. Retrieved 9 January 2015.
- ^ "Ultratop.be – George Ezra – Cassy O'" (in Dutch). Ultratip.
- ^ "Ultratop.be – George Ezra – Cassy O'" (in French). Ultratip.
- ^ "Archive Chart: 2015-03-07" UK Singles Chart.
|
||||||||||||||||||||||