Comparison of Macintosh models
This is a comparison of Macintosh models, produced by Apple Inc. This list encompasses current models only.
Contents
Market matrix[edit]
Apple follows a product matrix of having a model of computer for both consumers and professionals, in both desktop and portable configurations. This provides a useful background as to the intended market for each Macintosh product.
| Compact | Consumer | Professional | |
|---|---|---|---|
| Portable (MacBook) |
MacBook Air 11.6" and 13.3" models; uses Intel Core i5 or Intel Core i7 processors |
MacBook Pro 13.3" and 15.4" models; uses Intel Core i5 or Intel Core i7 processors |
|
| MacBook 12.0" model; uses Intel Core M processors |
|||
| Desktop | Mac Mini Entry-level desktop that ships without keyboard, mouse, or monitor; uses Intel Core i5 or Intel Core i7 processors |
iMac All-in-one available in 21.5" and 27" models; uses Intel Core i5 or Intel Core i7 processors |
Mac Pro Customizable workstation desktop; uses Intel Xeon processors, can be used as server |
| Server | Mac Mini with OS X Server Must purchase OS X Server with this computer.[1] |
||
Specifications[edit]
Head-notes
Pricing
- 1 Prices in Euros may vary from country to country; the price for France was used as a rough guide.
- 2 Academic pricing differs in each country and upon where you buy it from. Prices shown in the table below are from the UK online education store. Buying from an Apple retail store typically offers a larger academic discount as they can verify your enrollment by a physical student identification with a picture. For example, the black MacBook from the online education store sells for £58 less than retail, however in the Apple retail store it is sold for £132 less than retail with proper student University identification.
Hardware
- 3 Combo means a Combo Drive, which includes a CD reader, writer and DVD reader; a SuperDrive can also write and rewrite DVDs.
- 5 Every current Macintosh uses DDR3 SDRAM memory. Dedicated graphics cards in Macs use the PCI Express bus.
Desktops[edit]
| Model | Processor | Memory | FSB | Storage | RPM | Graphics | VRAM | Display resolution | MSRP |
|---|---|---|---|---|---|---|---|---|---|
| Mac Mini[2] | 2.3 GHz Intel Core i5 | 2 GB | TBD MHz | 500 GB HDD | 5400 | Intel HD Graphics 3000 | 288 MB Shared | N/A | $599 / €599 / £529 |
| iMac 21.5 inch normal specs[3] | 2.5 GHz Core i5 | 6 GB | 2.5GT/s | 500 GB HDD | 7200 | ATI Radeon HD 6750m | 512 MB | 1920 × 1080 | $1199 / €1099/ £949 |
| iMac 21.5 inch higher specs[3] | 2.7 GHz Core i5 | 6 GB | 2.7GT/s | 1 TB HDD | 7200 | ATI Radeon HD 6770m | 512 MB | 1920 × 1080 | $1499 / €1349 / £1199 |
| iMac 27 inch normal specs[3] | 3.2 GHz Core i3 | 4 GB | 2.5GT/s | 1 TB HDD | 7200 | ATI Radeon HD 5670m | 512 MB | 2560 × 1440 | $1699 / €1499 / £1349 |
| iMac 27 inch higher specs[3] | 2.8 GHz Core i5 | 4 GB | 2.5GT/s | 1 TB HDD | 7200 | ATI Radeon HD 5750m | 1 GB | 2560 × 1440 | $1999 / €1799 / £1599 |
| Mac Pro Quad-Core[4] | 2.8 GHz Quad-core Xeon 3500 | 3 GB | 4.8 GT/s | 1 TB HDD | 7200 | ATI Radeon HD 5770 | 1 GB | N/A | $2499 / €2399 / £1999 |
| Mac Pro 8-Core[4] | Two 2.4 GHz Quad-core Xeon 5600 | 6 GB | 5.86 GT/s | 1 TB HDD | 7200 | ATI Radeon HD 5770 | 1 GB | N/A | $3499 / €3399 / £2799 |
| Mac Pro 12-Core[4] | Two 2.66 GHz 6-core Xeon 5600 | 6 GB | 6.4 GT/s | 1 TB HDD | 7200 | ATI Radeon HD 5770 | 1 GB | N/A | $4999 / €4899 / £3999 |
Notebooks[edit]
| Model | Processor | Memory | FSB | Storage | RPM | Graphics | VRAM | Display resolution | MSRP |
|---|---|---|---|---|---|---|---|---|---|
|
1.7 GHz (Dual Core) Core i5 | 4 GB 1600 MHZ | 2.5GT/s | 64-512 GB SSD | N/A | Intel HD Graphics 4000 | 256 MB Shared | 1366 × 768 | $999/ €999/ £814 / ₹67900 |
|
1.8 GHz Core i5 | 4 GB 1600 MHZ | 2.5GT/s | 128-512 GB SSD | N/A | Intel HD Graphics 4000 | 384 MB Shared | 1440 × 900 | $1199/ €867/ £1054 / ₹81900 |
|
2.5 GHz Core i5 | 4 GB 1600 MHZ | 2.5GT/s | 500 GB HDD | 5400 | Intel HD Graphics 4000 | 384 MB Shared | 1280 × 800 | $1199 / €1199 / £999 / ₹81900 |
|
2.9 GHz Core i7 | 8 GB 1600 MHZ | 2.5GT/s | 750 GB HDD | 5400 | Intel HD Graphics 4000 | 384 MB Shared | 1280 × 800 | $1499 / €1499 / £1249 / ₹99900 |
|
2.5 GHz Core i5 | 8 GB 1600 MHZ | 2.5GT/s | 128 GB SSD | N/A | Intel HD Graphics 4000 | 384 MB Shared | 2560 × 1600 | $1499 / €1499 / £1249 |
|
2.6 GHz Core i5 | 8 GB 1600 MHZ | 2.5GT/s | 256 GB SSD | N/A | Intel HD Graphics 4000 | 384 MB Shared | 2560 × 1600 | $1699 / €1699 / £1449 |
|
2.3 GHz (Quad Core) Core i7 | 4 GB 1600 MHZ | 2.5GT/s | 500 GB HDD | 5400 | Intel HD Graphics 4000 NVIDIA GeForce GT 650M |
512MB | 1440 × 900 | $1799 / €1799 / £1499 / ₹122900 |
|
2.4 GHz (Quad Core) Core i7 | 8 GB 1600 MHZ | 2.5GT/s | 256 GB SSD | N/A | Intel HD Graphics 4000 NVIDIA GeForce GT 650M |
1GB | 2880 × 1800 (Retina Display) |
$2199 / €2199 / £1799 / ₹152900 |
|
2.7 GHz (Quad Core) Core i7 | 8 GB 1600 MHZ | 2.5GT/s | 512-768 GB SSD | N/A | Intel HD Graphics NVIDIA GeForce GT 650M |
1GB | 2880 × 1800 (Retina Display) |
$2799 / €2799 / £2299 / ₹192900 |
Input/Output[edit]
Note that unless a product is specified as having an ISight/Facetime camera, it will not come preloaded with the Photo Booth software; likewise, if it does not have an IR receiver, it will not have Front Row software.
| Model | USB | FireWire 800 | Optical drive | Gigabit Ethernet | AirPort Extreme | Bluetooth | Video interface | SD card slot | ExpressCard | Keyboard and mouse | iSight/Facetime Camera | Remote IR receiver |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mac mini[2] | 4 | 1 | No | Yes | Yes | Yes | HDMI and Thunderbolt (interface) | Yes | No | No | No | Yes |
| Mac mini Server[2] | 4 | 1 | No | Yes | Yes | Yes | HDMI and Thunderbolt (interface) | Yes | No | No | No | Yes |
| iMac 21.5 in low-end[3] | 4 | 1 | SuperDrive DL | Yes | Yes | Yes | Thunderbolt (interface) | Yes | No | Yes | Yes | Yes |
| iMac 21.5 in high-end[3] | 4 | 1 | SuperDrive DL | Yes | Yes | Yes | Thunderbolt (interface) | Yes | No | Yes | Yes | Yes |
| iMac 27 in low-end[3] | 4 | 1 | SuperDrive DL | Yes | Yes | Yes | Thunderbolt (interface) | Yes | No | Yes | Yes | Yes |
| iMac 27 in high-end[3] | 4 | 1 | SuperDrive DL | Yes | Yes | Yes | Thunderbolt (interface) | Yes | No | Yes | Yes | Yes |
| Mac Pro Quad-Core[4] | 5 | 4 | SuperDrive DL | Yes | Yes | Yes | Dual-link DVI and two Mini DisplayPort's | No | No | Yes | No | No |
| Mac Pro 8-Core[4] | 5 | 4 | SuperDrive DL | Yes | Yes | Yes | Dual-link DVI and two Mini DisplayPort's | No | No | Yes | No | No |
| Mac Pro 12-Core[4] | 5 | 4 | SuperDrive DL | Yes | Yes | Yes | Dual-link DVI and two Mini DisplayPort's | No | No | Yes | No | No |
| MacBook Air 1.6 GHz[5] | 2 | No | No | No | Yes | Yes | Thunderbolt (interface) | No | No | Integrated | Yes | No |
| MacBook Air 1.7 GHz[5] | 2 | No | No | No | Yes | Yes | Thunderbolt (interface) | Yes | No | Integrated | Yes | No |
| MacBook Pro 13 in 2.3 GHz[6] | 2 | 1 | SuperDrive DL | Yes | Yes | Yes | Thunderbolt (interface) | Yes | No | Integrated | Yes | Yes |
| MacBook Pro 13 in 2.7 GHz[6] | 2 | 1 | SuperDrive DL | Yes | Yes | Yes | Thunderbolt (interface) | Yes | No | Integrated | Yes | Yes |
| MacBook Pro 15 in 2.0 GHz[6] | 2 | 1 | SuperDrive DL | Yes | Yes | Yes | Thunderbolt (interface) | Yes | No | Integrated | Yes | Yes |
| MacBook Pro 15 in 2.2 GHz[6] | 2 | 1 | SuperDrive DL | Yes | Yes | Yes | Thunderbolt (interface) | Yes | No | Integrated | Yes | Yes |
| MacBook Pro 15 in 2.2 GHz[6] | 2 | 1 | SuperDrive DL | Yes | Yes | Yes | Thunderbolt (interface) | Yes | No | Integrated | Yes | Yes |
Physical specifications[edit]
Note that all portable models come with MagSafe power connectors and a Sudden Motion Sensor. Also note that the configuration and manufacturing of a specific Mac can slightly alter the mass and weight.
| Model | Material | Color | Width | Height | Depth | Mass | Photo |
|---|---|---|---|---|---|---|---|
| Mac Mini[2] | Aluminum | Silver | 19.7 cm / 7.7 in | 3.6 cm / 1.4 in | 19.7 cm / 7.7 in | 1.37 kg / 3.0 lb | |
| Mac Mini Server[2] | 1.29 kg / 2.8 lb | ||||||
| iMac 21.5 in[3] | Aluminum | Silver, black border around screen | 52.8 cm / 20.8 in | 45.1 cm / 17.75 in | 18.85 cm / 7.42 in | 9.3 kg / 20.5 lb | |
| iMac 27 in[3] | Aluminum | Silver, black border around screen | 65.0 cm / 25.6 in | 51.7 cm / 20.4 in | 20.7 cm / 8.15 in | 13.8 kg / 30.5 lb | |
| Mac Pro[4] | Aluminum | Silver | 20.6 cm / 8.1 in | 51.1 cm / 20.1 in | 47.5 cm / 18.7 in | 20.2 to 22.1 kg / 44.5 to 48.8 lb | |
| MacBook Air 11 in [5] | Aluminum | Silver | 29.95 cm / 11.8 in | 0.3-1.7 cm / 0.11-0.68 in | 19.2 cm / 7.56 in | 1.06 kg / 2.3 lb | |
| MacBook Air 13 in[5] | Aluminum | Silver | 32.5 cm / 12.8 in | 0.3-1.7 cm / 0.11-0.68 in | 22.7 cm / 8.94 in | 1.32 kg / 2.9 lb | |
| MacBook Pro 13 in[6] | Aluminum | Silver with black border around screen | 32.5 cm / 12.78 in | 2.41 cm / .95 in | 22.7 cm / 8.94 in | 2.04 kg / 4.5 lb | |
| MacBook Pro 15 in[6] | Aluminum | Silver with black or silver border around screen | 36.4 cm / 14.35 in | 2.41 cm / .95 in | 24.9 cm / 9.82 in | 2.49 kg / 5.5 lb |
Expansion[edit]
| Model | Memory slots | Memory Max | User-replaceable HDD? | HDD bays | Expansion slots |
|---|---|---|---|---|---|
| Mac Mini[2] | 2 | 8 GB | No | 1 (desktops) 2 (server) | No |
| iMac[3] | 2 (21.5") 4 (27") | 8 GB (21.5") 16 GB (27") | No | 1 (21.5") 2 (27") | No |
| Mac Pro[4] | 8 | 32 GB | Yes | 4 | 4 (PCI-E) |
| MacBook Air[5] | No | 8 GB | No | 1 | No |
| MacBook Pro[6] | 2 | 16GB | Yes | 1 | 1 (ExpressCard/34, 17" only) |
History[edit]
This is current as of June 15, 2013.
| Model | Announced | Released | Last revision |
|---|---|---|---|
| Mac Mini | January 11, 2005 [7] | January 29, 2005 | October 23, 2012 |
| iMac | May 6, 1998 | August 15, 1998 | November 30, 2012 |
| Mac Pro | August 7, 2006 | August 7, 2006 | June 11, 2012 |
| MacBook Air 11.6 in | October 20, 2010 | October 20, 2010 | June 10, 2013 |
| MacBook Air 13.3 in | January 15, 2008 | January 29, 2008 | June 10, 2013 |
| MacBook Pro 13.3 in | June 8, 2009 | June 8, 2009 | June 11, 2012 |
| MacBook Pro 15.4 in | January 10, 2006 [8] | February 14, 2006 [9] | June 11, 2012 |
| MacBook Pro 13.3 in with Retina Display | October 23, 2012 | October 23, 2012 | February 13, 2013 |
| MacBook Pro 15.4 in with Retina Display | June 11, 2012 | June 11, 2012 | February 13, 2013 |
Software[edit]
All Macintosh computers are preloaded with Mac OS X and the latest version of iLife, except the Xserves, which are bundled with Mac OS X Server without iLife.
See also[edit]
- List of Macintosh models grouped by CPU type
- List of Macintosh models by case type
- List of products discontinued by Apple Computer
- List of Macintosh software
- Timeline of Apple Macintosh models
References[edit]
- ^ http://www.macrumors.com/2014/10/16/apple-mac-mini-no-server-option/
- ^ a b c d e f "Mac Mini". Apple Inc. Retrieved 16 June 2010.
- ^ a b c d e f g h i j k "iMac". Apple Inc. Retrieved 2 December 2009.
- ^ a b c d e f g h "Mac Pro". Apple Inc. Retrieved 2 December 2009.
- ^ a b c d e f g "Apple - MacBook Air - The ultimate everyday notebook". Retrieved 24 July 2012.
- ^ a b c d e f g h i j k l m n o "Apple - MacBook Pro Family - It’s never been more powerful". Apple Inc. Retrieved 24 July 2012.
- ^ "Press Info - Apple Introduces Mac mini". Apple. 2005-01-11. Retrieved 2012-03-04.
- ^ "Press Info - Apple Introduces MacBook Pro". Apple. 2006-01-10. Retrieved 2012-03-04.
- ^ "Press Info - Apple Begins Shipping MacBook Pro". Apple. 2006-02-14. Retrieved 2012-03-04.
External links[edit]
- Official Mac mini site
- Mac mini detailed technical specifications
- Official iMac site
- iMac detailed technical specifications
- Official Mac Pro site
- Mac Pro detailed technical specifications
- Official Xserve site
- Xserve detailed technical specifications
- Official MacBook site
- MacBook detailed technical specifications
- Official MacBook Pro site
- MacBook Pro detailed technical specifications
- Mactracker (software - free) provides detailed information on every Apple Macintosh computer ever made
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||