Wikisource
Wikisource is a Wikimedia project to build a library of free texts. Initially called "Project Sourceberg" when it began in 2003, it branched into subdivisions for individual languages by 2005. Now Wikisource libraries house books, novels, essays, historical documents, poems, letters, speeches and other documents, so long as they can be made available under the CC-BY-SA open content license.
Contents
Name, Slogan, Logo[edit]
- See the multilingual chart "Wikisource – The Free Library", for the name of the project and its slogan in many dozens of languages.
- The Wikisource Logo changed during the history of the project. It was originally a .jpg image (as seen to the right), but is now an .svg image of the iceberg (as seen above).
List of Wikisources[edit]
This is a list of Wikisource language subdomains. See Wikisource:Languages for a list of languages without their own subdomains; these are housed at the Multilingual Wikisource.
External Source, dynamically sortable to any criteria, self-updating every six hours by cronjob.
External Source, generated wikisyntax, which manually is being pasted in this page.
| № | Language | Language (local) | Wiki | Good | Total | Edits | Admins | Users | Active Users | Images | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | French | Français | fr | 1379936 | 1778043 | 5230755 | 17 | 49727 | 254 | 7527 | 2015-03-26 03:00:02 |
| 2 | English | English | en | 1041762 | 1692698 | 5369475 | 37 | 2019394 | 325 | 11438 | 2015-03-26 03:02:20 |
| 3 | German | Deutsch | de | 344120 | 373695 | 2262398 | 22 | 33069 | 145 | 4578 | 2015-03-26 03:02:22 |
| 4 | Russian | Русский | ru | 293886 | 416345 | 1364004 | 7 | 50744 | 128 | 489 | 2015-03-26 03:00:44 |
| 5 | Polish | Polski | pl | 181675 | 287514 | 857798 | 9 | 15501 | 47 | 56 | 2015-03-26 03:00:06 |
| 6 | Italian | Italiano | it | 153493 | 330239 | 2624794 | 7 | 23020 | 134 | 1402 | 2015-03-26 03:00:30 |
| 7 | Chinese | 中文 | zh | 118275 | 164229 | 400278 | 6 | 39177 | 69 | 367 | 2015-03-26 03:00:08 |
| 8 | Hebrew | עברית | he | 113409 | 282153 | 669504 | 19 | 10532 | 60 | 305 | 2015-03-26 03:00:53 |
| 9 | Spanish | Español | es | 101433 | 177382 | 711368 | 8 | 40040 | 70 | 1104 | 2015-03-26 03:00:04 |
| 10 | Arabic | العربية | ar | 61347 | 95236 | 196857 | 6 | 20069 | 44 | 4112 | 2015-03-26 03:00:11 |
| 11 | Swedish | Svenska | sv | 59030 | 81998 | 314847 | 2 | 5337 | 17 | 13 | 2015-03-26 03:00:49 |
| 12 | Czech | Čeština | cs | 31381 | 37679 | 103304 | 3 | 6347 | 29 | 5 | 2015-03-26 03:00:59 |
| 13 | Portuguese | Português | pt | 28813 | 85876 | 398250 | 2 | 14414 | 32 | 43 | 2015-03-26 03:00:40 |
| 14 | Catalan | Català | ca | 24873 | 34289 | 83799 | 2 | 4000 | 34 | 2 | 2015-03-26 03:01:12 |
| 15 | Persian | فارسی | fa | 22223 | 27367 | 78112 | 2 | 9790 | 23 | 0 | 2015-03-26 03:00:21 |
| 16 | Multilingual | (Portal) | www | 21333 | 62020 | 432253 | 17 | 113913 | 74 | 1152 | 2015-03-26 03:01:53 |
| 17 | Hungarian | Magyar | hu | 20760 | 34178 | 85404 | 3 | 4797 | 14 | 77 | 2015-03-26 03:01:24 |
| 18 | Malayalam | മലയാളം | ml | 18613 | 38596 | 141620 | 5 | 5786 | 22 | 603 | 2015-03-26 03:01:02 |
| 19 | Korean | 한국어 | ko | 14464 | 23648 | 139277 | 3 | 6082 | 30 | 624 | 2015-03-26 03:00:32 |
| 20 | Slovenian | Slovenščina | sl | 11634 | 23713 | 131103 | 5 | 4701 | 30 | 440 | 2015-03-26 03:01:32 |
| 21 | Romanian | Română | ro | 10141 | 30027 | 94463 | 3 | 11620 | 27 | 229 | 2015-03-26 03:00:42 |
| 22 | Telugu | తెలుగు | te | 9863 | 27836 | 95344 | 5 | 2246 | 50 | 241 | 2015-03-26 03:01:34 |
| 23 | Serbian | Српски / Srpski | sr | 9220 | 15004 | 60831 | 4 | 4557 | 15 | 394 | 2015-03-26 03:00:47 |
| 24 | Finnish | Suomi | fi | 9080 | 13156 | 94843 | 5 | 3206 | 17 | 6 | 2015-03-26 03:01:17 |
| 25 | Vietnamese | Tiếng Việt | vi | 8555 | 16532 | 49154 | 2 | 7441 | 15 | 2 | 2015-03-26 03:01:41 |
| 26 | Armenian | Հայերեն | hy | 7854 | 37017 | 79039 | 3 | 3495 | 35 | 216 | 2015-03-26 03:02:01 |
| 27 | Sanskrit | संस्कृतम् | sa | 7491 | 12635 | 38752 | 1 | 1799 | 10 | 51 | 2015-03-26 03:02:14 |
| 28 | Greek | Ελληνικά | el | 7227 | 16962 | 72366 | 5 | 7586 | 19 | 15 | 2015-03-26 03:00:19 |
| 29 | Croatian | Hrvatski | hr | 6105 | 14159 | 53243 | 5 | 3331 | 16 | 434 | 2015-03-26 03:00:25 |
| 30 | Thai | ไทย | th | 5901 | 20714 | 65555 | 3 | 4109 | 13 | 109 | 2015-03-26 03:01:36 |
| 31 | Bengali | বাংলা | bn | 5746 | 15345 | 48887 | 2 | 3705 | 27 | 31 | 2015-03-26 03:01:59 |
| 32 | Norwegian (Bokmål) | Norsk (Bokmål) | no | 5660 | 60121 | 103214 | 1 | 2865 | 9 | 825 | 2015-03-26 03:01:30 |
| 33 | Icelandic | Íslenska | is | 4933 | 6661 | 13689 | 2 | 1643 | 6 | 42 | 2015-03-26 03:00:28 |
| 34 | Dutch | Nederlands | nl | 4686 | 10691 | 47142 | 4 | 5051 | 18 | 1 | 2015-03-26 03:00:36 |
| 35 | Japanese | 日本語 | ja | 4554 | 11837 | 58172 | 4 | 9898 | 36 | 0 | 2015-03-26 03:00:38 |
| 36 | Gujarati | ગુજરાતી | gu | 4515 | 8552 | 40436 | 2 | 1077 | 8 | 1 | 2015-03-26 03:02:18 |
| 37 | Latin | Latina | la | 4155 | 20155 | 66032 | 11 | 10512 | 33 | 47 | 2015-03-26 03:00:34 |
| 38 | Azerbaijani | Azərbaycanca | az | 3866 | 10308 | 43062 | 1 | 3127 | 15 | 5 | 2015-03-26 03:01:06 |
| 39 | Breton | Brezhoneg | br | 3676 | 28534 | 68197 | 2 | 1170 | 8 | 0 | 2015-03-26 03:02:08 |
| 40 | Ukrainian | Українська | uk | 3488 | 16046 | 50891 | 3 | 4716 | 20 | 0 | 2015-03-26 03:01:38 |
| 41 | Venetian | Vèneto | vec | 3416 | 4934 | 40370 | 2 | 1492 | 10 | 1 | 2015-03-26 03:02:06 |
| 42 | Esperanto | Esperanto | eo | 3383 | 6595 | 26617 | 1 | 1689 | 10 | 37 | 2015-03-26 03:02:10 |
| 43 | Turkish | Türkçe | tr | 3002 | 10975 | 65064 | 2 | 10290 | 34 | 2 | 2015-03-26 03:00:51 |
| 44 | Macedonian | Македонски | mk | 2713 | 6607 | 13977 | 1 | 1722 | 8 | 4 | 2015-03-26 03:01:55 |
| 45 | Yiddish | ייִדיש | yi | 2597 | 5356 | 18158 | 1 | 1579 | 8 | 1059 | 2015-03-26 03:00:55 |
| 46 | Tamil | தமிழ் | ta | 2374 | 5317 | 26005 | 1 | 2651 | 15 | 33 | 2015-03-26 03:01:57 |
| 47 | Belarusian | Беларуская | be | 2345 | 8463 | 20360 | 2 | 1061 | 16 | 1 | 2015-03-26 03:02:16 |
| 48 | Indonesian | Bahasa Indonesia | id | 2283 | 8890 | 46832 | 5 | 8148 | 12 | 269 | 2015-03-26 03:00:13 |
| 49 | Danish | Dansk | da | 1927 | 17508 | 36409 | 2 | 3846 | 16 | 508 | 2015-03-26 03:00:17 |
| 50 | Limburgish | Limburgs | li | 1525 | 3425 | 7360 | 0 | 1125 | 7 | 1 | 2015-03-26 03:02:03 |
| 51 | Estonian | Eesti | et | 1483 | 11131 | 26818 | 1 | 1713 | 13 | 55 | 2015-03-26 03:01:14 |
| 52 | Bulgarian | Български | bg | 909 | 2162 | 10234 | 0 | 2666 | 9 | 9 | 2015-03-26 03:01:04 |
| 53 | Bosnian | Bosanski | bs | 589 | 2966 | 10417 | 2 | 1753 | 6 | 62 | 2015-03-26 03:01:10 |
| 54 | Sakha | Саха тыла (Saxa Tyla) | sah | 567 | 1508 | 6699 | 0 | 979 | 5 | 2 | 2015-03-26 03:02:12 |
| 55 | Kannada | ಕನ್ನಡ | kn | 558 | 4504 | 13590 | 0 | 1908 | 21 | 5 | 2015-03-26 03:01:26 |
| 56 | Galician | Galego | gl | 439 | 2295 | 10403 | 2 | 1631 | 8 | 66 | 2015-03-26 03:00:23 |
| 57 | Lithuanian | Lietuvių | lt | 339 | 1491 | 7605 | 2 | 1821 | 6 | 3 | 2015-03-26 03:01:28 |
| 58 | Welsh | Cymraeg | cy | 173 | 1255 | 5543 | 1 | 1645 | 6 | 4 | 2015-03-26 03:00:15 |
| 59 | Slovak | Slovenčina | sk | 60 | 1128 | 6041 | 3 | 2149 | 7 | 1 | 2015-03-26 03:00:57 |
| 60 | Min Nan | Bân-lâm-gú | zh-min-nan | 36 | 2853 | 8958 | 1 | 1389 | 8 | 2 | 2015-03-26 03:01:43 |
| 61 | Haitian | Krèyol ayisyen | ht | 12 | 109 | 2069 | 0 | 420 | 1 | 5 | 2015-03-26 03:01:22 |
| 62 | Faroese | Føroyskt | fo | 10 | 570 | 3133 | 0 | 1350 | 6 | 0 | 2015-03-26 03:01:19 |
| 63 | Anglo-Saxon | Englisc | ang | 1 | 29 | 1643 | 0 | 618 | 1 | 0 | 2015-03-26 03:01:08 |
Grand Total[edit]
| Articles | Total | Edits | Admins | Users | Images |
|---|---|---|---|---|---|
| 4,199,917 | 6,549,261 | 23,252,817 | 279 | 2,623,239 | 39,115 |
Alemannic and North Frisian Wikisources[edit]
An Alemannic Wikisource has been created as separate namespace within Alemannic Wikipedia: Alemannischi Textsammlig (Wikisource) and similarly, the North Frisian Wikipedia has also adopted a Wikisource project in the Text namespace: Nordfriisk Bibleteek.
Historical discussion[edit]
Please see the talk page.