Buriville
From Wikipedia, the free encyclopedia
| Buriville | |
|---|---|
| Coordinates: 48°32′24″N 6°42′31″E / 48.54°N 6.7086°ECoordinates: 48°32′24″N 6°42′31″E / 48.54°N 6.7086°E | |
| Country | France |
| Region | Lorraine |
| Department | Meurthe-et-Moselle |
| Arrondissement | Lunéville |
| Canton | Blâmont |
| Government | |
| • Mayor (2008–2014) | Jean-Marc Mellé |
| Area1 | 11.44 km2 (4.42 sq mi) |
| Population (2009)2 | 71 |
| • Density | 6.2/km2 (16/sq mi) |
| INSEE/Postal code | 54107 / 54450 |
| Elevation | 249–326 m (817–1,070 ft) (avg. 262 m or 860 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
|
Buriville is a commune in the Meurthe-et-Moselle department in northeastern France.
Population[edit]
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 51 | — |
| 1968 | 54 | +5.9% |
| 1975 | 45 | −16.7% |
| 1982 | 44 | −2.2% |
| 1990 | 47 | +6.8% |
| 1999 | 40 | −14.9% |
| 2006 | 62 | +55.0% |
| 2007 | 65 | +4.8% |
| 2009 | 71 | +9.2% |
See also[edit]
References[edit]
| Wikimedia Commons has media related to Buriville. |
| This Meurthe-et-Moselle geographical article is a stub. You can help Wikipedia by expanding it. |