Heptathlon
| Athletics Heptathlon |
|
|---|---|
Heptathletes at Beijing 2008
|
|
| Women's records | |
| World | Jackie Joyner-Kersee 7291 pts (1988) |
| Olympic | Jackie Joyner-Kersee 7291 pts (1988) |
A heptathlon is a track and field combined events contest made up of seven events.[1] The name derives from the Greek hepta (seven) and athlon (contest).[1] A competitor in a heptathlon is referred to as a heptathlete.
There are two heptathlons – the women's heptathlon and the men's – composed of different events. The men's heptathlon is older and is held indoors, while the women's is held outdoors and was introduced in the 1980s, first appearing in the Olympics in 1984.
Contents
Women's heptathlon[edit]
Women's heptathlon is the combined event for women contested in the Athletics program of the Olympics and in the IAAF World Championships in Athletics. The IAAF World Combined Events Challenge determines a yearly women's heptathlon champion. The women's outdoor heptathlon consists of the following events, with the first four contested on the first day, and the remaining three on day two:
The heptathlon has been contested by female athletes since the early 1980s, when it replaced the pentathlon as the primary women's combined event contest (the javelin throw and 800 m were added).[citation needed] It was first contested at the Olympic level in the 1984 Summer Olympics. In recent years some women's decathlon competitions have been conducted, consisting of the same events as the men's competition in a slightly different order, and the IAAF has begun keeping records for it, but the heptathlon remains the championship-level combined event for women. Ganna Melnichenko is the current World Champion, winning in Moscow in 2013. Jessica Ennis representing Great Britain, is the 2012 Olympic Gold Medallist.
There is also a Tetradecathlon, which is a double heptathlon, consisting of 14 events, seven events per day.
Point system[edit]
The heptathlon scoring system was devised by Dr Karl Ulbrich, a Viennese mathematician. The formulae are constructed so that, for each event, a designated "standard" performance (for example, approximately 1.82 m for the high jump) scores 1000 points.[2] Each event also has a minimum recordable performance level (e.g. 0.75 m for the high jump), corresponding to zero points. The formulae are devised so that successive constant increments in performance correspond to gradually increasing increments in points awarded.
| Event | a | b | c |
|---|---|---|---|
| 200 metres | 4.99087 | 42.5 | 1.81 |
| 800 metres | 0.11193 | 254 | 1.88 |
| 100 metres hurdles | 9.23076 | 26.7 | 1.835 |
| High jump | 1.84523 | 75.0 | 1.348 |
| Long jump | 0.188807 | 210 | 1.41 |
| Shot put | 56.0211 | 1.50 | 1.05 |
| Javelin throw | 15.9803 | 3.80 | 1.04 |
The events are split into three groups, and the scores are calculated according to the three formulae:[3]
- Running events (200 m, 800 m and 100 m hurdles):
- Jumping events (high jump and long jump):
- Throwing events (shot put and javelin):
P is for points, T is for time in seconds, M is for height or length in centimeters and D is length in meters. a, b and c have different values for each of the events (see table).
Benchmarks[edit]
The following table shows the minimum benchmark levels required to earn 1000 points in each event of the heptathlon:
| Event | Required for 1000pts | Units |
|---|---|---|
| 100 m hurdles | 13.85 | Seconds |
| High jump | 1.82 | Metres |
| Shot put | 17.07 | Metres |
| 200 m | 23.80 | Seconds |
| Long jump | 6.48 | Metres |
| Javelin throw | 57.18 | Metres |
| 800 m | 2:07.63 | Minutes |
Women's world records compared to heptathlon bests[edit]
| Event | Type | Athlete | Record | Score | Difference in points scored | Notes/Ref |
|---|---|---|---|---|---|---|
| 100 m hurdles | ||||||
| WR | Yordanka Donkova | 12.21 s | 1246 | 97.37% | ||
| HB | Jessica Ennis | 12.54 s | 1195 | −51 | [4] | |
| High jump | ||||||
| WR | Stefka Kostadinova | 2.09 m | 1359 | 94.26% | ||
| HB | Tia Hellebaut Nafissatou Thiam | 1.97 m | 1198 | −161 | ||
| Shot put | ||||||
| WR | Natalya Lisovskaya | 22.63 m | 1378 | 76.49% | ||
| HB | Austra Skujytė | 17.31 m | 1016 | −362 | [5] | |
| 200 m | ||||||
| WR | Florence Griffith Joyner | 21.34 s | 1251 | 95.70% | ||
| HB | Jackie Joyner Kersee | 22.30 s | 1150 | −101 | ||
| Long jump | ||||||
| WR | Galina Chistyakova | 7.52 m | 1351 | 96.68% | ||
| HB | Jackie Joyner Kersee | 7.27 m | 1264 | −87 | ||
| Javelin[note 1] | ||||||
| WR | Barbora Spotakova | 72.28 m | 1295 | 78.80% | current 1999 model | |
| HB | Barbora Spotakova | 60.90 m | 1072 | −223 | current 1999 model[6] | |
| WR | Petra Felke | 80.00 m | 1448 | 80.80% | old model | |
| HB | Tessa Sanderson | 64.64 m | 1145 | −303 | old model | |
| 800 m | ||||||
| WR | Jarmila Kratochvilova | 1:53.28 | 1224 | 92.97% | ||
| HB | Nadine Debois | 2:01.84 | 1087 | −137 | ||
| Total | World record | 9104 | ||||
| Heptathlon bests | 7982 | |||||
Men's heptathlon[edit]
The other version is an indoor competition, normally contested only by men. It is the men's combined event in the IAAF World Indoor Championships in Athletics. The men's indoor heptathlon consists of the following events, with the first four contested on the first day, and remaining three on day two:
The scoring is similar for both versions. In each event, the athlete scores points for his/her performance in each event according to scoring tables issued by the International Association of Athletics Federations (IAAF).[7] The athlete accumulating the highest number of points wins the competition.
Benchmarks[edit]
The following table shows the minimum benchmark levels required to earn 1000 points in each event of the heptathlon:
| Event | Required for 1000pts | Units |
|---|---|---|
| 60 m | 6.68 | Seconds |
| Long jump | 7.76 | Metres |
| Shot put | 18.40 | Metres |
| High jump | 2.21 | Metres |
| 60 m hurdles | 7.69 | Seconds |
| Pole vault | 5.29 | Metres |
| 1000 m | 149.00 | Seconds |
Men's world records compared to heptathlon bests[edit]
| Event | Type | Athlete | Record | Score | Difference in points scored | Ref |
|---|---|---|---|---|---|---|
| 60 m | ||||||
| WR | Maurice Greene | 6.39 s | 1111 | |||
| HB | Chris Huffins | 6.61 s | 1026 | -85 | ||
| Long jump | ||||||
| WR | Mike Powell | 8.95 m | 1312 | |||
| HB | Ashton Eaton | 8.16 m | 1102 | -166 | [8] | |
| Shot put | ||||||
| WR | Randy Barnes | 22.66 m | 1266 | |||
| HB | Aleksey Drozdov | 17.17 m | 924 | -342 | ||
| High jump | ||||||
| WR | Javier Sotomayor | 2.43 m | 1223 | |||
| HB | Derek Drouin | 2.30 m | 1091 | -132 | [9] | |
| 60 m hurdles | ||||||
| WR | Colin Jackson | 7.30 s | 1101 | |||
| HB | Ashton Eaton | 7.60 s | 1022 | -79 | ||
| Pole vault | ||||||
| WR | Renaud Lavillenie | 6.16 m | 1284 | |||
| HB | Alex Averbukh | 5.60 m | 1100 | -184 | ||
| 1000 m | ||||||
| WR | Wilson Kipketer | 2:14.96 | 1172 | |||
| HB | Curtis Beach | 2:23.63 | 1064 | -108 | ||
| Total | World record | 8425 | ||||
| Heptathlon bests | 7329 | -1096 | ||||
All-time top 25 athletes[edit]
Women[edit]
| Rank | Score | Athlete | Venue | Date |
|---|---|---|---|---|
| 1 | 7291 | Seoul | 1988-09-24 | |
| 2 | 7032 | Osaka | 2007-08-26 | |
| 3 | 7007 | Bryansk | 1989-06-11 | |
| 4 | 6985 | Götzis | 1992-05-31 | |
| 5 | 6955 | London | 2012-08-04 | |
| 6 | 6946 | Potsdam | 1984-05-06 | |
| 7 | 6942 | Götzis | 1996-05-26 | |
| 8 | 6935 | Moscow | 1983-06-19 | |
| 9 | 6889 | Arles | 2005-06-05 | |
| 10 | 6880 | Daegu | 2011-08-30 | |
| 11 | 6859 | Kiev | 1984-06-21 | |
| 12 | 6858 | Seoul | 1988-09-24 | |
| 13 | 6847 | Barcelona | 1992-08-02 | |
| 14 | 6832 | Osaka | 2007-08-26 | |
| 15 | 6831 | Gotzis | 2000-07-30 | |
| 16 | 6803 | Talence | 1984-09-16 | |
| 17 | 6778 | Barcelona | 2010-07-31 | |
| 18 | 6765 | Tula | 2000-07-23 | |
| 19 | 6750 | Beijing | 1993-09-12 | |
| 20 | 6741 | Talence | 1994-09-11 | |
| 21 | 6735 | Des Moines | 2010-06-26 | |
| 22 | 6703 | Talence | 1993-09-11 | |
| 23 | 6702 | Gotzis | 1988-06-19 | |
| 24 | 6695 | Auckland | 1990-01-28 | |
| 25 | 6683 | Barcelona | 2010-07-31 |
Men[edit]
| Rank | Score | Athlete | Venue | Date |
|---|---|---|---|---|
| 1 | 6645 | Istanbul | 2012-03-10 | |
| 2 | 6476 | Toronto | 1993-03-14 | |
| 3 | 6438 | Budapest | 2004-03-07 | |
| 4 | 6424 | Ghent | 2000-02-26 | |
| 5 | 6418 | Genoa | 1992-02-29 | |
| 6 | 6415 | Valencia | 1998-03-01 | |
| 7 | 6412 | Moscow | 2003-02-08 | |
| 8 | 6374 | Maebashi | 1999-03-07 | |
| 9 | 6372 | Gothenburg | 2013-03-03 | |
| 10 | 6371 | Valencia | 2008-03-09 |
Medalists[edit]
Women's Olympic medalists[edit]
Women's World Championships medalists[edit]
Men's World Indoor Championships medalists[edit]
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 1995 | |||
| 1997 | |||
| 1999 | |||
| 2001 | |||
| 2003 | |||
| 2004 | |||
| 2006 | |||
| 2008 | |||
| 2010 | |||
| 2012 |
Season's bests[edit]
Women's heptathlon[edit]
Men's indoor heptathlon[edit]
| Year | Score | Athlete | Location |
|---|---|---|---|
| 1999 | 6386 | Maebashi | |
| 2000 | 6424 | Ghent | |
| 2001 | 6420 | Lisbon | |
| 2002 | 6291 | Tallinn | |
| 2003 | 6412 | Moscow | |
| 2004 | 6438 | Budapest | |
| 2005 | 6232 | Madrid | |
| 2006 | 6229 | Moscow | |
| 2007 | 6196 | Birmingham | |
| 2008 | 6371 | Valencia | |
| 2009 | 6362 | Turin | |
| 2010 | 6499 | Fayetteville | |
| 2011 | 6568 | Tallinn | |
| 2012 | 6645 | Istanbul | |
| 2013 | 6372 | Gothenburg |
National records[edit]
Women's heptathlon[edit]
- As of August 2014
See also[edit]
Other multiple event contests include:
- Biathlon
- Duathlon
- Triathlon
- Quadrathlon
- Pentathlon
- Modern pentathlon
- Octathlon (primarily a youth or junior event although logistical problems have seen senior octathlons contested, for example at the 2007 South Pacific Games)
- Decathlon
- Biathle
- Chess-boxing
Notes[edit]
References[edit]
- ^ a b "Heptathlon - Definition". Merriam-webster.com. 2012-08-31. Retrieved 2013-08-18.
- ^ "London 2012: Jessica Ennis leads heptathlon after first day", The Guardian, 3 August 2012
- ^ "IAAF Scoring Tables for Combined Events". IAAF. April 2004. p. 15. Retrieved August 5, 2012.
- ^ "Women's Heptathlon 100 Metres Hurdles Results". IAAF. August 3, 2012. Retrieved August 5, 2012.
- ^ "Women's Heptathlon Shot Put Results". IAAF. August 3, 2012. Retrieved August 6, 2012.
- ^ Hans van Kuijen (September 16, 2012). "Van Alphen and Yosypenko prevail in Talence - IAAF Combined Events Challenge". IAAF. Retrieved September 18, 2012.
- ^ [1][dead link]
- ^ "Long Jump Results". IAAF. March 9, 2012. Retrieved March 9, 2012.
- ^ Krajewski, Casey (February 22, 2013). "Drouin Jumps to World Record in Heptathlon". Indiana Daily Student. Retrieved February 22, 2013.
- ^ Heptathlon - women - senior - outdoor. IAAF. Retrieved on 2014-01-25.
- ^ Heptathlon - men - senior - indoor. IAAF. Retrieved on 2014-01-25.
- ^ a b c Diego Sampaolo (1 June 2014). "Hardee back on top, Johnson-Thompson breaks through in Gotzis". IAAF. Retrieved 1 June 2014.
- ^ Michal Osoba (15 June 2014). "Special K day! Kasyanov and Klucinova triumph in Kladno – IAAF Combined Events Challenge". IAAF. Retrieved 16 June 2014.
- ^ Eduardo Biscayart (June 11, 2012). "Two South American records fall as Ibero-American champs conclude in Barquisimeto". IAAF. Retrieved June 11, 2012.
- ^ "Hypo-Meeting 2012 Women's Results". IAAF. May 27, 2012. Retrieved May 27, 2012.
- ^ "AIRE LIBRE - Récords de España Absolutos - MUJERES". May 4, 2013. Retrieved May 4, 2013.
- ^ "Heptathlon Results". www.atletismocanario.es. 25 May 2014. Retrieved 26 May 2014.
- ^ "Heptathlon Results". www.flashresults.com. May 13, 2011. Retrieved May 18, 2011.
- ^ Gómez Chirinos, Ricardo (June 4, 2010). "Milangela Rosales rompió record nacional en los 10 mil metros marcha.." (in Spanish). www.feveatletismo.org. Retrieved July 17, 2010.
- ^ "Heptathlon Results". CBAt. 3 August 2014. Retrieved 7 August 2014.
- ^ "Heptathlon Results". CONSUDATLE. June 10, 2012. Retrieved June 11, 2012.
- ^ "Heptathlon Results". www.caamarrakech2014.org. 13 August 2014. Retrieved 19 August 2014.
- ^ "Proper Breaks Irish Heptathlon Record". Athletics Ireland. May 3, 2013. Retrieved May 5, 2013.
- ^ "Heptathlon Results". www.caamarrakech2014.org. 13 August 2014. Retrieved 13 August 2014.
External links[edit]
- National Records
- IAAF combined events scoring tables and explanation
- Heptathlon all-time list
- Heptathlon points counter (Finnish)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||


