Colorado
Naggapo idiay Ilokano Wikipedia, ti nawaya nga ensiklopedia
| Estado iti Colorado | |||||
|
|||||
| Birngas ti Estado: The Centennial State | |||||
| Napili a Pasasao: Nil sine numine (Nothing without providence) | |||||
| Kapitolio (ken kadakkelan a siudad) |
Denver | ||||
| Kadakkelan a metro | Denver-Aurora-Broomfield MSA | ||||
| Kadakkel ti daga | Ranggo Maika-8 idiay Estados Unidos | ||||
| - Dagup | 104,094 kuadrado milia (269,837 km2) |
||||
| - Kaakaba | 380 milia (612 km) | ||||
| - Kaatiddog | 280 milia (451 km) | ||||
| - % danum | 0.36% | ||||
| - Latitude | 37°N to 41°N | ||||
| - Longitude | 102°03'W to 109°03'W | ||||
| Bilang dagiti umili | Ranggo Maika-22 idiay Estados Unidos | ||||
| - Dagup | 5,116,796 (2011 karkulo) | ||||
| - Densidad | 49.3/kuadrado milia (19.0/km2) Ranggo Maika-37 idiay Estados Unidos |
||||
| - Matgedan | $56,993 (Maika-13) | ||||
| Kangato | |||||
| - Kangatuan a lugar | Mount Elbert[1][2][3][4] 14,440 pié (4401.2 m) |
||||
| - Mean | 6,800 pié (2070 m) | ||||
| - Kababaan a lugar | Karayan Arikaree[2][3] 3,316 pié (1011 m) |
||||
| Pannakaawat iti kappon | Agosto 1, 1876 (Maika-38 nga estado) | ||||
| Gobernador | John Hickenlooper (D) | ||||
| Teniente Gobernador | Joseph A. Garcia (D) | ||||
| Lehislatura | General Assembly | ||||
| - Nangato a kamara | Senate | ||||
| - Baba a kamara | House of Representatives | ||||
| Dagiti Senador | 2 – Mark Udall (D) 3 – Michael Bennet (D) |
||||
| Dagiti Delegado | 4 R ken 3 (D) (listaan) | ||||
| Sona ti Oras | MST=UTC-07, MDT=UTC-06 | ||||
| Pangyababaan | CO Colo. US-CO | ||||
| Sapot a pagsaadan | www.colorado.gov | ||||
Nagsasabtan: 39°00′N 105°30′W / 39°N 105.5°W
Ti Colorado ket maysa nga estado iti Estados Unidos a naisakup a kaaduan iti Amianan a Nabato a Banbantay ken ti amianan a daya ti Banak ti Colorado ken igid a laud ti Nalatak a Tanap.
| Daytoy maipanggep ti heograpia nga artikulo ket pungol. Makatulongka iti Wikipedia babaen ti panagnayon wenno panagtarimaan iti daytoy. |
Dagiti nagibasaran[urnosen | urnosen ti taudan]
- ^ "Mount Elbert". NGS data sheet. U.S. National Geodetic Survey. http://www.ngs.noaa.gov/cgi-bin/ds_mark.prl?PidBox=KL0637. Naala idi Oktubre 20, 2011.
- ^ a b "Elevations and Distances in the United States". United States Geological Survey. 2001. Naala idi Oktubre 21, 2011.
- ^ a b Elevation adjusted to North American Vertical Datum of 1988.
- ^ Ti murdong iti Mount Elbert ket isu ti kangatuan a murdong iti Rocky Mountains iti Amianan nga Amerika.