Friday, March 13 - Saturday, March 21, 2015Print Version
Spring Semester Hours Resume Sunday, March 22, 2015
End of Year Intersession
Thu, May 14 - Mon, May 25, 2015
All Libraries Closed Mon, May 25, 2015
| Newark | ||||||
|---|---|---|---|---|---|---|
| Library | Fri, Mar 13 | Sat, Mar 14 | Sun, Mar 15 | Mon- Thu, Mar 16-19 |
Fri, Mar 20 | Sat, Mar 21 |
| Dana | 8 a.m.-5 p.m. | 10 a.m.-6 p.m. | Noon-6 p.m. | 8 a.m.-6 p.m. | 8 a.m.-5 p.m. | 10 a.m.-6 p.m. |
| Jazz | 9 a.m.-5 p.m. | Closed | Closed | 9 a.m.-5 p.m. | 9 a.m.-5 p.m. | Closed |
| George F. Smith | 8 a.m.-10 p.m. | 9 a.m.-5 p.m. | 10 a.m.-2 a.m. | 8 a.m.-2 a.m. | 8 a.m.-10 p.m. | 9 a.m.-5 p.m. |
| Camden | ||||||
|---|---|---|---|---|---|---|
| Library | Fri, Mar 13 | Sat, Mar 14 | Sun, Mar 15 | Mon- Thu, Mar 16-19 |
Fri, Mar 20 | Sat, Mar 21 |
| Robeson Library Services | 7:30 a.m.-5 p.m. | 9 a.m.-5 p.m. | Closed | 7:30 a.m.-5 p.m. | 7:30 a.m.-5 p.m. | 9 a.m.-5 p.m. |
| OIT Computer Lab | 7:30 a.m.-5 p.m. | 9 a.m.-5 p.m. | Closed | 7:30 a.m.-5 p.m. | 7:30 a.m.-5 p.m. | 9 a.m.-5 p.m. |
| Camden County Library |
10 a.m.-5 p.m. | 10 a.m.-5 p.m. | Closed | 10 a.m.-8 p.m. | 10 a.m.-5 p.m. | 10 a.m.-5 p.m. |
| New Brunswick/Busch | ||||||
|---|---|---|---|---|---|---|
| Library | Fri, Mar 13 | Sat, Mar 14 | Sun, Mar 15 | Mon- Thu, Mar 16-19 |
Fri, Mar 20 | Sat, Mar 21 |
| Library of Science and Medicine | 8 a.m.-5 p.m. | 1 p.m.-6 p.m. | 1 p.m.-6 p.m. | 8 a.m.-6 p.m. | 8 a.m.-5 p.m. | 1 p.m.-6 p.m. |
| Alcohol Studies | 9 a.m.-4:30 p.m. | Closed | Closed | 9 a.m.-5 p.m. | 9 a.m.-4:30 p.m. | Closed |
| Annex | 9 a.m.-4 p.m. | Closed | Closed | 9 a.m.-4 p.m. | 9 a.m.-4 p.m. | Closed |
| Math | 9 a.m.-5 p.m. | Closed | Closed | 9 a.m.-5 p.m. | 9 a.m.-5 p.m. | Closed |
| Physics | 9 a.m.-5 p.m. | Closed | Closed | 9 a.m.-5 p.m. | 9 a.m.-5 p.m. | Closed |
| SERC | 8 a.m.-5 p.m. | Closed | Closed | Closed | Closed | Closed |
| New Brunswick/College Ave. | ||||||
|---|---|---|---|---|---|---|
| Library | Fri, Mar 13 | Sat, Mar 14 | Sun, Mar 15 | Mon- Thu, Mar 16-19 |
Fri, Mar 20 | Sat, Mar 21 |
| Alexander | 7:45 a.m.-5 p.m. | 1 p.m.-6 p.m. | 1 p.m.-6 p.m. | 7:45 a.m.-6 p.m. | 7:45 a.m.-5 p.m. | 1 p.m.-6 p.m. |
| East Asian | 7:45 a.m.-5 p.m. | 1 p.m.-6 p.m. | 1 p.m.-6 p.m. | 7:45 a.m.-6 p.m. | 7:45 a.m.-5 p.m. | 1 p.m.-6 p.m. |
| Special Collections | 9 a.m.-5 p.m. | 1 p.m.-5 p.m. | Closed | 9 a.m.-5 p.m. | 9 a.m.-5 p.m. | 1 p.m.-5 p.m. |
| SCC Offices | 8:30 a.m.-6 p.m. | Closed | Closed | 8:30 a.m.-6 p.m. | 8:30 a.m.-5 p.m. | Closed |
| Art | 9 a.m-5 p.m. | Closed | Closed | 9 a.m-5 p.m. | 9 a.m-5 p.m. | Closed |
| Robert Wood Johnson | 8 a.m.-5 p.m. | 9 a.m.-5 p.m.* | 10 a.m.-5 p.m.* | 8 a.m.-10 p.m. | 8 a.m.-5 p.m. | 9 a.m.-5 p.m.* |
| *Access with valid Rutgers RWJMS and RWJUH ID only | ||||||
| New Brunswick/Cook | ||||||
|---|---|---|---|---|---|---|
| Library | Fri, Mar 13 | Sat, Mar 14 | Sun, Mar 15 | Mon- Thu, Mar 16-19 |
Fri, Mar 20 | Sat, Mar 21 |
| Chang | 8:30 a.m.-5 p.m. | Closed | Closed | 9 a.m.-5 p.m. | 9 a.m.-5 p.m. | Closed |
| SMLR | 9:30 a.m.-2 p.m. | Closed | Closed | 9:30 a.m.-5 p.m. | 9:30 a.m.-2 p.m. | Closed |
| New Brunswick/Douglass | ||||||
|---|---|---|---|---|---|---|
| Library | Fri, Mar 13 | Sat, Mar 14 | Sun, Mar 15 | Mon- Thu, Mar 16-19 |
Fri, Mar 20 | Sat, Mar 21 |
| Douglass | 8 a.m.-5 p.m. | Closed | Closed | 8 a.m.-5 p.m. | 8 a.m.-5 p.m. | Closed |
| Fordham Multimedia Lab | 8:30 a.m.-5 p.m. | Closed | Closed | 9 a.m.-5 p.m. | 9 a.m.-5 p.m. | Closed |
| Fordham Commons | 8 a.m.-5 p.m. | Closed | Closed | 8 a.m.-5 p.m. | 8 a.m.-5 p.m. | Closed |
| Media | 8:30 a.m.-5 p.m. | Closed | Closed | 9 a.m.-5 p.m. | 9 a.m.-5 p.m. | Closed |
| Performing Arts | 8 a.m.-5 p.m. | Closed | Closed | 8 a.m.-5 p.m. | 8 a.m.-5 p.m. | Closed |
| New Brunswick/Livingston | ||||||
|---|---|---|---|---|---|---|
| Library | Fri, Mar 13 | Sat, Mar 14 | Sun, Mar 15 | Mon- Thu, Mar 16-19 |
Fri, Mar 20 | Sat, Mar 21 |
| Kilmer | 8 a.m.-5 p.m. | Closed | Closed | 8 a.m.-5 p.m. | 8 a.m.-5 p.m. | Closed |
