Iowa
Naggapo idiay Ilokano Wikipedia, ti nawaya nga ensiklopedia
| Estado iti Iowa | |||||
|
|||||
| Birngas ti Estado: The Estado ti Hawkeye[1] | |||||
| Napili a Pasasao: Our liberties we prize and our rights we will maintain. | |||||
| Opisial a Pagsasao | Ingles | ||||
| Nagan ti tattao | Iowan | ||||
| Kapitolio (ken kadakkelan a siudad) |
Des Moines | ||||
| Kadakkelan a metro | Des Moines metropolitan a lugar | ||||
| Kadakkel ti daga | Ranggo Maika-26 idiay Estados Unidos | ||||
| - Dagup | 56,272 kuadrado milia (145,743 km2) |
||||
| - Kaakaba | 310 milia (500 km) | ||||
| - Kaatiddog | 199 milia (320 km) | ||||
| - % danum | 0.71 | ||||
| - Latitude | 40° 23′ N to 43° 30′ N | ||||
| - Longitude | 90° 8′ W to 96° 38′ W | ||||
| Bilang dagiti umili | Ranggo 30th idiay Estados Unidos | ||||
| - Dagup | 3,062,309 (2011 karkulo) | ||||
| - Densidad | 54.8/kuadrado milia (21.2/km2) Ranggo Maika-36 idiay Estados Unidos |
||||
| - Matgedan | $48,075 (Maika-24) | ||||
| Kangato | |||||
| - Kangatuan a lugar | Hawkeye Point[2][3] 1,671 pié (509 m) |
||||
| - Mean | 1,100 pié (340 m) | ||||
| - Kababaan a lugar | Nasasabtan ti Karayan Mississippi ken Karayan Des Moines[2][3] 480 pié (146 m) |
||||
| Pannakaawat iti kappon | December 28, 1846 (Maika-29) | ||||
| Gobernador | Terry E. Branstad (R) | ||||
| Teniente Gobernador | Kim Reynolds (R) | ||||
| Lehislatura | General Assembly | ||||
| - Nangato a kamara | Senado | ||||
| - Baba a kamara | House of Representatives | ||||
| Dagiti Senador | Chuck Grassley (R) Tom Harkin (D) |
||||
| Dagiti Delegado | 3 Demokrata, 2 Republikano (listaan) | ||||
| Sona ti Oras | Central: UTC-6/-5 | ||||
| Pangyababaan | IA US-IA | ||||
| Sapot a pagsaadan | www.iowa.gov | ||||
Nagsasabtan: 42°N 93°W / 42°N 93°W
Ti Iowa ket maysa nga estado iti Estados Unidos a mabirukan idiay Tengga a laud iti Estados Unidos, ti lugar a makunkuna a "Puseg iti Amerika".
| Daytoy maipanggep ti heograpia nga artikulo ket pungol. Makatulongka iti Wikipedia babaen ti panagnayon wenno panagtarimaan iti daytoy. |
Dagiti nagibasaran[urnosen | urnosen ti taudan]
- ^ "State Symbols". Iowa Department of Economic Development. Naala idi Septiembre 9, 2011.
- ^ a b "Elevations and Distances in the United States". United States Geological Survey. 2001. Naala idi Oktubre 21, 2011.
- ^ a b Elevation adjusted to North American Vertical Datum of 1988.