Utah
Naggapo idiay Ilokano Wikipedia, ti nawaya nga ensiklopedia
| Estado iti Utah | |||||
|
|||||
| Birngas ti Estado: Beehive State | |||||
| Napili a Pasasao: Industry | |||||
| Opisial a Pagsasao | Ingles | ||||
| Nagan ti tattao | Utahn or Utahan[1] | ||||
| Kapitolio (ken kadakkelan a siudad) |
Siudad ti Salt Lake | ||||
| Kadakkelan a metro | Siudad ti Salt Lake | ||||
| Kadakkel ti daga | Ranggo Maika-13 idiay Estados Unidos | ||||
| - Dagup | 84,899 kuadrado milia (219,887 km2) |
||||
| - Kaakaba | 270 milia (435 km) | ||||
| - Kaatiddog | 350 milia (565 km) | ||||
| - % danum | 3.25 | ||||
| - Latitude | 37° N to 42° N | ||||
| - Longitude | 109° 3′ W to 114° 3′ W | ||||
| Bilang dagiti umili | Ranggo Maika-34 idiay Estados Unidos | ||||
| - Dagup | 2,817,222 (2011 karkulo) | ||||
| - Densidad | 34.3/kuadrado milia (13.2/km2) Ranggo Maika-41 idiay Estados Unidos |
||||
| - Matgedan | $50,614 (Maika-11) | ||||
| Kangato | |||||
| - Kangatuan a lugar | Kings Peak[2][3][4] 13,518 pié (4,120.3 m) |
||||
| - Mean | 6,100 pié (1,860 m) | ||||
| - Kababaan a lugar | Ti Beaver Dam Wash idiay nagbeddengan ti Arizona[3][4][5] 2,180 pié (664.4 m) |
||||
| Pannakaawat iti kappon | Enero 4, 1896 (Maika-45) | ||||
| Gobernador | Gary R. Herbert (R) | ||||
| Teniente Gobernador | Gregory S. Bell (R) | ||||
| Lehislatura | State Legislature | ||||
| - Nangato a kamara | Senado ti Estado | ||||
| - Baba a kamara | House of Representatives | ||||
| Dagiti Senador | Orrin Hatch (R) Mike Lee (R) |
||||
| Dagiti Delegado | 1: Rob Bishop (R) 2: Jim Matheson (D) 3: Jason Chaffetz (R) (listaan) |
||||
| Sona ti Oras | Bantay: UTC-7/-6 | ||||
| Pangyababaan | UT US-UT | ||||
| Sapot a pagsaadan | www.utah.gov | ||||
Nagsasabtan: 39°30′N 111°30′W / 39.5°N 111.5°W
Ti Utah ket maysa nga estado a mabirukan idiay lumaud a rehion iti Estados Unidos. Isu ti maika-45 nga estado a naawat iti kappon idi Enero 4, 1896.
| Daytoy maipanggep ti heograpia nga artikulo ket pungol. Makatulongka iti Wikipedia babaen ti panagnayon wenno panagtarimaan iti daytoy. |
Dagiti nagibasaran[urnosen | urnosen ti taudan]
- ^ "Utah – Definition from the Merriam-Webster Online Dictionary". Merriam-Webster, Inc.
- ^ "Kings Peak Target". NGS data sheet. U.S. National Geodetic Survey. http://www.ngs.noaa.gov/cgi-bin/ds_mark.prl?PidBox=LO1058. Naala idi October 24, 2011.
- ^ a b "Elevations and Distances in the United States". United States Geological Survey. 2001. Naala idi Oktubre 24, 2011.
- ^ a b Elevation adjusted to North American Vertical Datum of 1988.
- ^ Arave, Lynn (Agosto 31, 2006). "Utah's basement—Beaver Dam Wash is state's lowest elevation". Deseret Morning News. Naala idi Marso 8, 2007.