Wisconsin
Nō Wikipedia Māori
|
|||||||||||
| Reo | Ingarihi | ||||||||||
| Tāone matua | Madison | ||||||||||
| Tāone nui | Milwaukee | ||||||||||
| Rahi | te 23 | ||||||||||
| - Katoa | 65,497 sq mi (169,639 km²) |
||||||||||
| - Whānui | 260 mi (420 km) | ||||||||||
| - Whāroa | 310 mi (500 km) | ||||||||||
| - % wai | 17 | ||||||||||
| - Ahopae | 42°37'N ki 47°N | ||||||||||
| - Ahopou | 86°46'W ki 92°53'W | ||||||||||
| Taupori | te 20 | ||||||||||
| - Katoa (2000) | 5,686,986 | ||||||||||
| - Kiato | 103.4/sq mi 39.9/km² (te 25th) |
||||||||||
| Teitei | |||||||||||
| - Wāhi teitei | Timms Hill 1951 ft (595 m) |
||||||||||
| - Teitei toharite | 1050 ft (320 m) | ||||||||||
| - Wāhi pāpaku | Lake Michigan 579 ft (176 m) |
||||||||||
| Whakaurunga | 29 Mei 1848 (te 30) | ||||||||||
| Kāwana | Scott Walker (R) | ||||||||||
| Mema kāhui hanga ture | Tammy Baldwin (D) Ron Johnson (R) |
||||||||||
| Wāhi taima | Central: UTC-6/DST-5 | ||||||||||
| Tohu karere | WI US-WI | ||||||||||
| Paetukutuku | www.wisconsin.gov/ | ||||||||||
Ko Wisconsin tētahi o ngā wāhanga whenua e 50 o te Hononga-o-Amerika. Ko te Hononga-o-Amerika tētahi o ngā whenua o Amerika-ki-te-raki.
| Wāhanga tōrangapū o Te Hononga-o-Amerika | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||