Passa
From Wikipedia, the free encyclopedia
| Passa | ||
|---|---|---|
The Monastir del Camp, in Passa
|
||
|
||
| Coordinates: 42°34′44″N 2°48′44″E / 42.5789°N 2.8122°ECoordinates: 42°34′44″N 2°48′44″E / 42.5789°N 2.8122°E | ||
| Country | France | |
| Region | Languedoc-Roussillon | |
| Department | Pyrénées-Orientales | |
| Arrondissement | Perpignan | |
| Canton | Thuir | |
| Intercommunality | Aspres | |
| Government | ||
| • Mayor (2008–2014) | Patrick Bellegarde | |
| Area1 | 13.47 km2 (5.20 sq mi) | |
| Population (1999)2 | 569 | |
| • Density | 42/km2 (110/sq mi) | |
| INSEE/Postal code | 66134 / 66300 | |
| Elevation | 85–204 m (279–669 ft) (avg. 138 m or 453 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
Passa (Catalan: Paçà) is a commune in the Pyrénées-Orientales department in southern France.
Geography[edit]
Passa is located in the canton of Thuir and in the arrondissement of Perpignan.
See also[edit]
References[edit]
| Wikimedia Commons has media related to Passa. |
| This Pyrénées-Orientales geographical article is a stub. You can help Wikipedia by expanding it. |