For easy reference, we have listed the entities supported by bulk upload. To learn more about bulk uploads, see our guide.
Campaigns
Column Name | Column type | Required? | Remarks |
---|---|---|---|
Campaign | String | Yes | You should specify either Campaign ID, or Campaign column to uniquely identify the campaign to apply changes. If you provide both fields, then they should refer to the same Campaign. If you specify a campaign name that doesn’t exist, and campaign ID is not specified, a new campaign is created. |
Campaign ID | Number | Yes | |
Start Date | Date | Required to create new campaigns. Not supported for edits. | Use yyyy-MM-dd format. |
End Date | Date | Required to create new campaigns. Not supported for edits. | Use yyyy-MM-dd format. |
Campaign state | String | No |
Allowed values are
|
Budget | Number | Required to create new campaigns. | |
Campaign type | String | Required to create new campaigns. | See https://support.google.com/adwords/answer/6080593 for possible values. |
Campaign subtype | String | Required to create new campaigns. | See https://support.google.com/adwords/answer/6080593 for possible values. |
Bid Strategy Type | String | No |
Required to create new campaigns. Allowed values are
|
Action | String | No |
Allowed values are
|
Ad groups
Column Name | Column type | Required? | Remarks |
---|---|---|---|
Campaign ID | Number | Required to create new ad groups. | When creating a new ad group, you should specify either Campaign ID, or Campaign column to uniquely identify the campaign in which to create the ad group. The ad group name is required and ad group ID should be left empty. When editing an existing ad group, you must provide the ad group ID to uniquely identify the ad group being modified. Alternatively, you can also specify Ad group column to identify the ad group within a campaign. In such cases, you should also specify either the Campaign ID, or the Campaign column to uniquely identify the campaign that the ad group belongs to. If you specify both Ad group ID and Ad group columns for a row, then they should refer to the same ad group. |
Campaign | String | Required to create new ad groups. | |
Ad group ID | Number | Yes | |
Ad group | String | Yes | |
Ad group state | String | No |
Allowed values are
|
Bid Strategy Type | String | Required to create new ad groups. |
Allowed values are
|
Default max. CPC | Number | Required when creating new ad group if bidding strategy type is cpc. | |
Max. CPM | Number | Required when creating new ad group if bidding strategy type is cpm. | |
Max. CPA (converted clicks) | Number | Required when creating new ad group if bidding strategy type is cpa. | |
Action | String | No |
Allowed values are
|
Ads
Column Name | Column type | Required? | Remarks |
---|---|---|---|
Campaign ID | Number | Yes | You should specify either the Ad Group Id, or both Campaign and Ad Group columns. This is used to identify the Ad Group that contains the ad being changed. |
Campaign | String | Yes | |
Ad group | String | Yes | |
Ad group ID | Number | Yes | |
Ad ID | Number | Yes | When editing the ads, you should specify the Ad ID column to identify the ad being changed. |
Ad | String | Required when creating new text ad. | When editing text ads, the Ad ID column is optional. Instead, you can specify values for all these columns to uniquely identify the text ad being changed. |
Description line 1 | String | ||
Description line 2 | String | ||
Display URL | String | ||
Destination URL | String | ||
Device preference type | String | No |
Allowed values are
|
Ad state | String | No |
Allowed values are
|
Action | String | No |
Allowed values are
|
Keywords
Column Name | Column type | Required? | Remarks |
---|---|---|---|
Campaign ID | Number | Yes | You should specify either the Ad Group Id, or both Ad Group and one of Campaign or Campaign ID columns. This is used to identify the Ad Group that contains the keyword being changed. |
Campaign | String | Yes | |
Ad group | String | Yes | |
Ad group ID | Number | Yes | |
Keyword | String | Yes | When editing the keywords, you must specify either the Keyword or Keyword ID column.This is used to identify the keyword being changed. |
Keyword ID | Number | Yes | |
Keyword state | String | No |
Allowed values are
|
Max. CPC | Number | No | |
Destination URL | String | No | |
Match type | String | No |
Allowed values are
|
Action | String | No |
Allowed values are
|
Product groups
Column Name | Column type | Required? | Remarks |
---|---|---|---|
Campaign ID | Number | Yes | You should specify either the Ad Group Id, or both Ad Group and one of Campaign or Campaign ID columns. This is used to identify the Ad Group that contains the product group being changed. |
Campaign | String | Yes | |
Ad group | String | Yes | |
Ad group ID | Number | Yes | |
Product Group | String | Yes |
When editing the product groups, you must specify either the Criterion ID or Product Group column.This is used to identify the product group being changed. Entire product group string should be specified. |
Criterion ID | Number | Yes | |
Keyword state | String | No |
Allowed values are
|
Max. CPC | Number | No | |
Destination URL | String | No | |
Action | String | No |
Allowed values are
|
Offline Conversion
Column Name | Column type | Required? | Remarks |
---|---|---|---|
Google Click Id | String | Yes | The GCLID that led to the offline conversion. See https://support.google.com/adwords/answer/2998031 for details. You can also obtain GCLID values by running a Click Performance Report. |
Conversion Name | String | Yes | The name of the conversion type. |
Conversion Time | String | Yes | The date and time that the conversion occurred. Use MM/dd/yyyy HH:mm:ss format. |
Conversion Value | Number | No | The monetary value that you place on the conversion. |
Conversion Currency | String | No |
The currency code, if you are uploading conversions for multiple
accounts, in different currencies. Do not use if you have set
|