List of countries and dependencies by population
This is a list of countries and dependent territories by population with inclusion within the list being based on the ISO standard ISO 3166-1. This does not reflect the countries who report significantly different populations of citizens domestically and overall. Some countries, notably Thailand, do not report total population, exclusively counting citizens, for total populations an international agency must issue an estimate.
The list includes sovereign states, inhabited dependent territories and, in some cases, constituent countries of sovereign states. The United Kingdom is considered (as a sovereign state) as a single entity in the lists while the constituent countries of the Kingdom of the Netherlands are regarded separately.
Also given in percent is each country's population compared to the population of the world, which the United States Census Bureau estimates at 7.24 billion.[1] According to a separate estimate by the United Nations, world population exceeded 7 billion in October 2011.[2][3][4]
Contents
Method[edit]
Figures used in this chart are based on the most up to date estimate or projections[5] by the national census authority where available, and are usually rounded off. Where updated national data are not available, figures are based on the projections for 2015 by the Population Division of the United Nations Department of Economic and Social Affairs.[6]
Because the compiled figures are not collected at the same time in every country, or at the same level of accuracy, the resulting numerical comparisons may create misleading conclusions. Furthermore, the addition of figures from all countries may not equal the world total. A handful of nations have not conducted a census in over 3 decades, providing high error margin estimates only.
Areas that form integral parts of sovereign states, such as the countries of the United Kingdom, are counted as part of the sovereign states concerned. Not included are other entities, such as the European Union,[Note 1] that are not sovereign states, and dependent territories that do not have permanent populations, such as various countries' claims to Antarctica.
For a graphical version of this list, see list of countries by population (graphical). See also List of sovereign states and dependent territories by population density and the list of regional organizations by population.
Countries and dependencies by population[edit]
Note: All dependent territories are shown in italics.
| Rank | Country (or dependent territory) | Population | Date | % of world population |
Source |
|---|---|---|---|---|---|
| 1 | 1,369,175,000 | April 8, 2015 | 18.9% | Official population clock | |
| 2 | 1,269,640,000 | April 8, 2015 | 17.5% | Official Population clock | |
| 3 | 320,657,000 | April 8, 2015 | 4.4% | Official population clock | |
| 4 | 255,461,700 | July 1, 2015 | 3.53% | Official estimate | |
| 5 | 204,138,000 | April 9, 2015 | 2.82% | Official population clock | |
| 6 | 189,806,000 | April 8, 2015 | 2.62% | Official population clock | |
| 7 | 183,523,000 | July 1, 2015 | 2.54% | UN projection | |
| 8 | 158,299,000 | April 8, 2015 | 2.19% | Official population clock | |
| 9 | 146,267,288 | January 1, 2015 | 2.02% | Official estimate | |
| 10 | 126,910,000 | March 1, 2015 | 1.75% | Monthly official estimate | |
| 11 | 121,005,815 | July 1, 2015 | 1.67% | Official projection | |
| 12 | 101,266,600 | April 9, 2015 | 1.4% | Official population clock | |
| 13 | 91,583,000 | July 1, 2015 | 1.25% | Official Projection | |
| 14 | 90,076,012 | July 1, 2015 | 1.24% | Official projection | |
| 15 | 88,322,000 | April 8, 2015 | 1.22% | Official population clock | |
| 16 | 80,925,000 | June 30, 2014 | 1.12% | Official estimate | |
| 17 | 78,255,000 | April 8, 2015 | 1.08% | Official population clock | |
| 18 | 77,695,904 | December 31, 2014 | 1.07% | Annual official estimate | |
| 19 | 71,246,000 | July 1, 2015 | 0.98% | UN projection | |
| 20 | 69,080,000 | April 6, 2015 | 0.9% | Official Estimate | |
| 21 | 66,109,000 | March 1, 2015 | 0.91% | Monthly official estimate | |
| 22 | 64,800,000 | July 1, 2015 | 0.9% | Official Projection | |
| 23 | 60,788,845 | November 30, 2014 | 0.84% | Monthly official estimate | |
| 24 | 54,002,000 | July 1, 2014 | 0.75% | Official estimate | |
| 25 | 51,419,420 | March 29, 2014 | 0.71% | Preliminary 2014 census result | |
| 26 | 51,342,881 | January 1, 2015 | 0.71% | Official projection | |
| 27 | 48,081,000 | April 8, 2015 | 0.66% | Official population clock | |
| 28 | 47,421,786 | July 1, 2014 | 0.66% | Official Projection | |
| 29 | 46,749,000 | July 1, 2015 | 0.65% | UN projection | |
| 30 | 46,464,053 | July 1, 2014 | 0.64% | Official estimate | |
| 31 | 43,131,966 | July 1, 2015 | 0.6% | Official annual projection | |
| 32 | 42,910,885 | February 1, 2015 | 0.59% | Monthly official estimate | |
| 33 | 39,500,000 | January 1, 2015 | 0.55% | Official estimate | |
| 34 | 38,484,000 | December 31, 2014 | 0.53% | Official estimate | |
| 35 | 38,435,252 | July 1, 2015 | 0.53% | Official annual projection | |
| 36 | 36,004,552 | July 1, 2014 | 0.5% | Official annual projection | |
| 37 | 35,702,707 | January 1, 2015 | 0.49% | Official estimate | |
| 38 | 34,856,813 | August 28, 2014 | 0.48% | Preliminary 2014 census result | |
| 39 | 33,337,529 | September 1, 2014 | 0.46% | Preliminary 2014 census result | |
| 40 | 31,521,418 | July 1, 2015 | 0.44% | Official annual projection | |
| 41 | 31,151,643 | July 1, 2015 | 0.43% | Official annual projection | |
| 42 | 30,620,404 | July 1, 2015 | 0.42% | Official annual projection | |
| 43 | 30,492,800 | January 1, 2014 | 0.42% | Official estimate | |
| 44 | 30,435,000 | April 8, 2015 | 0.42% | Official Population Clock | |
| 45 | 28,037,904 | July 1, 2015 | 0.39% | Official annual projection | |
| 46 | 27,043,093 | July 1, 2014 | 0.37% | Official annual projection | |
| 47 | 26,556,800 | July 1, 2014 | 0.37% | Official estimate | |
| 48 | 25,956,000 | July 1, 2014 | 0.36% | Official estimate | |
| 49 | 25,727,911 | July 1, 2015 | 0.36% | Annual official projection | |
| 50 | 25,155,000 | July 1, 2015 | 0.35% | UN projection | |
| 51 | 24,383,301 | May 16, 2014 | 0.34% | Preliminary 2014 census result | |
| 52 | 23,783,000 | April 8, 2015 | 0.33% | Official population clock | |
| 53 | 23,445,534 | February 28, 2015 | 0.32% | Monthly official estimate | |
| 54 | 23,139,009 | April 9, 2015 | 0.32% | Official population clock[Note 7] | |
| 55 | 22,671,331 | May 15, 2014 | 0.31% | Preliminary 2014 Census Result | |
| 56 | 21,842,167 | July 1, 2013 | 0.3% | Annual official estimate | |
| 57 | 21,143,237 | July 1, 2013 | 0.28% | Official estimate | |
| 58 | 20,675,000 | July 1, 2014 | 0.28% | Official Estimate | |
| 59 | 19,942,642 | January 1, 2014 | 0.28% | Annual official estimate | |
| 60 | 19,268,000 | July 1, 2015 | 0.27% | UN projection | |
| 61 | 18,450,494 | July 1, 2015 | 0.25% | Official estimate | |
| 62 | 18,006,407 | July 1, 2015 | 0.25% | Official annual projection | |
| 63 | 17,458,500 | March 1, 2015 | 0.24% | Monthly official estimate | |
| 64 | 16,915,000 | April 6, 2015 | 0.23% | Official Population Clock | |
| 65 | 16,310,431 | July 1, 2015 | 0.23% | Official annual projection | |
| 66 | 16,259,000 | July 1, 2015 | 0.22% | UN projection | |
| 67 | 15,806,675 | July 1, 2014 | 0.22% | Official estimate | |
| 68 | 15,473,905 | July 1, 2015 | 0.21% | Official annual projection | |
| 69 | 15,461,000 | April 8, 2015 | 0.21% | Official population clock | |
| 70 | 15,405,157 | July 1, 2015 | 0.21% | Official annual projection | |
| 71 | 13,606,000 | July 1, 2015 | 0.19% | UN projection | |
| 72 | 13,508,715 | November 19, 2013 | 0.19% | 2013 census result | |
| 73 | 13,061,239 | August 17, 2012 | 0.18% | 2012 Census Result | |
| 74 | 11,892,934 | July 1, 2015 | 0.16% | Official annual projection | |
| 75 | 11,410,651 | July 1, 2015 | 0.16% | Official projection | |
| 76 | 11,239,755 | February 1, 2015 | 0.16% | Monthly official estimate | |
| 77 | 11,210,064 | December 31, 2013 | 0.15% | Annual official estimate | |
| 78 | 11,123,000 | July 1, 2015 | 0.15% | UN projection | |
| 79 | 10,996,891 | July 1, 2014 | 0.15% | Annual official estimate | |
| 80 | 10,992,589 | January 1, 2014 | 0.15% | Official estimate | |
| 81 | 10,982,754 | April 23, 2014 | 0.15% | Preliminary 2014 census result | |
| 82 | 10,911,819 | July 1, 2015 | 0.15% | Official projection | |
| 83 | 10,628,972 | April 2, 2014 | 0.15% | Preliminary 2014 census result | |
| 84 | 10,538,275 | December 31, 2014 | 0.15% | Official quarterly estimate | |
| 85 | 10,477,800 | December 31, 2013 | 0.14% | Annual official estimate | |
| 86 | 10,378,267 | July 1, 2014 | 0.14% | Official estimate | |
| 87 | 10,315,244 | July 1, 2015 | 0.14% | Official projection | |
| 88 | 9,849,000 | December 31, 2014 | 0.14% | Annual official estimate | |
| 89 | 9,823,827 | July 1, 2015 | 0.14% | Official annual projection | |
| 90 | 9,760,142 | 28 February, 2015 | 0.13% | Monthly official estimate | |
| 91 | 9,593,000 | January 1, 2015 | 0.13% | Official estimate | |
| 92 | 9,577,000 | July 1, 2015 | 0.13% | UN projection | |
| 93 | 9,481,000 | January 1, 2015 | 0.13% | Quarterly official estimate | |
| 94 | 8,725,111 | July 1, 2014 | 0.12% | Annual official estimate | |
| 95 | 8,579,747 | January 1, 2015 | 0.12% | Quarterly provisional figure | |
| 96 | 8,354,000 | January 1, 2015 | 0.12% | Official estimate | |
| 97 | 8,320,100 | February 28, 2015 | 0.11% | Official monthly estimate | |
| 98 | 8,211,700 | September 30, 2014 | 0.11% | Quarterly provisional figure | |
| 99 | 7,398,500 | July 1, 2013 | 0.102% | Annual official estimate | |
| 100 | 7,264,100 | December 31, 2014 | 0.1% | Official estimate | |
| 101 | 7,245,677 | December 31, 2013 | 0.1% | Official estimate | |
| 102 | 7,171,000 | July 1, 2015 | 0.099% | UN projection | |
| 103 | 7,146,759 | January 1, 2014 | 0.099% | Annual official estimate | |
| 104 | 7,003,406 | 2015 | 0.097% | Official estimate | |
| 105 | 6,802,000 | July 1, 2015 | 0.094% | Annual official projection | |
| 106 | 6,738,000 | July 1, 2015 | 0.093% | UN projection | |
| 107 | 6,714,545 | April 8, 2015 | 0.093% | Official population clock | |
| 108 | 6,401,240 | 2014 | 0.088% | Official estimate | |
| 109 | 6,319,000 | July 1, 2015 | 0.087% | UN projection | |
| 110 | 6,317,000 | July 1, 2015 | 0.087% | UN projection | |
| 111 | 6,134,270 | 2013 | 0.085% | Official estimate | |
| 112 | 5,895,100 | January 1, 2015 | 0.081% | Official estimate | |
| 113 | 5,659,715 | January 1, 2015 | 0.078% | Quarterly official estimate | |
| 114 | 5,477,879 | April 8, 2015 | 0.076% | Official population clock | |
| 115 | 5,469,700 | July 1, 2014 | 0.076% | Official estimate | |
| 116 | 5,421,349 | December 31, 2014 | 0.075% | Official estimate | |
| 117 | 5,165,802 | January 1, 2015 | 0.071% | Quarterly official estimate | |
| 118 | 4,803,000 | July 1, 2015 | 0.066% | UN projection | |
| 119 | 4,773,130 | June 30, 2014 | 0.066% | Official estimate | |
| 120 | 4,751,120 | December 26, 2012 | 0.066% | Preliminary 2012 census result | |
| 121 | 4,682,467 | April 2, 2015 | 0.065% | Official estimate | |
| 122 | 4,671,000 | July 1, 2014 | 0.065% | UN projection | |
| 123 | 4,609,600 | April 1, 2014 | 0.064% | Annual official estimate | |
| 124 | 4,579,187 | April 8, 2015 | 0.063% | Official population clock | |
| 125 | 4,503,000 | July 1, 2015 | 0.062% | UN projection | |
| 126 | 4,490,500 | January 1, 2014 | 0.062% | Annual official estimate | |
| 127 | 4,267,558 | July 1, 2012 | 0.059% | Annual official estimate | |
| 128 | 4,155,885 | April 1, 2015 | 0.057% | Weekly official estimate | |
| 129 | 4,104,000 | July 1, 2012 | 0.057% | Official estimate | |
| 130 | 3,791,622 | October 15, 2013 | 0.052% | Preliminary 2013 census result | |
| 131 | 3,764,166 | July 1, 2015 | 0.05% | Official estimate | |
| 132 | 3,631,775 | July 1, 2015 | 0.05% | Annual official estimate | |
| 133 | 3,555,200 | January 1, 2015 | 0.049% | Official estimate | |
| 134 | 3,548,397 | July 1, 2014 | 0.049% | Official estimate | |
| 135 | 3,404,189 | June 30, 2014 | 0.047% | Annual official estimate | |
| 136 | 3,268,431 | July 1, 2012 | 0.045% | Official estimate | |
| 137 | 3,013,900 | September 30, 2014 | 0.042% | Quarterly official estimate | |
| 138 | 3,013,015 | April 9, 2015 | 0.042% | Official population clock | |
| 139 | 2,916,443 | March 1, 2015 | 0.04% | Monthly official estimate | |
| 140 | 2,893,005 | January 1, 2015 | 0.04% | Annual official estimate | |
| 141 | 2,717,991 | December 31, 2013 | 0.038% | Annual official estimate | |
| 142 | 2,334,029 | February 28, 2015 | 0.032% | Monthly official estimate | |
| 143 | 2,280,700 | July 1, 2015 | 0.032% | Final 2011 census result | |
| 144 | 2,120,000 | July 1, 2015 | 0.029% | UN projection | |
| 145 | 2,066,231 | April 9, 2015 | 0.029% | Official population clock | |
| 146 | 2,065,769 | December 31, 2013 | 0.029% | Official estimate | |
| 147 | 2,056,000 | July, 1, 2015 | 0.028% | UN Projection | |
| 148 | 1,985,600 | March 1, 2015 | 0.027% | Monthly official estimate | |
| 149 | 1,882,450 | April 15, 2013 | 0.026% | Preliminary 2013 census result | |
| 150 | 1,827,231 | 2015 | 0.025% | Official annual projection | |
| 151 | 1,788,000 | July 1, 2015 | 0.025% | UN projection | |
| 152 | 1,751,000 | July 1, 2015 | 0.024% | UN projection | |
| 153 | 1,430,000 | July 1, 2013 | 0.02% | Annual official estimate | |
| 154 | 1,328,019 | January 9, 2011 | 0.018% | Official Estimate | |
| 155 | 1,316,500 | July 1, 2014 | 0.018% | Official annual projection | |
| 156 | 1,312,252 | January 1, 2015 | 0.018% | Official estimate | |
| 157 | 1,261,208 | July 1, 2014 | 0.017% | Official estimate | |
| 158 | 1,212,107 | July 1, 2014 | 0.017% | Official estimate | |
| 159 | 1,119,375 | July 1, 2015 | 0.015% | Official projection | |
| 160 | 900,000 | July 1, 2015 | 0.012% | UN projection | |
| 161 | 859,178 | July 1, 2013 | 0.0119% | Annual official estimate | |
| 162 | 858,000 | January 1, 2014 | 0.012% | Official estimate | |
| 163 | 844,994 | January 1, 2014 | 0.012% | Official annual estimate | |
| 164 | 763,952 | July 1, 2014 | 0.011% | Official estimate | |
| 165 | 759,170 | April 9, 2015 | 0.0105% | Official population clock | |
| 166 | 746,900 | July 1, 2013 | 0.01% | Official estimate | |
| 167 | 636,200 | December 31, 2014 | 0.0088% | Official quarterly estimate | |
| 168 | 620,029 | April 1, 2011 | 0.0086% | Final 2011 census result | |
| 169 | 581,344 | July 1, 2013 | 0.008% | Annual official estimate | |
| 170 | 549,700 | December 31, 2013 | 0.0074% | Annual official estimate | |
| 171 | 534,189 | August 13, 2012 | 0.0074% | Preliminary 2012 census result | |
| 172 | 518,467 | July 1, 2014 | 0.0072% | Official annual projection | |
| 173 | 510,713 | September 2, 2014 | 0.0071% | Preliminary 2014 census result | |
| 174 | 505,153 | January 1, 2014 | 0.007% | Official estimate | |
| 175 | 425,384 | December 31, 2013 | 0.0059% | Official annual estimate | |
| 176 | 405,739 | January 1, 2013 | 0.0056% | Official annual estimate | |
| 177 | 393,372 | June 20, 2011 | 0.0054% | Preliminary 2011 census result | |
| 178 | 381,326 | January 1, 2014 | 0.0053% | Official annual estimate | |
| 179 | 368,390 | July 1, 2013 | 0.0051% | Annual official estimate | |
| 180 | 358,899 | July 1, 2014 | 0.005% | Official estimate | |
| 181 | 341,256 | September 20, 2014 | 0.0047% | Preliminary 2014 census result | |
| 182 | 329,100 | January 1, 2015 | 0.0045% | Annual official estimate | |
| 183 | 294,906 | April 30, 2006 | 0.004% | Official census | |
| 184 | 285,000 | July 1, 2013 | 0.0039% | Official estimate | |
| 185 | 268,767 | August 26, 2014 | 0.0037% | Preliminary 2014 census result | |
| 186 | 268,270 | August 22, 2012 | 0.0037% | Preliminary 2012 census result | |
| 187 | 264,652 | July 1, 2013 | 0.0037% | Annual official estimate | |
| 188 | 240,705 | 2011 | 0.0033% | Official census | |
| 189 | 239,648 | January 1, 2012 | 0.0033% | Annual official estimate | |
| 190 | 212,645 | August 21, 2012 | 0.0029% | 2012 census result | |
| 191 | 187,820 | November 7, 2011 | 0.0026% | Final 2011 census result | |
| 192 | 187,356 | May 13, 2012 | 0.0026% | 2012 census result | |
| 193 | 185,000 | July 1, 2015 | 0.0026% | UN projection | |
| 194 | 159,358 | April 1, 2010 | 0.0022% | Final 2010 census result | |
| 195 | 154,843 | January 1, 2014 | 0.0021% | Annual official estimate | |
| 196 | 109,000 | July 1, 2015 | 0.0015% | UN projection | |
| 197 | 107,394 | October 31, 2014 | 0.0015% | Official quarterly estimate | |
| 198 | 106,461 | July 1, 2013 | 0.0015% | Annual official estimate | |
| 199 | 106,405 | April 1, 2010 | 0.0015% | Final 2010 census result | |
| 200 | 103,328 | May 12, 2011 | 0.0014% | 2011 census result | |
| 201 | 103,252 | November 30, 2011 | 0.0014% | 2011 census result | |
| 202 | 101,351 | July 1, 2013 | 0.0014% | Annual official estimate | |
| 203 | 99,000 | December 31, 2012 | 0.0014% | Annual official estimate | |
| 204 | 89,949 | July 1, 2013 | 0.0012% | Annual official estimate | |
| 205 | 86,295 | May 27, 2011 | 0.0012% | Preliminary 2011 census result | |
| 206 | 84,497 | March 27, 2011 | 0.0012% | 2011 census result | |
| 207 | 76,949 | July 1, 2014 | 0.0011% | Annual official estimate | |
| 208 | 71,293 | May 14, 2011 | 0.00099% | Preliminary 2011 census result | |
| 209 | 64,237 | May 20, 2010 | 0.00089% | Final 2010 census result | |
| 210 | 63,085 | March 31, 2012 | 0.00087% | Annual official estimate | |
| 211 | 56,086 | July 1, 2013 | 0.00078% | Annual official estimate | |
| 212 | 55,984 | January 1, 2015 | 0.00077% | Annual official estimate | |
| 213 | 55,691 | 2013 | 0.00077% | Official estimate | |
| 214 | 55,519 | April 1, 2010 | 0.00077% | Final 2010 census result | |
| 215 | 55,000 | July 1, 2015 | 0.00076% | UN projection | |
| 216 | 53,883 | April 1, 2010 | 0.00074% | Final 2010 census result | |
| 217 | 51,547 | January, 2013 | 0.00071% | Estimate | |
| 218 | 48,724 | January 1, 2015 | 0.00067% | Monthly official estimate | |
| 219 | 37,429 | January 1, 2010 | 0.00052% | Official estimate | |
| 220 | 37,370 | December 31, 2014 | 0.00052% | Semi annual official estimate | |
| 221 | 36,950 | December 31, 2013 | 0.00051% | Annual official estimate | |
| 222 | 35,742 | January 1, 2012 | 0.00049% | Annual official estimate | |
| 223 | 32,789 | December 31, 2014 | 0.00045% | Monthly official estimate | |
| 224 | 31,458 | January 25, 2012 | 0.00043% | 2012 census result | |
| 225 | 30,001 | December 31, 2012 | 0.00041% | Annual official estimate | |
| 226 | 28,875 | September 30, 2014 | 0.0004% | Official estimate | |
| 227 | 28,054 | July 12, 2010 | 0.00039% | 2010 census result | |
| 228 | 23,296 | January 1, 2013 | 0.00032% | Official estimate | |
| 229 | 20,901 | July 1, 2013 | 0.00029% | Annual official estimate | |
| 230 | 14,974 | December 1, 2011 | 0.00021% | Final 2011 census result | |
| 231 | 13,452 | May 11, 2011 | 0.00019% | Preliminary 2011 census result | |
| 232 | 13,135 | July 1, 2013 | 0.00018% | Annual official estimate | |
| 233 | 11,323 | July 1, 2013 | 0.00016% | Annual official estimate | |
| 234 | 10,084 | October 30, 2011 | 0.00014% | 2011 census result | |
| 235 | 9,131 | January 1, 2012 | 0.00013% | Annual official estimate | |
| 236 | 6,069 | January 1, 2012 | 0.000084% | Annual official estimate | |
| 237 | 4,922 | May 12, 2011 | 0.000068% | 2011 census result | |
| 238 | 4,000 | July 1, 2015 | 0.000055% | UN projection | |
| 239 | 3,000 | July 1, 2015 | 0.000041% | UN projection | |
| 240 | 2,562 | July 1, 2014 | 0.000037% | Official estimate | |
| 241 | 2,302 | August 9, 2011 | 0.000032% | 2011 census result | |
| 242 | 2,072 | August 9, 2011 | 0.000029% | 2011 census result | |
| 243 | 1,613 | September 10, 2011 | 0.000022% | Final 2011 census result | |
| 244 | 1,411 | October 18, 2011 | 0.000019% | Final 2011 census result | |
| 245 | 839 | July 1, 2012 | 0.000012% | Official estimate | |
| 246 | 550 | August 9, 2011 | 0.0000076% | 2011 census result | |
| 247 | 56 | 2013 | 0.00000077% | Official estimate |
See also[edit]
Notes[edit]
- ^ The European Union is a sui generis supranational union whose sovereign members delegate to it by treaty certain powers that are often exercised by sovereign states. Its combined population has been estimated at 506,913,394 on January 1, 2014, it would be ranked 3rd if it were included in the list, and it has 7% of the world's population — see "Eurostat-Tables,Graphs and Maps Interface(TGM)table". European Commission. Retrieved March 9, 2015.
- ^ Census figure refers to mainland China, excluding its Special Administrative Regions (SARs) of Hong Kong and Macau. The first one returned to Chinese sovereignty in mid-1997 and the second one did so on December 20, 1999.
- ^ The population of Russia includes Crimea and Sevastopol; (see Rosstat – Official estimate).
- ^ Estimate refers to metropolitan France and the four overseas departments (Départements d'outre-mer, DOM) of French Guiana, Guadeloupe, Martinique and Réunion but excludes the overseas department of Mayotte, the overseas collectivities (Collectivités d'outre-mer, COM) of French Polynesia, Saint Barthélemy, Saint Martin, Saint Pierre and Miquelon and Wallis and Futuna, and the sui generis collectivity of New Caledonia. The population of metropolitan France alone stood at 64,216,000 on February 1, 2015, according to a monthly official estimate.
- ^ Not including Crimea and Sevastopol, annexed by Russia.
- ^ Partially recognized state, claimed by the People's Republic of China as one of its provinces. Taiwan (Republic of China) also includes the minor islands of Kinmen, Matsu, Pescadores, etc.
- ^ Projection made before civil war. Casualties are estimated at well over 200,000 until the end of November 2014.
- ^ Includes Puntland (with a population of about 3,900,000 inhabitants) and Somaliland (some 3,500,000 inhabitants).
- ^ Excludes Kosovo
- ^ Excludes (2012) the Republic of Abkhazia (242,862, census 2011) and South Ossetia (70,000, 2006).
- ^ Excludes (statistica.md.2010.pdf) Transnistria (555,347, census 2005).
- ^ Kosovo is the subject of a territorial dispute between the Republic of Serbia and the Republic of Kosovo. The latter declared independence on 17 February 2008, but Serbia continues to claim it as part of its own sovereign territory. Kosovo's independence has been recognised by 108 out of 193 United Nations member states.
- ^ Excludes Northern Cyprus (294,906) 04 December 2011 Census under the auspices of the UN observers, (North Cyprus State Planning Organization).
- ^ Administration is split between Morocco and the Sahrawi Arab Democratic Republic, both of which claim the entire territory.
- ^ De facto independent, de jure part of Moldova.
- ^ De facto independent, de jure part of Cyprus.
- ^ Abkhazia's status is disputed. It considers itself to be an independent state, but this is recognised by only a few other countries. The Georgian government and most of the world's other states consider Abkhazia de jure a part of Georgia's territory. In Georgia's official subdivision it is an autonomous republic, whose government sits in exile in Tbilisi.
- ^ South Ossetia's status is disputed. It considers itself to be an independent state, but this is recognised by only a few other countries. The Georgian government and most of the world's other states consider South Ossetia de jure a part of Georgia's territory.
References[edit]
- ^ "U.S. & World Population Clocks". Census.gov. 17 February 2014. Retrieved 2014-02-17.
- ^ "Population seven billion: UN sets out challenges". BBC. 26 October 2011. Retrieved 2011-10-27.
- ^ "World's 'seven billionth baby' is born". The Guardian. 31 October 2011. Retrieved 2011-10-31.
- ^ "7 billion people is a 'serious challenge'". UPI. 31 October 2011. Retrieved 2011-11-09.
- ^ "China's Population: The Most Surprising Demographic Crisis". The Economist. 2013.
- ^ "World Population Prospects The 2012 Revision: Highlights and Advance Tables" (XLS). The Department of Economic and Social Affairs of the United Nations. pp. 51–55. Retrieved 2013-08-11.
- ^ It excludes the population of the disputed territory of the Western Sahara (the so-called Sahrawi Arab Democratic Republic. If it was included, the Moroccan September 2014 census would result in 33,848,242 inhabitants.
External links[edit]
- United Nations Analytical Report for the 2004 revision of World Population Prospects (the analytical report for the 2006 revision is not available online) — includes details of methodology and sources used for the population estimates above.