List of viceregal representatives of Elizabeth II
| This article needs additional citations for verification. (December 2009) |
Queen Elizabeth II resides primarily in the United Kingdom, and is represented in her other realms by the following viceregal representatives.
Contents
Commonwealth realms – Governors-General[edit]
| Country | Governor-General | Since | List |
|---|---|---|---|
| Sir Rodney Williams | 14 August 2014 | List | |
| Sir Peter Cosgrove | 28 March 2014 | List | |
| Dame Marguerite Pindling | 8 July 2014 | List | |
| Sir Elliott Belgrave | 1 June 2012 | List | |
| Sir Colville Young | 17 November 1993 | List | |
| David Johnston | 1 October 2010 | List | |
| Dame Cécile La Grenade | 7 May 2013 | List | |
| Sir Patrick Allen | 26 February 2009 | List | |
| Sir Jerry Mateparae | 31 August 2011 | List | |
| Sir Michael Ogio | 25 February 2011 | List | |
| Sir Edmund Lawrence | 2 January 2013 | List | |
| Dame Pearlette Louisy | 17 September 1997 | List | |
| Sir Frederick Ballantyne | 2 September 2002 | List | |
| Sir Frank Kabui | 7 July 2009 | List | |
| Sir Iakoba Italeli | 16 April 2010 | List |
UK constituent countries and overseas territories[edit]
- ^ No organised local authorities - constituent country of the United Kingdom.
Crown Dependencies[edit]
The three Crown Dependencies – Jersey, Guernsey, and the Isle of Man – are possessions of the Crown of the United Kingdom, not of the government of the United Kingdom, and the monarch is Head of State. There, the monarch is represented by Lieutenant Governors.
| Dependency | Lieutenant Governor | Since | List |
|---|---|---|---|
| Peter Walker | 15 April 2011 | List | |
| Adam Wood | 7 April 2011 | List | |
| Sir John McColl | 1 April 2006 | List |
Sub-national representatives[edit]
The following list is restricted to those who represent the Crown directly. Since Administrators of Australian territories represent the Governor-General, they are not included here. Commissioners of Canadian territories do not represent the Queen, but the federal government, and are not included. In the Realm of New Zealand, the Cook Islands have a separate Queen's Representative. Niue is entitled to one, but, under the Niue Constitution Act, the Queen is represented by New Zealand's Governor-General.
Australia[edit]
| State | Governor | Since | List |
|---|---|---|---|
| General David Hurley | 2 October 2014 | List | |
| Paul de Jersey | 29 July 2014 | List | |
| Hieu Van Le | 1 September 2014 | List | |
| Kate Warner | 10 December 2014 | List | |
| Alex Chernov | 8 April 2011 | List | |
| Kerry Sanderson | 20 October 2014 | List |
Canada[edit]
| Province | Lieutenant-Governor | Since | List |
|---|---|---|---|
| Donald Ethell | 11 May 2010 | List | |
| Judith Guichon | 2 November 2012 | List | |
| Philip S. Lee | 4 August 2009 | List | |
| Jocelyne Roy-Vienneau | 23 October 2014 | List | |
| Frank Fagan | 19 March 2013 | List | |
| John James Grant | 12 April 2012 | List | |
| Elizabeth Dowdeswell | 23 September 2014 | List | |
| Frank Lewis | 15 August 2011 | List | |
| Pierre Duchesne | 7 June 2007 | List | |
| Vaughn Solomon Schofield | 22 March 2012 | List |
New Zealand[edit]
| Territory | Representative | Since | List |
|---|---|---|---|
| Tom Marsters | 9 February 2001 | List | |
| Sir Jerry Mateparae | 31 August 2011 | List |
References[edit]
See also[edit]
|
||||||||||||||||||||||||||||
|
||||||||||