Siamani
| Yumi wetim wanpela manmeri husat i save gut long Tok Pisin long stretim stail bilong dispela pes. This page is awaiting review by a fluent speaker of Tok Pisin. |
| Federal Republic of Germany
Bundesrepublik Deutschland
|
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Motto: "Einigkeit und Recht und Freiheit" "Unity and justice and freedom" |
||||||
| Singsing: "Das Lied der Deutschen" (third stanza) also called "Einigkeit und Recht und Freiheit" |
||||||
|
Location of Siamani (dark green)
– on the European continent (light green & dark grey) |
||||||
| Kapitol (and largest city) |
Berlin 52°31′N 13°24′E / 52.517°N 13.4°E |
|||||
| Tokples bilong gavman | Tok Siamani1 | |||||
| Nem bilong manmeri | German | |||||
| Gavman | Parliamentary Federal Republic | |||||
| - | President | Joachim Gauck | ||||
| - | Chancellor | Angela Merkel (CDU) | ||||
| Formation | 843 | |||||
| - | Eastern Francia | 843 | ||||
| - | Holy Roman Empire | 962 | ||||
| - | German Confederation | 8 June 1815 | ||||
| - | German Empire | 18 January 1871 | ||||
| - | Federal Republic | 23 May 1949 | ||||
| - | Reunification | 3 October 1990 | ||||
| EU accession | 25 March 1957 | |||||
| - | Wara (%) | 2.416 | ||||
| Manmeri | ||||||
| - | Dec. 2006 estimate | 82,314,900[1] (14th) | ||||
| - | 2000 census | 82,797,408 (Julai 2000 est.) | ||||
| GDP (PPP) | 2006 estimate | |||||
| - | Olgeta | $2.585 trillion (5th) | ||||
| - | Long wanwan manmeri | $31,400 (17th) | ||||
| GDP (nominal) | 2006 estimate | |||||
| - | Olgeta | $2.89 trillion (3rd) | ||||
| - | Long wanwan manmeri | $35,072 (19th) | ||||
| Gini (2000) | 28.3 (low) | |||||
| HDI (2004) | ||||||
| Karansi | Yuro (€) (EUR) |
|||||
| Taim hap | CET (UTC+1) | |||||
| - | Sama (DST) | CEST (UTC+2) | ||||
| Intanet kod | .de | |||||
| Telefon kod | 49 | |||||
| 1 | Danish, Low German, Sorbian, Romany and Frisian are officially recognized and protected by the ECRML. | |||||
Siaman(i) oa Je(r)man(i) (Tok Inglis: Germany, Tok Siaman: Deutschland) emi wanpela kantri long Yurop.
Em i stap arere long kantri Pranis na Holan. Kampani na gavman bilong Siamani i bin bosim noten hap bilong Papua Niugini long taim bipo inap long yia 1914. Oli kolim dispela hap bilong Papua Niugini long dispela taim Siaman Niugini.
Siamani em i asples bilong Martin Luther na Albert Einstein.
Kapitol na bikpela taun bilong kantri emi Berlin.
References[senisim | edit source]
- ↑ Current population (Federal Statistical Office of Germany - Destatis) (accessdate=2007-07-02)
Lukim tu[senisim | edit source]
|
|||||||||||
(Dispela pes Siamani em i liklik tumas. Yu inap raitim moa sapos yu laik halivim Wikipedia. Hau?)