2002
Nō Wikipedia Māori
◄ | Rautau 20 | Rautau 21
◄ | tekau tau 1970 | tekau tau 1980 | tekau tau 1990 | tekau tau 2000 | Tekau tau 2010
◄◄ | ◄ | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ► | ►►
Ko te 2002: te tau rua mano mā rua, he tau noa; ko te rā tuatahi he Rātū.
Rārangi kōrero
Ko ngā kaupapa o te tau[edit | edit source]
Kohi-tātea[edit | edit source]
Hui-tanguru[edit | edit source]
Poutū-te-rangi[edit | edit source]
Paenga-whāwhā[edit | edit source]
Haratua[edit | edit source]
Pipiri[edit | edit source]
Hōngongoi[edit | edit source]
Here-turi-kōkā[edit | edit source]
Mahuru[edit | edit source]
Whiringa-ā-nuku[edit | edit source]
Whiringa-ā-rangi[edit | edit source]
Hakihea[edit | edit source]
Rā whānau[edit | edit source]
Ngā mate[edit | edit source]
Hoto ki waho[edit | edit source]
- Wikipedia Pākehā: Kaihautū whenua, 2002
- Wikipedia Pākehā: Rārangi kōrero mō te taiao o Aotearoa
- BrainyHistory: 2002