NetApp
Un article de Wikipédia, l'encyclopédie libre.
|
|
Cet article est une ébauche concernant une entreprise.
Vous pouvez partager vos connaissances en l’améliorant (comment ?) selon les recommandations des projets correspondants.
|
NetApp, Inc.
| Création | 1992 |
|---|---|
| Fondateurs | David Hitz James Lau |
| Personnages clés | Dan Warmenhoven, CEO Tom Mendoza, Vice Chairman Tom Georgens, Pres. and COO Steve Gomo, CFO David Hitz, EVP Steve Kleiman, Chief Scientist James Lau, EVP, and Chief Strategy Officer Brian Pawlowski, Chief Technical Officer |
| Siège social | Sunnyvale, Californie (États-Unis) |
|---|---|
| Produits | FAS6000, FAS3000, FAS2000, S Family, NetApp Manageability Software Family, SANscreen, NearStore on FAS, NearStore VTL, DataFort, Information Server, V-Series, Performance Acceleration Module |
| Effectif | 8380 (2008) |
| Site web | http://www.netapp.com |
| Chiffre d’affaires |
|---|
NetApp (auparavant appelée Network Appliance) est une entreprise américaine qui fait partie de l'indice NASDAQ-100. Son siège est situé à Sunnyvale en Californie.
Historique[modifier | modifier le code]
Fondée en 1992, NetApp a profité de la forte croissance liée à Internet dans les années 1999-2001. Elle compte à présent plus de 7000 employés dans le monde, et conçoit des solutions dans le domaine du stockage informatique en proposant des baies disque NAS et SAN.
Gamme de systèmes[modifier | modifier le code]
| Modèle | # disques maxi. | Capacité maxi. |
|---|---|---|
| FAS2220 | 60 | 228 To |
| FAS2240-2 | 144 | 502 To |
| FAS2240-4 | 144 | 552 To |
| FAS3220 | 480 | 1920 To |
| FAS3250 | 720 | 2880 To |
| FAS6200 | 1200 | 4800 To |
| FAS6250 | 1440 | 5760 To |
| FAS6290 | 1440 | 5760 To |
| FAS8020 | 480 | 1920 To |
| FAS8040 | 720 | 2880 To |
| FAS8060 | 1200 | 4800 To |
| FAS8080 | 1440 | 5760 To |
| V-Series |