Enrollment 2013–2014
| Total Students | 1,013 | |
| New | 508 | 50.2% |
| Returning | 505 | 49.8% |
| Males | 384 | 38% |
| Females | 629 | 62% |
| U.S. Citizens and Permanent Residents | 657 | 65% |
| Foreign Citizens | 356 | 35% |
Degree Programs
| Master of Science (SM) | 315 |
| Master of Public Health (MPH) | 390 |
| Doctor of Science (SD) | 250 |
| Doctor of Philosophy (PhD)* | 211 |
Non-Degree Programs
| Summer Session | 75 |
| Summer Clinical Effectiveness | 104 |
| Summer Global Health | 46 |
| Term-time Public Health Professionals (Affiliates) | 59 |
| Executive and Continuing Professional Education (ECPE) | 1676 |
* PhD students are enrolled through the Faculty of Arts and Sciences.