Malleloy
From Wikipedia, the free encyclopedia
| Malleloy | ||
|---|---|---|
|
||
| Coordinates: 48°47′44″N 6°09′46″E / 48.7956°N 6.1628°ECoordinates: 48°47′44″N 6°09′46″E / 48.7956°N 6.1628°E | ||
| Country | France | |
| Region | Lorraine | |
| Department | Meurthe-et-Moselle | |
| Arrondissement | Nancy | |
| Canton | Nomeny | |
| Intercommunality | Communauté de Communes du Bassin de Pompey | |
| Government | ||
| • Mayor (2008–2014) | Roger Gonesse | |
| Area1 | 4.06 km2 (1.57 sq mi) | |
| Population (1999)2 | 878 | |
| • Density | 220/km2 (560/sq mi) | |
| INSEE/Postal code | 54338 / 54670 | |
| Elevation | 203–393 m (666–1,289 ft) (avg. 211 m or 692 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
Malleloy is a commune in the Meurthe-et-Moselle department in north-eastern France.
See also[edit]
| Wikimedia Commons has media related to Malleloy. |
| This Meurthe-et-Moselle geographical article is a stub. You can help Wikipedia by expanding it. |