Dieuze
From Wikipedia, the free encyclopedia
| Dieuze | ||
|---|---|---|
|
||
| Coordinates: 48°48′46″N 6°43′14″E / 48.812778°N 6.720556°ECoordinates: 48°48′46″N 6°43′14″E / 48.812778°N 6.720556°E | ||
| Country | France | |
| Region | Lorraine | |
| Department | Moselle | |
| Arrondissement | Château-Salins | |
| Canton | Château-Salins | |
| Intercommunality | Saulnois | |
| Government | ||
| • Mayor (2008–2014) | Fernand Lormant | |
| Area1 | 9.35 km2 (3.61 sq mi) | |
| Population (2007)2 | 3,832 | |
| • Density | 410/km2 (1,100/sq mi) | |
| INSEE/Postal code | 57177 / 57260 | |
| Elevation | 205–245 m (673–804 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
Dieuze (German: Duß) is a commune in the Moselle department in Lorraine in north-eastern France.
People[edit]
Dieuze was the birthplace of:
- Charles Hermite, mathematician
- Edmond François Valentin About, novelist, publicist and journalist
- Émile Friant, painter
- Gustave Charpentier, composer
- Count Karl Ludwig von Ficquelmont, Austrian statesman and general
See also[edit]
| Wikimedia Commons has media related to Dieuze. |
|
| This Moselle geographical article is a stub. You can help Wikipedia by expanding it. |