Merten
From Wikipedia, the free encyclopedia
For people named Merten, see Merten (name).
| Merten | ||
|---|---|---|
|
||
| Coordinates: 49°14′58″N 6°40′04″E / 49.2494°N 6.6678°ECoordinates: 49°14′58″N 6°40′04″E / 49.2494°N 6.6678°E | ||
| Country | France | |
| Region | Lorraine | |
| Department | Moselle | |
| Arrondissement | Boulay-Moselle | |
| Canton | Bouzonville | |
| Intercommunality | Communauté de communes de la Houve | |
| Government | ||
| • Mayor (2008–2014) | Gaston Lauer | |
| Area1 | 5.23 km2 (2.02 sq mi) | |
| Population (1999)2 | 1,594 | |
| • Density | 300/km2 (790/sq mi) | |
| INSEE/Postal code | 57460 / 57550 | |
| Elevation | 196–305 m (643–1,001 ft) (avg. 200 m or 660 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
Merten is a commune in the Moselle department in Lorraine in north-eastern France.
See also[edit]
| This Moselle geographical article is a stub. You can help Wikipedia by expanding it. |