Mittersheim
From Wikipedia, the free encyclopedia
| Mittersheim | ||
|---|---|---|
|
||
| Coordinates: 48°51′42″N 6°56′34″E / 48.8617°N 6.9428°ECoordinates: 48°51′42″N 6°56′34″E / 48.8617°N 6.9428°E | ||
| Country | France | |
| Region | Alsace-Champagne-Ardenne-Lorraine | |
| Department | Moselle | |
| Arrondissement | Sarrebourg-Château-Salins | |
| Canton | Sarrebourg | |
| Intercommunality | Communauté de communes du Pays de Fénétrange | |
| Government | ||
| • Mayor (2008–2014) | Daniel Grosse | |
| Area1 | 16.77 km2 (6.47 sq mi) | |
| Population (1999)2 | 571 | |
| • Density | 34/km2 (88/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 57469 / 57930 | |
| Elevation | 221–272 m (725–892 ft) (avg. 240 m or 790 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
Mittersheim is a commune in the Moselle department in Alsace-Champagne-Ardenne-Lorraine in north-eastern France.
See also[edit]
| This Moselle geographical article is a stub. You can help Wikipedia by expanding it. |