Moncheux
From Wikipedia, the free encyclopedia
| Moncheux | ||
|---|---|---|
|
||
| Coordinates: 48°56′12″N 6°20′15″E / 48.9367°N 6.3375°ECoordinates: 48°56′12″N 6°20′15″E / 48.9367°N 6.3375°E | ||
| Country | France | |
| Region | Lorraine | |
| Department | Moselle | |
| Arrondissement | Metz-Campagne | |
| Canton | Verny | |
| Intercommunality | Communauté de communes du Vernois | |
| Government | ||
| • Mayor (2008–2014) | Gérard Michel | |
| Area1 | 7.35 km2 (2.84 sq mi) | |
| Population (1999)2 | 120 | |
| • Density | 16/km2 (42/sq mi) | |
| INSEE/Postal code | 57472 / 57420 | |
| Elevation | 242–365 m (794–1,198 ft) (avg. 400 m or 1,300 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
Moncheux is a commune in the Moselle department in Lorraine in north-eastern France.
See also[edit]
| This Moselle geographical article is a stub. You can help Wikipedia by expanding it. |