Enrollment 2015–2016
| Total Students | 1,140 | |
| New | 573 | 50.3% |
| Returning | 567 | 49.7% |
| Males | 455 | 40% |
| Females | 685 | 60% |
| U.S. Citizens and Permanent Residents | 689 | 61% |
| Foreign Citizens | 451 | 39% |
Degree Programs
| Master of Science (SM) | 320 |
| Master of Public Health (MPH) | 512 |
| Doctor of Public Health | 4 |
| Doctor of Science (SD) | 263 |
| Doctor of Philosophy (PhD)* | 207 |
| Summer Session | 59 |
| Summer Clinical Effectiveness | 184 |
| Summer Global Health | 43 |
| Term-time Public Health Professionals (Affiliates) | 49 |
| Executive and Continuing Professional Education (ECPE) | 1676 |
Non-Degree Programs
* PhD students are enrolled through the Faculty of Arts and Sciences.



