Rustroff
From Wikipedia, the free encyclopedia
Jump to: navigation, search
| Rustroff | ||
|---|---|---|
|
||
| Coordinates: 49°26′38″N 6°22′23″E / 49.4439°N 6.3731°E / 49.4439; 6.3731Coordinates: 49°26′38″N 6°22′23″E / 49.4439°N 6.3731°E / 49.4439; 6.3731 | ||
| Country | France | |
| Region | Grand Est | |
| Department | Moselle | |
| Arrondissement | Thionville | |
| Canton | Bouzonville | |
| Intercommunality | Communauté de communes des Trois Frontières | |
| Government | ||
| • Mayor (2008–2014) | Gérard Hennequin | |
| Area1 | 3.23 km2 (1.25 sq mi) | |
| Population (1999)2 | 513 | |
| • Density | 160/km2 (410/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 57604 / 57480 | |
| Elevation | 147–358 m (482–1,175 ft) (avg. 300 m or 980 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
Rustroff (German: Rüsdorf) is a commune in the Moselle department in Alsace-Champagne-Ardenne-Lorraine in north-eastern France.
See also[edit]
| This Moselle geographical article is a stub. You can help Wikipedia by expanding it. |
Retrieved from "https://en.wikipedia.org/w/index.php?title=Rustroff&oldid=704757794"