Nàmíbíà
(Àtúnjúwe láti Namibia)
Jump to navigation
Jump to search
Republic of Namibia |
||||||
|---|---|---|---|---|---|---|
|
||||||
| Motto: "Unity, Liberty, Justice" | ||||||
| Orin-ìyìn orílẹ̀-èdè: Namibia, Land of the Brave |
||||||
| Olúìlú (àti ìlú títóbijùlọ) | Windhoek 22°33′S 17°15′E / 22.55°S 17.25°E | |||||
| Èdè àlòṣiṣẹ́ | English1 | |||||
| Àwọn èdè dídámọ̀ níbẹ̀ | Afrikaans, German[1] | |||||
| Orúkọ aráàlú | Ará Nàmíbíà | |||||
| Ìjọba | Olómìnira | |||||
| - | Ààrẹ | Hifikepunye Pohamba | ||||
| - | Alákòóso Àgbà | Nahas Angula | ||||
| Independence | from South Africa | |||||
| - | Date | March 21 1990 | ||||
| Ààlà | ||||||
| - | Àpapọ̀ iye ààlà | 825,418 km2 (34th) 318,696 sq mi |
||||
| - | Omi (%) | negligible | ||||
| Alábùgbé | ||||||
| - | Ìdíye July 2005 | 2,031,0002 (144th) | ||||
| - | 2002 census | 1,820,916 | ||||
| - | Ìṣúpọ̀ olùgbé | 2.5/km2 (225th) 6.5/sq mi |
||||
| GIO (PPP) | ìdíye 2005 | |||||
| - | Iye lápapọ̀ | $15.14 billion (123rd) | ||||
| - | Ti ẹnikọ̀ọ̀kan | $7,478 (77th) | ||||
| Gini (2003) | 70.7 [1] (high) (1st) | |||||
| HDI (2007) | ▲ 0.650 (medium) (125th) | |||||
| Owóníná | Namibian dollar (NAD) |
|||||
| Àkókò ilẹ̀àmùrè | WAT (UTC+1) | |||||
| - | Summer (DST) | WAST (UTC+2) | ||||
| Àmìọ̀rọ̀ Internet | .na | |||||
| Àmìọ̀rọ̀o tẹlifóònù | 264 | |||||
| 1 German and Afrikaans were official languages until independence in 1990. The majority of the population speaks Afrikaans as a second language, while Oshiwambo is the first language of half the population. German is spoken by 32% of the European community whereas English is only spoken by 7%.[2] Estimates for this country explicitly take into account the effects of excess mortality due to AIDS; this can result in lower life expectancy, higher infant mortality and death rates, lower population and growth rates, and changes in the distribution of population by age and sex than would otherwise be expected. | ||||||
Nàmíbíà tabi Orile-ede Olominira ile Namibia je orile-ede ni Apaguusu Afrika.
| Àyọkà yìí tàbí apá rẹ̀ únfẹ́ àtúnṣe sí. Ẹ le fẹ̀ jù báyìí lọ tàbí kí ẹ ṣàtúnṣe rẹ̀ lọ́nà tí yíò mu kúnrẹ́rẹ́. Ẹ ran Wikipedia lọ́wọ́ láti fẹ̀ẹ́ jù báyìí lọ. |
Itokasi[àtúnṣe | àtúnṣe àmìọ̀rọ̀]
- ↑ http://www.az.com.na/fileadmin/pdf/2007/deutsch_in_namibia_2007_07_18.pdf
- ↑ NamibiaCIA World Fact Book.