CodinGame Solutions
Introduction
In this reposority you will find my working solutions for puzzles on the platform https://www.codingame.com/. In the table below you can see which puzzles I already completed.
Info: It is not my intention to write the solutions as short as possible! I just want to write my code understandable and clean even when it makes the actual code longer.
Completed Puzzles
| No. | Puzzle Name | State | Difficulty | Languages |
|---|---|---|---|---|
| 1 | 1010(1) | Medium | ||
| 2 | 1x1x1 Rubik's cube movements | Easy | ||
| 3 | 2.5D maze | Medium | ||
| 4 | 2048 scores | Medium | ||
| 5 | 2x2x2 Rubik's cube movements | Medium | ||
| 6 | 7-segment display | Hard | ||
| 7 | Add'em Up | Easy | C#, Java, Python | |
| 8 | Advanced Tree | Medium | ||
| 9 | Alternative vote | Hard | ||
| 10 | Anagrams | Hard | ||
| 11 | Ancestors & Descendants | Medium | ||
| 12 | ANEO Sponsored Puzzle | Medium | ||
| 13 | Apple tree | Hard | ||
| 14 | Army ants | Medium | ||
| 15 | ASCII Art | Easy | C#, Java, Python | |
| 16 | ASCII ART: Glass Stacking | Medium | ||
| 17 | Ascii Graph | Medium | ||
| 18 | A-star excercise | Medium | ||
| 19 | Bag of Balls | Medium | ||
| 20 | Balanced ternary computer: encode | Easy | C#, Java, Python | |
| 21 | Bank Robbers | Easy | C#, Java, Python | |
| 22 | Bender - Episode 1 | Medium | ||
| 23 | Bender - Episode 2 | Hard | ||
| 24 | Bender - Episode 3 | Hard | ||
| 25 | Binary neural network - Part 1 | Very Hard | ||
| 26 | Binary neural network - Part 2 | Very Hard | ||
| 27 | Binary Permutations | Hard | ||
| 28 | Bingo! | Medium | ||
| 29 | Boggle | Hard | ||
| 30 | Box of Cigars | Medium | ||
| 31 | Brackets, Enhanced Edition | Medium | ||
| 32 | Brackets, Extended Edition | Medium | ||
| 33 | Brackets, extreme edition. | Easy | ||
| 34 | Brackets, Ultimate Edition | Medium | ||
| 35 | Breakout | Hard | ||
| 36 | Brick in the Wall | Easy | C#, Java, Python | |
| 37 | Bruce Lee | Medium | ||
| 38 | Bulgarian solitaire | Medium | ||
| 39 | Bulk Email Generator | Easy | C#, Java, Python | |
| 40 | Bulls and Cows | Very Hard | ||
| 41 | Bust speeding vehicles | Medium | ||
| 42 | Candies | Hard | ||
| 43 | Cards castle | Medium | ||
| 44 | Carmichael numbers | Easy | ||
| 45 | Castle Siege | Hard | ||
| 46 | CG Chat interpreter - Part 1 | Very Hard | ||
| 47 | CGFunge interpreter | Medium | ||
| 48 | CGS minifier | Medium | ||
| 49 | CGX Formatter | Hard | ||
| 50 | Cheat Solving | Hard | ||
| 51 | Chemical Equation Balancing | Very Hard | ||
| 52 | Chess cavalry | Hard | ||
| 53 | Chess moves on FEN position | Hard | ||
| 54 | Chuck Norris | Easy | C#, Java, Python | |
| 55 | Code your own Automaton2000, step 1 | Hard | ||
| 56 | CodinDice | Very Hard | ||
| 57 | Completed Mahjong Hands | Very Hard | ||
| 58 | Connect four | Hard | ||
| 59 | Conway Sequence | Medium | ||
| 60 | Count of Primes in a number grid | Medium | ||
| 61 | Counting Squares on Pegs | Medium | ||
| 62 | Cross the lines | Very Hard | ||
| 63 | Cryptarithm | Hard | ||
| 64 | Cubax Folding | Very Hard | ||
| 65 | Darts | Easy | ||
| 66 | DDCG Mapper | Medium | ||
| 67 | Dead men's shot | Easy | C#, Java, Python | |
| 68 | Defibrillators | Easy | C#, Java, Python | |
| 69 | De-FizzBuzzer | Medium | ||
| 70 | Depot organization | Medium | ||
| 71 | Dice probability calculator | Medium | ||
| 72 | Digit sum successor | Medium | ||
| 73 | Disks intersection | Hard | ||
| 74 | Disordered First Contact | Easy | ||
| 75 | Divide the factorial | Very Hard | ||
| 76 | Divine! | Medium | ||
| 77 | Dominoes Path | Medium | ||
| 78 | Dominoes solver | Hard | ||
| 79 | Don't Panic - Episode 1 | Medium | ||
| 80 | Don't Panic - Episode 2 | Hard | ||
| 81 | Drawing Polygons | Hard | ||
| 82 | Dumbbells solver | Hard | ||
| 83 | Dungeon Designer | Very Hard | ||
| 84 | Dwars standing on the shoulders of giants | Medium | ||
| 85 | Egyptian multiplication | Hard | ||
| 86 | Einstein's riddle solver | Hard | ||
| 87 | Electrical grid | Hard | ||
| 88 | Elementary cellular automaton | Medium | ||
| 89 | Elevator | Hard | ||
| 90 | Encryption/Decryption of Enigma Machine | Easy | ||
| 91 | Enigma - 3 rotors without plugboard | Medium | ||
| 92 | Erdös Number | Hard | ||
| 93 | Execution Circle | Hard | ||
| 94 | Expand the polynomial | Easy | ||
| 95 | Factorial vs Exponential | Hard | ||
| 96 | Factorials of primes decomposition | Hard | ||
| 97 | Fill the square! | Very Hard | ||
| 98 | Find the replacement | Medium | ||
| 99 | Flood fill Example | Medium | ||
| 100 | Flood the World | Very Hard | ||
| 101 | Folding Paper | Medium | ||
| 102 | Format string validation | Hard | ||
| 103 | Fractal Carpet | Hard | ||
| 104 | Game of life | Medium | ||
| 105 | Genome Sequencing | Hard | ||
| 106 | Ghost Legs | Easy | C#, Java, Python | |
| 107 | Google Interview - The Two Egg Problem | Hard | ||
| 108 | Gravity | Medium | ||
| 109 | Gravity Centrifuge | Medium | ||
| 110 | Gravity Centrifuge Tuning | Medium | ||
| 111 | Gravity Tumbler | Easy | C#, Java, Python | |
| 112 | Guessing n Cheating | Easy | C#, Java, Python | |
| 113 | Hangman | Hard | ||
| 114 | Hanoi tower | Hard | ||
| 115 | Harmless Rooks | Hard | ||
| 116 | Haunted Manor | Very Hard | ||
| 117 | Heart of the City | Very Hard | ||
| 118 | Hidden word | Medium | ||
| 119 | Highest truncated pyramid | Hard | ||
| 120 | High-rise buildings | Very Hard | ||
| 121 | Hill Notation and Hill Order | Hard | ||
| 122 | Hit the road | Hard | ||
| 123 | Hitori solver | Very Hard | ||
| 124 | Horn-SAT solver | Hard | ||
| 125 | Horse-hyperracing Hyperduals | Medium | ||
| 126 | Horse-racing Duals | Easy | C#, Java, Python | |
| 127 | Horse-racing Hyperduals | Easy | ||
| 128 | Hourglass | Very Hard | ||
| 129 | How time flies | Easy | C#, Java, Python | |
| 130 | HTML table cell split | Medium | ||
| 131 | Inertia ride | Hard | ||
| 132 | ISBN Check digit | Easy | C#, Java, Python | |
| 133 | Jack Silver: The Casino | Easy | ||
| 134 | Kaprekar's routine | Medium | ||
| 135 | KGood | Hard | ||
| 136 | Kolakoski Sequence | Hard | ||
| 137 | Langton's ant | Medium | ||
| 138 | Laser and mirrors | Hard | ||
| 139 | Levenshtein distance | Hard | ||
| 140 | Locked in gear | Medium | ||
| 141 | Longest Palindrome | Very Hard | ||
| 142 | Lumen | Easy | C#, Java, Python | |
| 143 | Magic count of numbers | Hard | ||
| 144 | Magic Square | Medium | ||
| 145 | Magic stones | Medium | ||
| 146 | Mars Lander - Episode 1 | Easy | C#, Java, Python | |
| 147 | Mars Lander - Episode 2 | Medium | ||
| 148 | Mars Lander - Episode 3 | Very Hard | ||
| 149 | Max Rect | Hard | ||
| 150 | Maximum sub-sequence | Medium | ||
| 151 | May the Triforce be with you! | Easy | ||
| 152 | Mayan Calculation | Medium | ||
| 153 | Maze | Medium | ||
| 154 | Micro Assembly | Medium | ||
| 155 | MIME Type | Easy | C#, Java, Python | |
| 156 | Minesweeper | Very Hard | ||
| 157 | Mini sudoku solver | Hard | ||
| 158 | Minimal number of swaps | Medium | ||
| 159 | Minimax excercise | Medium | ||
| 160 | Minimax Simple Example | Very Hard | ||
| 161 | Misère Nim | Hard | ||
| 162 | Monday Tuesday Happy Days | Hard | ||
| 163 | Monte Carlo Tree Search exercise | Hard | ||
| 164 | Monthly System | Medium | ||
| 165 | Morellet's random lines | Easy | ||
| 166 | Music Scores | Very Hard | ||
| 167 | Musical Intervals | Hard | ||
| 168 | Mystery sums | Hard | ||
| 169 | n Queens | Hard | ||
| 170 | Nature of quadrilaterals | Easy | ||
| 171 | Near-Palindromes | Medium | ||
| 172 | Neighbor-Sum Grids | Hard | ||
| 173 | Network Cabling | Medium | ||
| 174 | Next car license plate ? | Medium | ||
| 175 | Nintendo Sponsored Contest | Very Hard | ||
| 176 | Number of letters in a number - Binary | Medium | ||
| 177 | Number of paths between 2 points | Medium | ||
| 178 | Numeral system | Medium | ||
| 179 | Onboarding | Easy | C#, Java, Python | |
| 180 | OneWay City | Very Hard | ||
| 181 | Order of Oopserations! | Hard | ||
| 182 | orDer oF succeSsion | Easy | C#, Java, Python | |
| 183 | Organic Compounds | Easy | ||
| 184 | Othello | Medium | ||
| 185 | Paper labyrinth | Medium | ||
| 186 | Paper-folding curve | Hard | ||
| 187 | Parsing context-free grammar | Hard | ||
| 188 | Pascal Trapezoid | Hard | ||
| 189 | Pirate's treasure | Easy | ||
| 190 | Plight Of The Fellowship Of The Ring | Medium | ||
| 191 | Polydivisible number | Medium | ||
| 192 | Porcupine Fever | Hard | ||
| 193 | Power of Thor - Episode 1 | Easy | C#, Java, Python | |
| 194 | Power of Thor - Episode 2 | Hard | ||
| 195 | Prime Transformations | Very Hard | ||
| 196 | Quaternion Multiplication | Hard | ||
| 197 | Queneau Numbers | Medium | ||
| 198 | Rectangular block spinner | Easy | ||
| 199 | Recurring Decimals | Very Hard | ||
| 200 | Remainder Fantasy | Hard | ||
| 201 | Reverse Polish Notation | Hard | ||
| 202 | Reversed Look-and-say | Medium | ||
| 203 | Rocket mice | Hard | ||
| 204 | Roller Coaster | Hard | ||
| 205 | Rooks Movements | Easy | ||
| 206 | Rubik | Medium | ||
| 207 | Rugby score | Easy | ||
| 208 | Sandpile addition | Medium | ||
| 209 | Scrabble | Medium | ||
| 210 | Self-driving car testing | Easy | ||
| 211 | Shadows of the Knight - Episode 1 | Medium | ||
| 212 | Shadows of the Knight - Episode 2 | Very Hard | ||
| 213 | Short accounts make long friends | Medium | ||
| 214 | Simple Awalé | Easy | ||
| 215 | Simple CPU Emulation 1 | Hard | ||
| 216 | Simple fraction to mixed number | Medium | ||
| 217 | Simple safecracking | Hard | ||
| 218 | Simplified Monopoly Turns Prediction | Medium | ||
| 219 | Simplify Selection Ranges | Hard | ||
| 220 | Skylines | Very Hard | ||
| 221 | Skynet Revolution - Episode 1 | Medium | ||
| 222 | Skynet Revolution - Episode 2 | Hard | ||
| 223 | Sliding puzzle | Very Hard | ||
| 224 | Snake encoding | Medium | ||
| 225 | Spreadsheet Labels | Hard | ||
| 226 | Spy the Spies | Very Hard | ||
| 227 | Squares order | Very Hard | ||
| 228 | Staircases | Very Hard | ||
| 229 | Stock Exchange Losses | Medium | ||
| 230 | Straddling Checkerboard Cryptography | Medium | ||
| 231 | Sum of divisors | Medium | ||
| 232 | Sum of odd | Hard | ||
| 233 | Super Computer | Hard | ||
| 234 | Surface | Hard | ||
| 235 | Symbolic system of equations | Hard | ||
| 236 | TAN Network | Hard | ||
| 237 | Teads Sponsored Contest | Medium | ||
| 238 | Telephone Numbers | Medium | ||
| 239 | Temperatures | Easy | C#, Java, Python | |
| 240 | Test before Validate! | Hard | ||
| 241 | Tetris | Hard | ||
| 242 | Texas Holdem | Very Hard | ||
| 243 | Text alignment | Medium | ||
| 244 | Text formatting | Easy | C#, Java, Python | |
| 245 | The barnyard | Very Hard | ||
| 246 | The Beautiful sequence | Hard | ||
| 247 | The Bridge | Hard | ||
| 248 | The Burglar's Dilemma | Hard | ||
| 249 | The Crime Scene | Very Hard | ||
| 250 | The Descent | Easy | C#, Java, Python | |
| 251 | The Empire Enigma | Hard | ||
| 252 | The experience for creating puzzles | Medium | ||
| 253 | The Fastest | Medium | ||
| 254 | The Gift | Medium | ||
| 255 | The Grand Festival - I | Medium | ||
| 256 | The Grand Festival - II | Medium | ||
| 257 | The greatest number | Hard | ||
| 258 | The Highest Building | Hard | ||
| 259 | The Holy Grail | Hard | ||
| 260 | The hungry duck - part 1 | Hard | ||
| 261 | The hungry duck - part 2 | Hard | ||
| 262 | The Labyrinth | Hard | ||
| 263 | The Last Crusade - Episode 1 | Medium | ||
| 264 | The Last Crusade - Episode 2 | Hard | ||
| 265 | The Last Crusade - Episode 3 | Very Hard | ||
| 266 | The Lucky Number | Very Hard | ||
| 267 | The max surface box | Hard | ||
| 268 | The Optimal Urinal Problem | Medium | ||
| 269 | The Resistance | Very Hard | ||
| 270 | The River I. | Easy | C#, Java, Python | |
| 271 | The River II. | Easy | C#, Java, Python | |
| 272 | The Total is Right - Weird edition | Hard | ||
| 273 | The Travelling Salesman Problem | Easy | ||
| 274 | The two piles difference | Very Hard | ||
| 275 | The Ultimate Test | Medium | ||
| 276 | The Urinal Problem | Medium | ||
| 277 | The water jug riddle from Die Hard 3 | Very Hard | ||
| 278 | There is no Spoon - Episode 1 | Medium | ||
| 279 | There is no Spoon - Episode 2 | Hard | ||
| 280 | These Romans are crazy! | Medium | ||
| 281 | Ticket to Ride: Europe | Very Hard | ||
| 282 | Timer for Clash of Code | Hard | ||
| 283 | To Sky's Edge | Hard | ||
| 284 | Trits (Balanced Ternary Computing) | Medium | ||
| 285 | Turing machine | Hard | ||
| 286 | TXT2HTML | Hard | ||
| 287 | Unflood The World | Very Hard | ||
| 288 | Unfolding paper | Very Hard | ||
| 289 | Universe Conquest | Hard | ||
| 290 | Vortex | Hard | ||
| 291 | Vote counting | Medium | ||
| 292 | Vox Codei - Episode 1 | Hard | ||
| 293 | Vox Codei - Episode 2 | Very Hard | ||
| 294 | Wall Street | Hard | ||
| 295 | War | Medium | ||
| 296 | What's so complex about Mandelbrot? | Easy | ||
| 297 | Winamax Sponsored Contest | Hard | ||
| 298 | X egg problem | Hard | ||
| 299 | XML MDF-2016 | Easy | ||
| 300 | Xorandor | Very Hard | ||
| 301 | Zergling rush | Hard |
Disclaimer
I created all the solutions found here for myself. There may be similarities with solutions of others. These similarities are then random and not intended.
