Project Based Learning - Frontend
Frontend development is challenging to learn. What helped me a lot was not only to learn theory, but to program something every day. If you are a beginner or already working as a frontend developer or designer you can benefit from this list.
Support this Project
If this list helps you, I'd be happy if you'd support me. You can buy stickers or support me directly via buy me a coffee. This enables me to extend this list, keep this list up to date and to do many more such projects.
You can do this via Buy me a Coffee
Thank you.
Javascript
| What you build | Source | Price |
|---|---|---|
| Calculator | https://zellwk.com/blog/calculator-part-1/ https://zellwk.com/blog/calculator-part-2/ https://zellwk.com/blog/calculator-part-3/ |
|
| Simple URL shortener with HTML and JvaScript | https://www.freecodecamp.org/news/building-a-simple-url-shortener-with-just-html-and-javascript-6ea1ecda308c/ | |
| 30 Things in 30 Days | https://javascript30.com/ | |
| Todo List App with JavaScript | https://freshman.tech/todo-list/ | |
| Simple Calculator App with JavaScript | https://freshman.tech/calculator/ | |
| Instant Search With Vanilla Javascript | https://www.florin-pop.com/blog/2019/06/vanilla-javascript-instant-search/ | |
| Simple Chrome Extension in Vanilla JavaScript | https://medium.com/javascript-in-plain-english/https-medium-com-javascript-in-plain-english-how-to-build-a-simple-chrome-extension-in-vanilla-javascript-e52b2994aeeb | |
| Memory Game in Vanilla JavaScript | https://medium.com/free-code-camp/vanilla-javascript-tutorial-build-a-memory-game-in-30-minutes-e542c4447eae |
Javascript Games
Javascript Animations
| What you build | Source | Price |
|---|---|---|
| JavaScript Animations with Anime.js | https://medium.com/@ajmeyghani/creating-javascript-animations-with-anime-js-f2b14716cdc6 | $5/m |
HTML/CSS/JS
CSS Animations
| What you build | Source | Price |
|---|---|---|
| Animated loader with nothing but CSS | https://codeburst.io/how-to-create-a-beautiful-animated-loader-with-nothing-but-css-d1962fc5a66c | |
| Animated dashed line background with SVG and CSS | https://blog.fullstackdigital.com/creating-an-animated-dashed-line-background-with-svg-and-css-170f89f47000 |
Angular
| What you build | Source | Price |
|---|---|---|
| https://www.ng-book.com/2/ | $35 - $79 | |
| Recipe Book | https://www.udemy.com/vuejs-2-the-complete-guide/ | $10 - $199 |
| Simple Progressive Web App (PWA) with Angular and Lighthouse — Hacker News Clone | https://medium.com/crowdbotics/learn-to-build-a-simple-progressive-web-app-pwa-with-angular-and-lighthouse-hacker-news-clone-51aca763032f | |
| Toggle Component | https://blog.angularindepth.com/build-a-toggle-component-6e8f44889c2c | |
| localization in Angular using i18n tools | https://www.freecodecamp.org/news/how-to-implement-localization-in-angular-using-i18n-tools-a88898b1a0d0/ |
Vue
React
Jquery
| What you build | Source | Price |
|---|---|---|
| Grid Accordion with jQuery | https://css-tricks.com/grid-accordion-with-jquery/ |
Contribution
Before making a pull request, please consider the following:
- The tutorial you want to add should not already exist
- The tutorial should be correctly placed under the appropriate technology
- If the tutorial isn't free, add the price. Even medium.com premium content.
- No URL shorteners.
Todo
- Add more technologies
- More Angular, React and Vanilla Javascript