LeetCode
Link Video
https://drive.google.com/drive/folders/1xUfwdy19BBA_1bLMaFR_J668iBmjBYUT?usp=sharing
LeetCode Algorithm
Hash Table
| # | Title | Solution | Difficulty | Tag |
|---|---|---|---|---|
| 1 | Two Sum | Two_Sum | Easy | Two Pointer |
| 1647 | Minimum Deletions to Make Character Frequencies Unique | Minimum Deletions to Make Character Frequencies Unique | Medium |
Tree
| # | Title | Solution | Difficulty | Tag |
|---|---|---|---|---|
| 102 | Binary Tree Level Order Traversal | Binary Tree Level Order Traversal | Medium | Tree level |
| 103 | Binary Tree Zigzag Level Order Traversal | Binary Tree Zigzag Level Order Traversal | Medium | Tree level |
| 107 | Binary Tree Level Order Traversal II | Binary Tree Level Order Traversal II | Easy | Tree level |
| 515 | Find Largest Value in Each Tree Row | Find Largest Value in Each Tree Row | Medium | Tree level |
| 637 | Average of Levels in Binary Tree | Average of Levels in Binary Tree | Easy | Tree level |
| 1161 | Maximum Level Sum of a Binary Tree | Maximum Level Sum of a Binary Tree | Medium | Tree level |
| 1609 | Even Odd Tree | Even Odd Tree | Medium | Tree level |
Binary Search
| # | Title | Solution | Difficulty | Tag |
|---|---|---|---|---|
| 33 | Search in Rotated Sorted Array | Search in Rotated Sorted Array | Medium | |
| 34 | Find First and Last Position of Element in Sorted Array | Find First and Last Position of Element in Sorted Array | Medium | |
| 153 | Find Minimum in Rotated Sorted Array | Find Minimum in Rotated Sorted Array | Medium | |
| 162 | Find Peak Element | Find Peak Element | Medium |
Heap
| # | Title | Solution | Difficulty | Tag |
|---|---|---|---|---|
| 215 | Kth Largest Element in an Array | Kth Largest Element in an Array | Medium | |
| 253 | Meeting Rooms II | Meeting Rooms II | Medium | |
| 347 | Top K Frequent Elements | Top K Frequent Elements | Medium | Important |
| 373 | Find K Pairs with Smallest Sums | Find K Pairs with Smallest Sums | Medium | |
| 378 | Kth Smallest Element in a Sorted Matrix | Kth Smallest Element in a Sorted Matrix | Medium | |
| 451 | Sort Characters By Frequency | Sort Characters By Frequency | Medium | |
| 692 | Top K Frequent Words | Top K Frequent Words | Medium | Important |
| 743 | Network Delay Time | Network Delay Time | Medium | Good. Graph + Heap |
| 767 | Reorganize String | Reorganize String | Medium | |
| 787 | Cheapest Flights Within K Stops | Cheapest Flights Within K Stops | Medium | Good. Graph + Heap |
| 973 | K Closest Points to Origin | K Closest Points to Origin | Medium | Good |
| 1046 | Last Stone Weight | Last Stone Weight | Easy | |
| 1054 | Distant Barcodes | Distant Barcodes | Medium | Similar 767 |
Backtracking
| # | Title | Solution | Difficulty | Tag |
|---|---|---|---|---|
| 39 | Combination Sum | Combination Sum | Medium | Good |
| 40 | Combination Sum II | Combination Sum II | Medium | |
| 46 | Permutations | Permutations | Medium | Important |
| 47 | Permutations II | Permutations II | Medium | |
| 51 | N-Queens | N-Queens | Hard | |
| 52 | N-Queens 2 | N-Queens | Hard |
Sliding Window
Trie
| # | Title | Solution | Difficulty | Tag |
|---|---|---|---|---|
| 208 | Implement Trie (Prefix Tree) | Implement Trie (Prefix Tree) | Medium | Important |
| 211 | Design Add and Search Words Data Structure | Design Add and Search Words Data Structure | Medium | |
| 648 | Replace Words | Replace Words | Medium | |
| 676 | Implement Magic Dictionary | Implement Magic Dictionary | Medium | |
| 677 | Map Sum Pairs | Map Sum Pairs | Medium | |
| 720 | Longest Word in Dictionary | Longest Word in Dictionary | Easy | |
| 1023 | Camelcase Matching | Camelcase Matching | Medium | |
| 1065 | Index Pairs of a String | Index Pairs of a String | Easy |
Graph
| # | Title | Solution | Difficulty | Tag |
|---|---|---|---|---|
| 207 | Course Schedule | Course Schedule | Medium | Topological Sort |
| 210 | Course Schedule II | Course Schedule II | Medium | Topological Sort |
| 323 | Number of Connected Components in an Undirected Graph | Number of Connected Components | Medium | Important |
| 547 | Friend Circles | Friend Circles | Medium | |
| 1462 | Course Schedule IV | Course Schedule IV | Medium | Topological Sort |
| 127 | Word Ladder | Word Ladder | Medium |