MCP39FXX Power Monitors
Microchip’s Energy Measurement and Power Monitoring products enable accurate measurement of energy for electricity metering and power monitoring applications. The MCP39FXX offers on-chip power calculations and high-end Analog-Front-Ends (AFEs) for high-accuracy measurement. The accompanying firmware performs the power calculations on our PIC® Microcontrollers (MCUs).
| Feature | MCP39F511N | MCP39F521 | MCP39F511 | MCP39F501 |
|---|---|---|---|---|
| Inputs | 1 Voltage, 2 Currents | 1 Voltage, 1 Current | 1 Voltage, 1 Current | 1 Voltage, 1 Current |
| Energy | ✔ | ✔ | ✔ | - |
| Event Monitoring | 6 | 4 | 5 | 8 |
| Zero-Crossing Detection | ✔ | ✔ | ✔ | - |
| PWM Output | ✔ | - | ✔ | - |
| Min./Max. Values | ✔ | ✔ | ✔ | - |
| Multiple Device on Bus | - | ✔ | - | ✔ |
| Interface | UART: Selectable | I2CTM: 400 kHz | UART: Selectable | UART: 4.8 kbps |
| Single-Wire Output | - | - | ✔ | ✔ |
