Who am I?
• Telecommute Analyst-programmer: Agile creation of object-oriented applications
• C# Desktop Expert: Visual Studio, WinForms, Linq, ADO.NET, GitHub, WordPress
I was brought up with Basic, Assembly, C and C++ languages. After working with Delphi for companies, I specialized in C#. My main aptitude is the object code and the conceptualization of the data and its processing. Programming is a passion both as a job and as a leisure that one never tire of as there are so many things to discover, to learn and to achieve.
Software to study and translate the Torah and the Hebrew Bible
- Hebrew Calendar : Lunisolar calendar generator with shabbat and celebrations reminder.
- Hebrew Letters : Lettriq letter-by-letter analyzer of Hebrew words.
- Hebrew Words : Literal word-for-word translator of the Torah and the Hebrew Bible.
Coding statistics
| Stats* | 10.2012 – 03.2022 | |||
|---|---|---|---|---|
| Time spent | 1623 hours | Full-time equivalent | 9.5 months | |
| Hours per month | 14.25 | Calendar | 1000 hours** | |
| Number of files | 384 | Letters | 226 hours | |
| Size of files | 1.88 MiB | Words | 397 hours | |
| Number of lines | 53177 | Size of projects | 242 MiB*** | |
| Lines of code | 36903 | LOC per hour | 23 |
* Total of Calendar, Letters and Words - Files generated by the designer of Visual Studio not included
** Common Core and Hebrew packages included
*** Debug and Release binaries included - NuGet files not included
Coding metrics
| Namespaces 2022.03.27* | Maintainability | Complexity | Inheritance | Coupling | LOC** | Exec LOC |
|---|---|---|---|---|---|---|
| Core | 82 | 2292 | 7 | 520 | 17180 | 4777 |
| Hebrew | 81 | 521 | 7 | 217 | 5989 | 1384 |
| Calendar | 76 | 2870 | 7 | 464 | 27246 | 11118 |
| Letters | 70 | 705 | 7 | 295 | 8262 | 3707 |
| Words | 73 | 2011 | 7 | 405 | 17912 | 7428 |
* A detailled Excel file exported from Visual Studio is available here
** All lines from all files even generated by VS



