Github Ranking
A list of the most github stars and forks repositories.
Last Automatic Update Time: 2022-10-22T03:04:28Z
Table of Contents
- Most Stars
- Most Forks
- ActionScript
- C
- C#
- C++
- Clojure
- CoffeeScript
- CSS
- Dart
- DM
- Elixir
- Go
- Groovy
- Haskell
- HTML
- Java
- JavaScript
- Julia
- Kotlin
- Lua
- MATLAB
- Objective-C
- Perl
- PHP
- PowerShell
- Python
- R
- Ruby
- Rust
- Scala
- Shell
- Swift
- TeX
- TypeScript
- Vim script
Most Stars
This is top 10, for more click Top 100 Stars
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | freeCodeCamp | 355955 | 30163 | TypeScript | 151 | freeCodeCamp.org's open-source codebase and curriculum. Learn to code for free. | 2022-10-22T02:26:33Z |
| 2 | 996.ICU | 264276 | 21501 | None | 0 | Repo for counting stars and contributing. Press F to pay respect to glorious developers. | 2022-10-13T08:01:52Z |
| 3 | free-programming-books | 252509 | 51934 | None | 65 | 2022-10-22T02:36:04Z | |
| 4 | coding-interview-university | 236254 | 63247 | None | 40 | A complete computer science study plan to become a software engineer. | 2022-10-21T14:51:33Z |
| 5 | awesome | 223347 | 24342 | None | 21 | 2022-10-19T20:17:08Z | |
| 6 | developer-roadmap | 215766 | 31120 | TypeScript | 142 | Interactive roadmaps, guides and other educational content to help developers grow in their careers. | 2022-10-21T21:32:26Z |
| 7 | public-apis | 212784 | 24321 | Python | 1 | A collective list of free APIs | 2022-10-21T15:58:34Z |
| 8 | system-design-primer | 200596 | 36099 | Python | 165 | Learn how to design large-scale systems. Prep for the system design interview. Includes Anki flashcards. | 2022-10-21T11:53:32Z |
| 9 | vue | 200195 | 32944 | TypeScript | 343 | 2022-10-21T00:15:41Z | |
| 10 | react | 196464 | 40717 | JavaScript | 819 | A declarative, efficient, and flexible JavaScript library for building user interfaces. | 2022-10-22T02:52:18Z |
Most Forks
This is top 10, for more click Top 100 Forks
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | datasharing | 6192 | 241854 | None | 296 | The Leek group guide to data sharing | 2022-08-25T20:32:31Z |
| 2 | ProgrammingAssignment2 | 756 | 141405 | R | 188 | Repository for Programming Assignment 2 for R Programming on Coursera | 2022-10-16T20:28:07Z |
| 3 | Spoon-Knife | 11346 | 130384 | HTML | 1561 | This repo is for demonstration purposes only. | 2022-10-21T16:45:02Z |
| 4 | SmartThingsPublic | 2416 | 91089 | Groovy | 59 | SmartThings open-source DeviceType Handlers and SmartApps code | 2022-10-21T11:11:19Z |
| 5 | tensorflow | 168548 | 87334 | C++ | 2109 | An Open Source Machine Learning Framework for Everyone | 2022-10-22T02:27:48Z |
| 6 | gitignore | 139782 | 79096 | None | 0 | A collection of useful .gitignore templates | 2022-10-19T11:58:31Z |
| 7 | bootstrap | 160036 | 77407 | JavaScript | 262 | The most popular HTML, CSS, and JavaScript framework for developing responsive, mobile first projects on the web. | 2022-10-22T00:50:25Z |
| 8 | Complete-Python-3-Bootcamp | 21950 | 74436 | Jupyter Notebook | 95 | Course Files for Complete Python 3 Bootcamp Course on Udemy | 2022-09-22T06:10:17Z |
| 9 | cgm-remote-monitor | 1935 | 67011 | JavaScript | 131 | nightscout web monitor | 2022-10-19T14:30:20Z |
| 10 | coding-interview-university | 236254 | 63247 | None | 40 | A complete computer science study plan to become a software engineer. | 2022-10-21T14:51:33Z |
ActionScript
This is top 10, for more click Top 100 Stars in ActionScript
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | open-source-flash | 7390 | 138 | ActionScript | 26 | Petition to open source Flash and Shockwave spec | 2021-02-24T08:44:01Z |
| 2 | VVVVVV | 6482 | 512 | ActionScript | 17 | The source code to VVVVVV! http://thelettervsixtim.es/ | 2022-10-16T16:56:34Z |
| 3 | Starling-Framework | 2558 | 839 | ActionScript | 69 | The Cross Platform Game Engine | 2022-09-17T12:57:10Z |
| 4 | webcamjs | 2436 | 1112 | ActionScript | 150 | HTML5 Webcam Image Capture Library with Flash Fallback | 2020-04-22T07:50:12Z |
| 5 | as3corelib | 1486 | 464 | ActionScript | 104 | An ActionScript 3 Library that contains a number of classes and utilities for working with ActionScript? 3. These include classes for MD5 and SHA 1 hashing, Image encoders, and JSON serialization as well as general String, Number and Date APIs. | 2015-08-31T21:13:33Z |
| 6 | scratch-flash | 1322 | 524 | ActionScript | 0 | Open source version of the Scratch 2.0 project editor. This is the basis for the online and offline versions of Scratch found on the website. | 2019-02-05T18:30:34Z |
| 7 | mapgen2 | 1255 | 211 | ActionScript | 1 | Map generator for games. Generates island maps with a focus on mountains, rivers, coastlines. | 2017-08-24T04:32:19Z |
| 8 | flixel | 1114 | 198 | ActionScript | 67 | flixel is a free Actionscript (Flash) library that I distilled from a variety of Flash games that I've worked on over the last couple years, including Gravity Hook, Fathom and Canabalt. It's primary function is to provide some useful base classes that you can extend to make your own game objects. | 2015-11-05T01:35:36Z |
| 9 | as3-signals | 1052 | 211 | ActionScript | 4 | Signals is a new approach for AS3 events, inspired by C# events and signals/slots in Qt. | 2018-10-11T10:29:32Z |
| 10 | robotlegs-framework | 968 | 268 | ActionScript | 13 | An ActionScript 3 application framework for Flash and Flex | 2020-06-16T09:09:56Z |
C
This is top 10, for more click Top 100 Stars in C
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | linux | 140164 | 45149 | C | 0 | Linux kernel source tree | 2022-10-22T01:27:40Z |
| 2 | scrcpy | 71816 | 7656 | C | 1110 | Display and control your Android device | 2022-10-19T13:25:12Z |
| 3 | netdata | 60910 | 5388 | C | 214 | Real-time performance monitoring, done right! https://www.netdata.cloud | 2022-10-22T00:23:36Z |
| 4 | redis | 57266 | 21886 | C | 1740 | Redis is an in-memory database that persists on disk. The data model is key-value, but many different kind of values are supported: Strings, Lists, Sets, Sorted Sets, Hashes, Streams, HyperLogLogs, Bitmaps. | 2022-10-21T18:38:59Z |
| 5 | git | 43981 | 24186 | C | 0 | Git Source Code Mirror - This is a publish-only repository but pull requests can be turned into patches to the mailing list via GitGitGadget (https://gitgitgadget.github.io/). Please follow Documentation/SubmittingPatches procedure for any of your improvements. | 2022-10-22T00:08:27Z |
| 6 | obs-studio | 42428 | 6329 | C | 459 | OBS Studio - Free and open source software for live streaming and screen recording | 2022-10-22T02:25:10Z |
| 7 | Ventoy | 40583 | 2930 | C | 338 | A new bootable USB solution. | 2022-10-21T08:06:23Z |
| 8 | php-src | 34472 | 7346 | C | 245 | The PHP Interpreter | 2022-10-22T01:20:46Z |
| 9 | wrk | 33090 | 2744 | C | 117 | Modern HTTP benchmarking tool | 2022-09-30T14:22:08Z |
| 10 | FFmpeg | 32291 | 10176 | C | 0 | Mirror of https://git.ffmpeg.org/ffmpeg.git | 2022-10-22T03:00:06Z |
C#
This is top 10, for more click Top 100 Stars in C#
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | PowerToys | 80213 | 4583 | C# | 3577 | Windows system utilities to maximize productivity | 2022-10-21T18:29:27Z |
| 2 | shadowsocks-windows | 55278 | 16336 | C# | 106 | A C# port of shadowsocks | 2022-08-25T23:51:40Z |
| 3 | PowerShell | 35378 | 5984 | C# | 3202 | PowerShell for every system! | 2022-10-22T01:56:04Z |
| 4 | aspnetcore | 29923 | 8381 | C# | 2217 | ASP.NET Core is a cross-platform .NET framework for building modern cloud-based web applications on Windows, Mac, or Linux. | 2022-10-22T00:19:03Z |
| 5 | Files | 24770 | 1553 | C# | 529 | Building the best File Manager for Windows | 2022-10-21T16:46:08Z |
| 6 | Wox | 22328 | 2354 | C# | 919 | Launcher for Windows, an alternative to Alfred and Launchy. | 2022-10-11T20:50:15Z |
| 7 | ShareX | 21968 | 2698 | C# | 336 | ShareX is a free and open source program that lets you capture or record any area of your screen and share it with a single press of a key. It also allows uploading images, text or other types of files to many supported destinations you can choose from. | 2022-10-15T20:01:00Z |
| 8 | dnSpy | 21928 | 4287 | C# | 0 | .NET debugger and assembly editor | 2020-12-20T23:55:15Z |
| 9 | eShopOnContainers | 21782 | 9365 | C# | 22 | Cross-platform .NET sample microservices and container based application that runs on Linux Windows and macOS. Powered by .NET 6, Docker Containers and Azure Kubernetes Services. Supports Visual Studio, VS for Mac and CLI based environments with Docker CLI, dotnet CLI, VS Code or any other code editor. | 2022-10-20T12:27:45Z |
| 10 | WaveFunctionCollapse | 20079 | 1068 | C# | 1 | Bitmap & tilemap generation from a single example with the help of ideas from quantum mechanics | 2022-07-26T08:07:41Z |
C++
This is top 10, for more click Top 100 Stars in C++
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | tensorflow | 168548 | 87334 | C++ | 2109 | An Open Source Machine Learning Framework for Everyone | 2022-10-22T02:27:48Z |
| 2 | electron | 104172 | 13954 | C++ | 1564 | 2022-10-22T00:12:25Z | |
| 3 | terminal | 85742 | 7547 | C++ | 1496 | The new Windows Terminal and the original Windows console host, all in the same place! | 2022-10-22T00:09:28Z |
| 4 | opencv | 64402 | 52756 | C++ | 2204 | Open Source Computer Vision Library | 2022-10-21T14:55:13Z |
| 5 | swift | 60891 | 9786 | C++ | 5591 | The Swift Programming Language | 2022-10-22T02:21:59Z |
| 6 | pytorch | 59747 | 16666 | C++ | 9557 | Tensors and Dynamic neural networks in Python with strong GPU acceleration | 2022-10-22T02:48:08Z |
| 7 | protobuf | 56694 | 14498 | C++ | 587 | Protocol Buffers - Google's data interchange format | 2022-10-22T00:48:49Z |
| 8 | godot | 54391 | 9500 | C++ | 6958 | Godot Engine – Multi-platform 2D and 3D game engine | 2022-10-22T02:58:04Z |
| 9 | tesseract | 47102 | 8195 | C++ | 359 | Tesseract Open Source OCR Engine (main repository) | 2022-10-21T13:59:36Z |
| 10 | imgui | 42370 | 7418 | C++ | 675 | Dear ImGui: Bloat-free Graphical User interface for C++ with minimal dependencies | 2022-10-21T20:36:28Z |
Clojure
This is top 10, for more click Top 100 Stars in Clojure
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | FiraCode | 66878 | 2900 | Clojure | 337 | Free monospaced font with programming ligatures | 2022-10-04T22:56:28Z |
| 2 | metabase | 30181 | 4108 | Clojure | 2204 | The simplest, fastest way to get business intelligence and analytics to everyone in your company |
2022-10-22T01:14:10Z |
| 3 | penpot | 18935 | 855 | Clojure | 228 | Penpot - The Open-Source design & prototyping platform | 2022-10-21T15:00:44Z |
| 4 | logseq | 17672 | 1060 | Clojure | 1787 | A privacy-first, open-source platform for knowledge management and collaboration. Desktop app download link: https://github.com/logseq/logseq/releases, roadmap: https://trello.com/b/8txSM12G/roadmap | 2022-10-21T16:09:51Z |
| 5 | LightTable | 11738 | 940 | Clojure | 164 | The Light Table IDE |
2022-06-17T00:20:21Z |
| 6 | clojurescript | 8960 | 780 | Clojure | 0 | Clojure to JS compiler | 2022-09-15T12:58:18Z |
| 7 | leiningen | 7286 | 1653 | Clojure | 104 | Moved to Codeberg; this is a convenience mirror | 2022-10-09T05:03:57Z |
| 8 | om | 6668 | 377 | Clojure | 67 | ClojureScript interface to Facebook's React | 2020-08-17T12:30:25Z |
| 9 | athens | 6278 | 373 | Clojure | 297 | Free self-hosted desktop app: https://github.com/athensresearch/athens/releases; Try the demo at https://athensresearch.github.io/athens; Docs viewable at https://athensresearch.github.io/docs/ | 2022-10-12T04:57:07Z |
| 10 | jepsen | 5864 | 667 | Clojure | 48 | A framework for distributed systems verification, with fault injection | 2022-10-17T22:44:32Z |
CoffeeScript
This is top 10, for more click Top 100 Stars in CoffeeScript
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | SwitchyOmega | 18605 | 2943 | CoffeeScript | 591 | Manage and switch between multiple proxies quickly & easily. | 2022-09-05T07:13:47Z |
| 2 | mojs | 17746 | 940 | CoffeeScript | 35 | The motion graphics toolbelt for the web | 2022-03-02T13:43:06Z |
| 3 | trix | 17001 | 1041 | CoffeeScript | 76 | A rich text editor for everyday writing | 2022-10-20T11:14:25Z |
| 4 | coffeescript | 16232 | 2029 | CoffeeScript | 57 | Unfancy JavaScript | 2022-10-17T03:20:22Z |
| 5 | zxcvbn | 13412 | 894 | CoffeeScript | 99 | Low-Budget Password Strength Estimation | 2022-09-21T13:22:30Z |
| 6 | codecombat | 7652 | 4027 | CoffeeScript | 400 | Game for learning how to code. | 2022-10-21T10:06:00Z |
| 7 | dynamics.js | 7496 | 418 | CoffeeScript | 8 | Javascript library to create physics-based animations | 2019-02-26T06:19:21Z |
| 8 | morris.js | 6969 | 1261 | CoffeeScript | 286 | Pretty time-series line graphs | 2021-10-07T12:56:12Z |
| 9 | At.js | 5291 | 699 | CoffeeScript | 151 | Add Github like mentions autocomplete to your application. | 2021-11-18T12:53:24Z |
| 10 | aglio | 4707 | 487 | CoffeeScript | 125 | An API Blueprint renderer with theme support that outputs static HTML | 2019-05-13T14:40:13Z |
CSS
This is top 10, for more click Top 100 Stars in CSS
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | animate.css | 76072 | 16263 | CSS | 21 | 2022-10-10T19:03:07Z | |
| 2 | normalize.css | 48927 | 10877 | CSS | 41 | A modern alternative to CSS resets | 2022-06-11T00:15:12Z |
| 3 | bulma | 46269 | 3908 | CSS | 161 | Modern CSS framework based on Flexbox | 2022-10-03T11:08:26Z |
| 4 | nerd-fonts | 38980 | 3014 | CSS | 222 | Iconic font aggregator, collection, & patcher. 3,600+ icons, 50+ patched fonts: Hack, Source Code Pro, more. Glyph collections: Font Awesome, Material Design Icons, Octicons, & more | 2022-10-21T12:43:08Z |
| 5 | freecodecamp.cn | 36495 | 1363 | CSS | 140 | FCC China open source codebase and curriculum. Learn to code and help nonprofits. | 2021-08-02T08:34:49Z |
| 6 | hangzhou_house_knowledge | 26504 | 5435 | CSS | 0 | 2017年买房经历总结出来的买房购房知识分享给大家,希望对大家有所帮助。买房不易,且买且珍惜。Sharing the knowledge of buy an own house that according to the experience at hangzhou in 2017 to all the people. It's not easy to buy a own house, so I hope that it would be useful to everyone. | 2022-02-28T10:57:30Z |
| 7 | 50projects50days | 21842 | 5906 | CSS | 0 | 50+ mini web projects using HTML, CSS & JS | 2022-10-20T10:16:45Z |
| 8 | SpinKit | 18974 | 1842 | CSS | 5 | A collection of loading indicators animated with CSS | 2020-08-01T09:04:59Z |
| 9 | Skeleton | 18703 | 3144 | CSS | 74 | Skeleton: A Dead Simple, Responsive Boilerplate for Mobile-Friendly Development | 2022-07-29T11:09:39Z |
| 10 | source-code-pro | 18521 | 1626 | CSS | 61 | Monospaced font family for user interface and coding environments | 2022-05-30T15:49:35Z |
Dart
This is top 10, for more click Top 100 Stars in Dart
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | flutter | 145919 | 23565 | Dart | 11061 | Flutter makes it easy and fast to build beautiful apps for mobile and beyond | 2022-10-22T02:48:41Z |
| 2 | awesome-flutter | 43536 | 6110 | Dart | 0 | An awesome list that curates the best Flutter libraries, tools, tutorials, articles and more. | 2022-10-21T23:27:14Z |
| 3 | AppFlowy | 28544 | 1586 | Dart | 284 | AppFlowy is an open-source alternative to Notion. You are in charge of your data and customizations. Built with Flutter and Rust. | 2022-10-22T02:41:01Z |
| 4 | flutter-go | 23199 | 3747 | Dart | 0 | flutter 开发者帮助 APP,包含 flutter 常用 140+ 组件的demo 演示与中文文档 | 2021-05-20T15:58:10Z |
| 5 | FlutterExampleApps | 17530 | 3419 | Dart | 9 | [Example APPS] Basic Flutter apps, for flutter devs. | 2022-03-25T07:04:01Z |
| 6 | plugins | 16329 | 9531 | Dart | 0 | Plugins for Flutter maintained by the Flutter team | 2022-10-21T23:43:06Z |
| 7 | Best-Flutter-UI-Templates | 15865 | 3679 | Dart | 2 | completely free for everyone. Its build-in Flutter Dart. | 2022-10-18T12:35:04Z |
| 8 | samples | 13644 | 6164 | Dart | 56 | A collection of Flutter examples and demos | 2022-10-20T16:14:11Z |
| 9 | gsy_github_app_flutter | 13531 | 2412 | Dart | 6 | Flutter 超完整的开源项目,功能丰富,适合学习和日常使用。GSYGithubApp系列的优势:我们目前已经拥有Flutter、Weex、ReactNative、kotlin 四个版本。 功能齐全,项目框架内技术涉及面广,完成度高,持续维护,配套文章,适合全面学习,对比参考。跨平台的开源Github客户端App,更好的体验,更丰富的功能,旨在更好的日常管理和维护个人Github,提供更好更方便的驾车体验Σ( ̄。 ̄ノ)ノ。同款Weex版本 : https://github.com/CarGuo/GSYGithubAppWeex 、同款React Native版本 : https://github.com/CarGuo/GSYGithubApp 、原生 kotlin 版本 https://github.com/CarGuo/GSYGithubAppKotlin | 2022-10-10T09:35:26Z |
| 10 | dio | 11061 | 1329 | Dart | 153 | A powerful Http client for Dart, which supports Interceptors, FormData, Request Cancellation, File Downloading, Timeout etc. | 2022-10-21T17:49:50Z |
DM
This is top 10, for more click Top 100 Stars in DM
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | tgstation | 1367 | 3951 | DM | 1651 | The /tg/station branch of SS13 | 2022-10-22T02:15:43Z |
| 2 | Baystation12 | 378 | 1472 | DM | 343 | The code for Baystation12's branch of SS13 | 2022-10-22T02:28:53Z |
| 3 | Paradise | 305 | 1081 | DM | 599 | Paradise Station's GitHub main repository. | 2022-10-22T02:16:52Z |
| 4 | vgstation13 | 260 | 559 | DM | 2979 | Butts | 2022-10-22T02:32:03Z |
| 5 | goonstation | 242 | 887 | DM | 814 | Repository for the Goonstation branch of SS13 | 2022-10-22T02:44:34Z |
| 6 | blog | 198 | 40 | DM | 0 | 前端基础积累 / 新技术 / Vue / React / H5 / 奇怪的BUG / 面试 / 招聘 | 2020-04-01T16:58:50Z |
| 7 | BeeStation-Hornet | 153 | 559 | DM | 214 | 99.95% station. 0.05% bees | 2022-10-22T00:08:29Z |
| 8 | code_study | 131 | 30 | DM | 0 | 编程学习笔记 | 2022-05-19T15:46:41Z |
| 9 | CEV-Eris | 130 | 459 | DM | 357 | Death is our destination | 2022-10-22T02:46:04Z |
| 10 | TauCetiClassic | 110 | 366 | DM | 1550 | Франкенштейн жив | 2022-10-21T21:49:26Z |
Elixir
This is top 10, for more click Top 100 Stars in Elixir
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | elixir | 20905 | 2957 | Elixir | 16 | Elixir is a dynamic, functional language designed for building scalable and maintainable applications | 2022-10-21T16:22:05Z |
| 2 | phoenix | 18712 | 2521 | Elixir | 27 | Peace of mind from prototype to production | 2022-10-21T16:34:22Z |
| 3 | analytics | 12819 | 640 | Elixir | 27 | Simple, open-source, lightweight (< 1 KB) and privacy-friendly web analytics alternative to Google Analytics. | 2022-10-21T13:50:22Z |
| 4 | awesome-elixir | 11575 | 1121 | Elixir | 0 | A curated list of amazingly awesome Elixir and Erlang libraries, resources and shiny things. Updates: | 2022-10-18T21:40:57Z |
| 5 | awesomo | 8632 | 639 | Elixir | 5 | Cool open source projects written in various languages. | 2022-10-20T12:52:27Z |
| 6 | ecto | 5610 | 1316 | Elixir | 1 | A toolkit for data mapping and language integrated query. | 2022-10-21T09:55:00Z |
| 7 | realtime | 5424 | 215 | Elixir | 17 | Listen to your to PostgreSQL database in realtime via websockets. Built with Elixir. | 2022-10-19T13:50:49Z |
| 8 | papercups | 5031 | 391 | Elixir | 147 | Open-source live customer chat | 2022-05-12T02:14:49Z |
| 9 | phoenix_live_view | 4877 | 685 | Elixir | 63 | Rich, real-time user experiences with server-rendered HTML | 2022-10-20T17:47:42Z |
| 10 | credo | 4463 | 378 | Elixir | 20 | A static code analysis tool for the Elixir language with a focus on code consistency and teaching. | 2022-10-19T02:46:18Z |
Go
This is top 10, for more click Top 100 Stars in Go
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | go | 104959 | 15514 | Go | 7679 | The Go programming language | 2022-10-21T20:58:54Z |
| 2 | kubernetes | 93072 | 34127 | Go | 1588 | Production-Grade Container Scheduling and Management | 2022-10-22T02:57:23Z |
| 3 | awesome-go | 89754 | 10385 | Go | 3 | A curated list of awesome Go frameworks, libraries and software | 2022-10-21T19:11:17Z |
| 4 | moby | 64341 | 18319 | Go | 4053 | Moby Project - a collaborative project for the container ecosystem to assemble container-based systems | 2022-10-22T00:28:04Z |
| 5 | gin | 63755 | 6994 | Go | 465 | Gin is a HTTP web framework written in Go (Golang). It features a Martini-like API with much better performance -- up to 40 times faster. If you need smashing performance, get yourself some Gin. | 2022-10-21T09:03:17Z |
| 6 | hugo | 63170 | 6853 | Go | 604 | The world’s fastest framework for building websites. | 2022-10-20T08:06:57Z |
| 7 | frp | 61054 | 10753 | Go | 98 | A fast reverse proxy to help you expose a local server behind a NAT or firewall to the internet. | 2022-10-19T04:14:35Z |
| 8 | fzf | 47676 | 2046 | Go | 248 | 2022-10-19T17:07:52Z | |
| 9 | syncthing | 47248 | 3581 | Go | 326 | Open Source Continuous File Synchronization | 2022-10-21T14:01:41Z |
| 10 | prometheus | 44919 | 7570 | Go | 527 | The Prometheus monitoring system and time series database. | 2022-10-21T14:04:06Z |
Groovy
This is top 10, for more click Top 100 Stars in Groovy
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | gradle | 13965 | 4009 | Groovy | 1949 | Adaptable, fast automation for all | 2022-10-22T02:17:01Z |
| 2 | devops-resources | 5591 | 1237 | Groovy | 7 | DevOps resources - Linux, Jenkins, AWS, SRE, Prometheus, Docker, Python, Ansible, Git, Kubernetes, Terraform, OpenStack, SQL, NoSQL, Azure, GCP | 2022-10-12T08:02:36Z |
| 3 | rundeck | 4717 | 836 | Groovy | 472 | Enable Self-Service Operations: Give specific users access to your existing tools, services, and scripts | 2022-10-22T01:03:20Z |
| 4 | pipeline-examples | 3975 | 3157 | Groovy | 0 | A collection of examples, tips and tricks and snippets of scripting for the Jenkins Pipeline plugin | 2022-09-20T01:22:21Z |
| 5 | gradle_plugin_android_aspectjx | 3774 | 524 | Groovy | 147 | A Android gradle plugin that effects AspectJ on Android project and can hook methods in Kotlin, aar and jar file. | 2021-09-15T07:40:48Z |
| 6 | shadow | 3062 | 348 | Groovy | 218 | Gradle plugin to create fat/uber JARs, apply file transforms, and relocate packages for applications and libraries. Gradle version of Maven's Shade plugin. | 2022-10-17T08:22:21Z |
| 7 | fat-aar-android | 2567 | 455 | Groovy | 135 | A gradle plugin that merge dependencies into the final aar file works with AGP 3.+ | 2022-08-22T10:04:27Z |
| 8 | SmartThingsPublic | 2416 | 91089 | Groovy | 59 | SmartThings open-source DeviceType Handlers and SmartApps code | 2022-10-21T11:11:19Z |
| 9 | asgard | 2231 | 433 | Groovy | 87 | [Asgard is deprecated at Netflix. We use Spinnaker ( www.spinnaker.io ).] Web interface for application deployments and cloud management in Amazon Web Services (AWS). Binary download: http://github.com/Netflix/asgard/releases | 2017-08-09T13:59:02Z |
| 10 | bintray-release | 1873 | 208 | Groovy | 0 | A helper for releasing from gradle up to bintray | 2022-02-11T06:01:47Z |
Haskell
This is top 10, for more click Top 100 Stars in Haskell
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | shellcheck | 30242 | 1529 | Haskell | 788 | ShellCheck, a static analysis tool for shell scripts | 2022-10-14T03:22:07Z |
| 2 | pandoc | 26752 | 2987 | Haskell | 796 | Universal markup converter | 2022-10-21T18:44:51Z |
| 3 | postgrest | 19338 | 896 | Haskell | 180 | REST API for any Postgres database | 2022-10-21T14:13:41Z |
| 4 | semantic | 8521 | 495 | Haskell | 100 | Parsing, analyzing, and comparing source code across many languages | 2022-07-22T15:39:27Z |
| 5 | purescript | 7869 | 563 | Haskell | 241 | A strongly-typed language that compiles to JavaScript | 2022-10-20T17:50:18Z |
| 6 | hadolint | 7604 | 330 | Haskell | 129 | Dockerfile linter, validate inline bash, written in Haskell | 2022-10-17T08:08:44Z |
| 7 | compiler | 6969 | 641 | Haskell | 270 | Compiler for Elm, a functional language for reliable webapps. | 2022-09-06T08:45:46Z |
| 8 | Carp | 4704 | 166 | Haskell | 122 | A statically typed lisp, without a GC, for real-time applications. | 2022-09-28T04:53:00Z |
| 9 | unison | 4651 | 238 | Haskell | 842 | A friendly programming language from the future | 2022-10-21T17:36:18Z |
| 10 | Haxl | 4129 | 324 | Haskell | 2 | A Haskell library that simplifies access to remote data, such as databases or web-based services. | 2022-09-15T09:37:03Z |
HTML
This is top 10, for more click Top 100 Stars in HTML
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | material-design-lite | 32108 | 5210 | HTML | 362 | Material Design Components in HTML/CSS/JS | 2022-10-21T04:10:34Z |
| 2 | zju-icicles | 29573 | 8328 | HTML | 9 | 浙江大学课程攻略共享计划 | 2022-10-17T16:10:56Z |
| 3 | foundation-sites | 29319 | 5633 | HTML | 28 | The most advanced responsive front-end framework in the world. Quickly create prototypes and production code for sites that work on any kind of device. | 2022-08-02T20:20:03Z |
| 4 | weui | 26581 | 6515 | HTML | 41 | A UI library by WeChat official design team, includes the most useful widgets/modules in mobile web applications. | 2022-09-16T07:26:57Z |
| 5 | Coursera-ML-AndrewNg-Notes | 26316 | 9869 | HTML | 48 | 吴恩达老师的机器学习课程个人笔记 | 2022-04-29T02:47:58Z |
| 6 | alpine | 21941 | 981 | HTML | 18 | A rugged, minimal framework for composing JavaScript behavior in your markup. | 2022-10-19T19:57:31Z |
| 7 | JavaScript30 | 21480 | 27969 | HTML | 0 | 30 Day Vanilla JS Challenge | 2022-10-19T17:28:58Z |
| 8 | awesome-piracy | 20269 | 1845 | HTML | 143 | A curated list of awesome warez and piracy links | 2022-10-21T02:21:09Z |
| 9 | architecture.of.internet-product | 19165 | 4506 | HTML | 3 | 互联网公司技术架构,微信/淘宝/微博/腾讯/阿里/美团点评/百度/Google/Facebook/Amazon/eBay的架构,欢迎PR补充 | 2022-09-04T14:56:01Z |
| 10 | en.javascript.info | 19142 | 3375 | HTML | 75 | Modern JavaScript Tutorial | 2022-10-20T21:40:58Z |
Java
This is top 10, for more click Top 100 Stars in Java
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | JavaGuide | 128101 | 42693 | Java | 61 | 「Java学习+面试指南」一份涵盖大部分 Java 程序员所需要掌握的核心知识。准备 Java 面试,首选 JavaGuide! | 2022-10-21T12:57:55Z |
| 2 | advanced-java | 67280 | 17812 | Java | 4 | 2022-10-09T12:10:59Z | |
| 3 | spring-boot | 63695 | 37391 | Java | 499 | Spring Boot | 2022-10-21T21:37:52Z |
| 4 | elasticsearch | 61553 | 22345 | Java | 3485 | Free and Open, Distributed, RESTful Search Engine | 2022-10-21T18:02:40Z |
| 5 | interviews | 58418 | 12334 | Java | 31 | Everything you need to know to get the job. | 2022-09-29T04:05:05Z |
| 6 | spring-framework | 49436 | 34875 | Java | 1222 | Spring Framework | 2022-10-21T13:27:53Z |
