HashCode
Google Hash Code proposed solutions.
- HashCode
- HashCode2018
- Practice Problem - Pizza
- Online Qualification Round - Self-driving rides
- HashCode2020
- Practice Problem - More Pizza
- Online Qualification Round - Book Scanning
- HashCode2018
HashCode2018
Practice Problem - Pizza
| DATA SET | SCORE |
|---|---|
| A - example | 15 |
| B - small | 40 |
| C - medium | 48,888 |
| D - big | 901,289 |
Total score: 950,232
Theoretical maximum: 1,050,057
Online Qualification Round - Self-driving rides
| DATA SET | SCORE |
|---|---|
| A - example | 10 |
| B - should be easy | 176,877 |
| C - no hurry | 15,798,840 |
| D - metropolis | 11,646,937 |
| E - high bonus | 21,465,945 |
Total score: 49,088,609
Highest score during competition: 49,776,211
Our score during competition: 48,095,880 (362nd World – 17th Italy)
HashCode2020
Practice Problem - More Pizza
| DATA SET | SCORE |
|---|---|
| A - example | 16 |
| B - small | 100 |
| C - medium | 4,500 |
| D - quite big | 1,000,000,000 |
| E - also big | 505,000,000 |
Total score: 1,505,004,616
Theoretical maximum: 1,505,004,616
Online Qualification Round - Book Scanning
| DATA SET | SCORE |
|---|---|
| A - example | 21 |
| B - read on | 5,822,900 |
| C - incunabula | 5,689,598 |
| D - tough choices | 5,031,845 |
| E - so many books | 5,099,748 |
| F - libraries of the world | 5,345,656 |
