- Paris
Block or Report
Block or report bonnefoa
Report abuse
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abuse116 contributions in the last year
| Day of Week | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | |||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
January 2024
Created 1 commit in 1 repository
Created a pull request in DataDog/integrations-core that received 1 comment
Fix vacuum age computation
What does this PR do?
Fix age of vacuum events
Motivation
age(t1) will yield t1 - current_date at midgnight which is incorrect for our usage.
We wa…
+20
−6
lines changed
•
1
comment
Reviewed 1 pull request in 1 repository
DataDog/integrations-core
1 pull request
-
[DBMON-3299] edge case handling when partitioned table has no activity
This contribution was made on Jan 3


